<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="isokur.xsl"?>
<Tarih_Date Tarih="28.11.2025" Date="11/28/2025"  Bulten_No="2025/226" >
	<Currency CrossOrder="0" Kod="USD" CurrencyCode="USD">
			<Unit>1</Unit>
			<Isim>ABD DOLARI</Isim>
			<CurrencyName>US DOLLAR</CurrencyName>
			<ForexBuying>42.3547</ForexBuying>
			<ForexSelling>42.4310</ForexSelling>
			<BanknoteBuying>42.3250</BanknoteBuying>
			<BanknoteSelling>42.4946</BanknoteSelling>
			<CrossRateUSD/>
			<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="1" Kod="AUD" CurrencyCode="AUD">
			<Unit>1</Unit>
			<Isim>AVUSTRALYA DOLARI</Isim>
			<CurrencyName>AUSTRALIAN DOLLAR</CurrencyName>
			<ForexBuying>27.5672</ForexBuying>
			<ForexSelling>27.7470</ForexSelling>
			<BanknoteBuying>27.4404</BanknoteBuying>
			<BanknoteSelling>27.9134</BanknoteSelling>
				<CrossRateUSD>1.5328</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="2" Kod="DKK" CurrencyCode="DKK">
			<Unit>1</Unit>
			<Isim>DANİMARKA KRONU</Isim>
			<CurrencyName>DANISH KRONE</CurrencyName>
			<ForexBuying>6.5519</ForexBuying>
			<ForexSelling>6.5840</ForexSelling>
			<BanknoteBuying>6.5473</BanknoteBuying>
			<BanknoteSelling>6.5992</BanknoteSelling>
				<CrossRateUSD>6.4545</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="9" Kod="EUR" CurrencyCode="EUR">
			<Unit>1</Unit>
			<Isim>EURO</Isim>
			<CurrencyName>EURO</CurrencyName>
			<ForexBuying>49.0114</ForexBuying>
			<ForexSelling>49.0997</ForexSelling>
			<BanknoteBuying>48.9771</BanknoteBuying>
			<BanknoteSelling>49.1733</BanknoteSelling>
				<CrossRateUSD/>
				<CrossRateOther>1.1572</CrossRateOther>
		
	</Currency>
	<Currency CrossOrder="10" Kod="GBP" CurrencyCode="GBP">
			<Unit>1</Unit>
			<Isim>İNGİLİZ STERLİNİ</Isim>
			<CurrencyName>POUND STERLING</CurrencyName>
			<ForexBuying>55.8504</ForexBuying>
			<ForexSelling>56.1415</ForexSelling>
			<BanknoteBuying>55.8113</BanknoteBuying>
			<BanknoteSelling>56.2258</BanknoteSelling>
				<CrossRateUSD/>
				<CrossRateOther>1.3209</CrossRateOther>
		
	</Currency>
	<Currency CrossOrder="3" Kod="CHF" CurrencyCode="CHF">
			<Unit>1</Unit>
			<Isim>İSVİÇRE FRANGI</Isim>
			<CurrencyName>SWISS FRANK</CurrencyName>
			<ForexBuying>52.4337</ForexBuying>
			<ForexSelling>52.7703</ForexSelling>
			<BanknoteBuying>52.3550</BanknoteBuying>
			<BanknoteSelling>52.8495</BanknoteSelling>
				<CrossRateUSD>0.8059</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="4" Kod="SEK" CurrencyCode="SEK">
			<Unit>1</Unit>
			<Isim>İSVEÇ KRONU</Isim>
			<CurrencyName>SWEDISH KRONA</CurrencyName>
			<ForexBuying>4.4402</ForexBuying>
			<ForexSelling>4.4862</ForexSelling>
			<BanknoteBuying>4.4371</BanknoteBuying>
			<BanknoteSelling>4.4965</BanknoteSelling>
				<CrossRateUSD>9.4983</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="6" Kod="CAD" CurrencyCode="CAD">
			<Unit>1</Unit>
			<Isim>KANADA DOLARI</Isim>
			<CurrencyName>CANADIAN DOLLAR</CurrencyName>
			<ForexBuying>30.1255</ForexBuying>
			<ForexSelling>30.2614</ForexSelling>
			<BanknoteBuying>30.0140</BanknoteBuying>
			<BanknoteSelling>30.3763</BanknoteSelling>
				<CrossRateUSD>1.4040</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="11" Kod="KWD" CurrencyCode="KWD">
			<Unit>1</Unit>
			<Isim>KUVEYT DİNARI</Isim>
			<CurrencyName>KUWAITI DINAR</CurrencyName>
			<ForexBuying>137.1481</ForexBuying>
			<ForexSelling>138.9427</ForexSelling>
			<BanknoteBuying>135.0909</BanknoteBuying>
			<BanknoteSelling>141.0268</BanknoteSelling>
				<CrossRateUSD/>
				<CrossRateOther>3.2563</CrossRateOther>
		
	</Currency>
	<Currency CrossOrder="7" Kod="NOK" CurrencyCode="NOK">
			<Unit>1</Unit>
			<Isim>NORVEÇ KRONU</Isim>
			<CurrencyName>NORWEGIAN KRONE</CurrencyName>
			<ForexBuying>4.1517</ForexBuying>
			<ForexSelling>4.1796</ForexSelling>
			<BanknoteBuying>4.1488</BanknoteBuying>
			<BanknoteSelling>4.1892</BanknoteSelling>
				<CrossRateUSD>10.18</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="8" Kod="SAR" CurrencyCode="SAR">
			<Unit>1</Unit>
			<Isim>SUUDİ ARABİSTAN RİYALİ</Isim>
			<CurrencyName>SAUDI RIYAL</CurrencyName>
			<ForexBuying>11.2901</ForexBuying>
			<ForexSelling>11.3105</ForexSelling>
			<BanknoteBuying>11.2055</BanknoteBuying>
			<BanknoteSelling>11.3953</BanknoteSelling>
				<CrossRateUSD>3.7515</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="5" Kod="JPY" CurrencyCode="JPY">
			<Unit>100</Unit>
			<Isim>JAPON YENİ</Isim>
			<CurrencyName>JAPENESE YEN</CurrencyName>
			<ForexBuying>27.0313</ForexBuying>
			<ForexSelling>27.2103</ForexSelling>
			<BanknoteBuying>26.9313</BanknoteBuying>
			<BanknoteSelling>27.3137</BanknoteSelling>
				<CrossRateUSD>156.31</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="12" Kod="BGN" CurrencyCode="BGN">
			<Unit>1</Unit>
			<Isim>BULGAR LEVASI</Isim>
			<CurrencyName>BULGARIAN LEV</CurrencyName>
			<ForexBuying>24.9184</ForexBuying>
			<ForexSelling>25.2444</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>1.6902</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="13" Kod="RON" CurrencyCode="RON">
			<Unit>1</Unit>
			<Isim>RUMEN LEYİ</Isim>
			<CurrencyName>NEW LEU</CurrencyName>
			<ForexBuying>9.5746</ForexBuying>
			<ForexSelling>9.6998</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>4.3989</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="14" Kod="RUB" CurrencyCode="RUB">
			<Unit>1</Unit>
			<Isim>RUS RUBLESİ</Isim>
			<CurrencyName>RUSSIAN ROUBLE</CurrencyName>
			<ForexBuying>0.53817</ForexBuying>
			<ForexSelling>0.54521</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>78.26</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="16" Kod="CNY" CurrencyCode="CNY">
			<Unit>1</Unit>
			<Isim>ÇİN YUANI</Isim>
			<CurrencyName>CHINESE RENMINBI</CurrencyName>
			<ForexBuying>5.9517</ForexBuying>
			<ForexSelling>6.0295</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>7.0766</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="17" Kod="PKR" CurrencyCode="PKR">
			<Unit>1</Unit>
			<Isim>PAKİSTAN RUPİSİ</Isim>
			<CurrencyName>PAKISTANI RUPEE</CurrencyName>
			<ForexBuying>0.14907</ForexBuying>
			<ForexSelling>0.15103</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>282.53</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="18" Kod="QAR" CurrencyCode="QAR">
			<Unit>1</Unit>
			<Isim>KATAR RİYALİ</Isim>
			<CurrencyName>QATARI RIAL</CurrencyName>
			<ForexBuying>11.5577</ForexBuying>
			<ForexSelling>11.7089</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>3.6441</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="19" Kod="KRW" CurrencyCode="KRW">
			<Unit>1</Unit>
			<Isim>GÜNEY KORE WONU</Isim>
			<CurrencyName>SOUTH KOREAN WON</CurrencyName>
			<ForexBuying>0.02863</ForexBuying>
			<ForexSelling>0.02901</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>1471</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="20" Kod="AZN" CurrencyCode="AZN">
			<Unit>1</Unit>
			<Isim>AZERBAYCAN YENİ MANATI</Isim>
			<CurrencyName>AZERBAIJANI NEW MANAT</CurrencyName>
			<ForexBuying>24.7749</ForexBuying>
			<ForexSelling>25.0990</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>1.7000</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="21" Kod="AED" CurrencyCode="AED">
			<Unit>1</Unit>
			<Isim>BİRLEŞİK ARAP EMİRLİKLERİ DİRHEMİ</Isim>
			<CurrencyName>UNITED ARAB EMIRATES DIRHAM</CurrencyName>
			<ForexBuying>11.4670</ForexBuying>
			<ForexSelling>11.6171</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>3.6729</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="22" Kod="KZT" CurrencyCode="KZT">
			<Unit>1</Unit>
			<Isim>KAZAKİSTAN TENGESİ</Isim>
			<CurrencyName>KAZAKHSTAN TENGE</CurrencyName>
			<ForexBuying>0.08221</ForexBuying>
			<ForexSelling>0.08328</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>512.32</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="0" Kod="XDR" CurrencyCode="XDR">
		<Unit>1</Unit>
		<Isim>ÖZEL ÇEKME HAKKI (SDR)                            </Isim>
		<CurrencyName>SPECIAL DRAWING RIGHT (SDR)                       </CurrencyName>
		<ForexBuying>57.6072</ForexBuying>
		<ForexSelling/>
		<BanknoteBuying/>
		<BanknoteSelling/>
		<CrossRateUSD/>
		<CrossRateOther>1.35889</CrossRateOther>
	</Currency>
</Tarih_Date>
