<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="isokur.xsl"?>
<Tarih_Date Tarih="10.12.2025" Date="12/10/2025"  Bulten_No="2025/234" >
	<Currency CrossOrder="0" Kod="USD" CurrencyCode="USD">
			<Unit>1</Unit>
			<Isim>ABD DOLARI</Isim>
			<CurrencyName>US DOLLAR</CurrencyName>
			<ForexBuying>42.5179</ForexBuying>
			<ForexSelling>42.5945</ForexSelling>
			<BanknoteBuying>42.4881</BanknoteBuying>
			<BanknoteSelling>42.6584</BanknoteSelling>
			<CrossRateUSD/>
			<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="1" Kod="AUD" CurrencyCode="AUD">
			<Unit>1</Unit>
			<Isim>AVUSTRALYA DOLARI</Isim>
			<CurrencyName>AUSTRALIAN DOLLAR</CurrencyName>
			<ForexBuying>28.2022</ForexBuying>
			<ForexSelling>28.3861</ForexSelling>
			<BanknoteBuying>28.0725</BanknoteBuying>
			<BanknoteSelling>28.5564</BanknoteSelling>
				<CrossRateUSD>1.5041</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="2" Kod="DKK" CurrencyCode="DKK">
			<Unit>1</Unit>
			<Isim>DANİMARKA KRONU</Isim>
			<CurrencyName>DANISH KRONE</CurrencyName>
			<ForexBuying>6.6162</ForexBuying>
			<ForexSelling>6.6487</ForexSelling>
			<BanknoteBuying>6.6116</BanknoteBuying>
			<BanknoteSelling>6.6640</BanknoteSelling>
				<CrossRateUSD>6.4163</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="9" Kod="EUR" CurrencyCode="EUR">
			<Unit>1</Unit>
			<Isim>EURO</Isim>
			<CurrencyName>EURO</CurrencyName>
			<ForexBuying>49.4936</ForexBuying>
			<ForexSelling>49.5828</ForexSelling>
			<BanknoteBuying>49.4590</BanknoteBuying>
			<BanknoteSelling>49.6572</BanknoteSelling>
				<CrossRateUSD/>
				<CrossRateOther>1.1641</CrossRateOther>
		
	</Currency>
	<Currency CrossOrder="10" Kod="GBP" CurrencyCode="GBP">
			<Unit>1</Unit>
			<Isim>İNGİLİZ STERLİNİ</Isim>
			<CurrencyName>POUND STERLING</CurrencyName>
			<ForexBuying>56.5183</ForexBuying>
			<ForexSelling>56.8130</ForexSelling>
			<BanknoteBuying>56.4788</BanknoteBuying>
			<BanknoteSelling>56.8982</BanknoteSelling>
				<CrossRateUSD/>
				<CrossRateOther>1.3316</CrossRateOther>
		
	</Currency>
	<Currency CrossOrder="3" Kod="CHF" CurrencyCode="CHF">
			<Unit>1</Unit>
			<Isim>İSVİÇRE FRANGI</Isim>
			<CurrencyName>SWISS FRANK</CurrencyName>
			<ForexBuying>52.6847</ForexBuying>
			<ForexSelling>53.0230</ForexSelling>
			<BanknoteBuying>52.6057</BanknoteBuying>
			<BanknoteSelling>53.1025</BanknoteSelling>
				<CrossRateUSD>0.8052</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="4" Kod="SEK" CurrencyCode="SEK">
			<Unit>1</Unit>
			<Isim>İSVEÇ KRONU</Isim>
			<CurrencyName>SWEDISH KRONA</CurrencyName>
			<ForexBuying>4.5294</ForexBuying>
			<ForexSelling>4.5763</ForexSelling>
			<BanknoteBuying>4.5262</BanknoteBuying>
			<BanknoteSelling>4.5868</BanknoteSelling>
				<CrossRateUSD>9.3472</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="6" Kod="CAD" CurrencyCode="CAD">
			<Unit>1</Unit>
			<Isim>KANADA DOLARI</Isim>
			<CurrencyName>CANADIAN DOLLAR</CurrencyName>
			<ForexBuying>30.6538</ForexBuying>
			<ForexSelling>30.7921</ForexSelling>
			<BanknoteBuying>30.5404</BanknoteBuying>
			<BanknoteSelling>30.9091</BanknoteSelling>
				<CrossRateUSD>1.3852</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="11" Kod="KWD" CurrencyCode="KWD">
			<Unit>1</Unit>
			<Isim>KUVEYT DİNARI</Isim>
			<CurrencyName>KUWAITI DINAR</CurrencyName>
			<ForexBuying>137.6803</ForexBuying>
			<ForexSelling>139.4818</ForexSelling>
			<BanknoteBuying>135.6151</BanknoteBuying>
			<BanknoteSelling>141.5741</BanknoteSelling>
				<CrossRateUSD/>
				<CrossRateOther>3.2564</CrossRateOther>
		
	</Currency>
	<Currency CrossOrder="7" Kod="NOK" CurrencyCode="NOK">
			<Unit>1</Unit>
			<Isim>NORVEÇ KRONU</Isim>
			<CurrencyName>NORWEGIAN KRONE</CurrencyName>
			<ForexBuying>4.1798</ForexBuying>
			<ForexSelling>4.2079</ForexSelling>
			<BanknoteBuying>4.1769</BanknoteBuying>
			<BanknoteSelling>4.2176</BanknoteSelling>
				<CrossRateUSD>10.15</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="8" Kod="SAR" CurrencyCode="SAR">
			<Unit>1</Unit>
			<Isim>SUUDİ ARABİSTAN RİYALİ</Isim>
			<CurrencyName>SAUDI RIYAL</CurrencyName>
			<ForexBuying>11.3300</ForexBuying>
			<ForexSelling>11.3505</ForexSelling>
			<BanknoteBuying>11.2451</BanknoteBuying>
			<BanknoteSelling>11.4356</BanknoteSelling>
				<CrossRateUSD>3.7527</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="5" Kod="JPY" CurrencyCode="JPY">
			<Unit>100</Unit>
			<Isim>JAPON YENİ</Isim>
			<CurrencyName>JAPENESE YEN</CurrencyName>
			<ForexBuying>27.0649</ForexBuying>
			<ForexSelling>27.2442</ForexSelling>
			<BanknoteBuying>26.9648</BanknoteBuying>
			<BanknoteSelling>27.3477</BanknoteSelling>
				<CrossRateUSD>156.72</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="12" Kod="BGN" CurrencyCode="BGN">
			<Unit>1</Unit>
			<Isim>BULGAR LEVASI</Isim>
			<CurrencyName>BULGARIAN LEV</CurrencyName>
			<ForexBuying>25.1507</ForexBuying>
			<ForexSelling>25.4798</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>1.6811</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="13" Kod="RON" CurrencyCode="RON">
			<Unit>1</Unit>
			<Isim>RUMEN LEYİ</Isim>
			<CurrencyName>NEW LEU</CurrencyName>
			<ForexBuying>9.6700</ForexBuying>
			<ForexSelling>9.7965</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>4.3723</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="14" Kod="RUB" CurrencyCode="RUB">
			<Unit>1</Unit>
			<Isim>RUS RUBLESİ</Isim>
			<CurrencyName>RUSSIAN ROUBLE</CurrencyName>
			<ForexBuying>0.54532</ForexBuying>
			<ForexSelling>0.55246</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>77.53</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="16" Kod="CNY" CurrencyCode="CNY">
			<Unit>1</Unit>
			<Isim>ÇİN YUANI</Isim>
			<CurrencyName>CHINESE RENMINBI</CurrencyName>
			<ForexBuying>5.9860</ForexBuying>
			<ForexSelling>6.0643</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>7.0631</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="17" Kod="PKR" CurrencyCode="PKR">
			<Unit>1</Unit>
			<Isim>PAKİSTAN RUPİSİ</Isim>
			<CurrencyName>PAKISTANI RUPEE</CurrencyName>
			<ForexBuying>0.15041</ForexBuying>
			<ForexSelling>0.15238</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>281.09</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="18" Kod="QAR" CurrencyCode="QAR">
			<Unit>1</Unit>
			<Isim>KATAR RİYALİ</Isim>
			<CurrencyName>QATARI RIAL</CurrencyName>
			<ForexBuying>11.6022</ForexBuying>
			<ForexSelling>11.7540</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>3.6441</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="19" Kod="KRW" CurrencyCode="KRW">
			<Unit>1</Unit>
			<Isim>GÜNEY KORE WONU</Isim>
			<CurrencyName>SOUTH KOREAN WON</CurrencyName>
			<ForexBuying>0.02876</ForexBuying>
			<ForexSelling>0.02913</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>1470</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="20" Kod="AZN" CurrencyCode="AZN">
			<Unit>1</Unit>
			<Isim>AZERBAYCAN YENİ MANATI</Isim>
			<CurrencyName>AZERBAIJANI NEW MANAT</CurrencyName>
			<ForexBuying>24.8703</ForexBuying>
			<ForexSelling>25.1958</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>1.7000</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="21" Kod="AED" CurrencyCode="AED">
			<Unit>1</Unit>
			<Isim>BİRLEŞİK ARAP EMİRLİKLERİ DİRHEMİ</Isim>
			<CurrencyName>UNITED ARAB EMIRATES DIRHAM</CurrencyName>
			<ForexBuying>11.5119</ForexBuying>
			<ForexSelling>11.6626</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>3.6727</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="22" Kod="KZT" CurrencyCode="KZT">
			<Unit>1</Unit>
			<Isim>KAZAKİSTAN TENGESİ</Isim>
			<CurrencyName>KAZAKHSTAN TENGE</CurrencyName>
			<ForexBuying>0.08161</ForexBuying>
			<ForexSelling>0.08268</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>518.04</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="0" Kod="XDR" CurrencyCode="XDR">
		<Unit>1</Unit>
		<Isim>ÖZEL ÇEKME HAKKI (SDR)                            </Isim>
		<CurrencyName>SPECIAL DRAWING RIGHT (SDR)                       </CurrencyName>
		<ForexBuying>57.9787</ForexBuying>
		<ForexSelling/>
		<BanknoteBuying/>
		<BanknoteSelling/>
		<CrossRateUSD/>
		<CrossRateOther>1.36241</CrossRateOther>
	</Currency>
</Tarih_Date>
