<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="isokur.xsl"?>
<Tarih_Date Tarih="17.12.2025" Date="12/17/2025"  Bulten_No="2025/239" >
	<Currency CrossOrder="0" Kod="USD" CurrencyCode="USD">
			<Unit>1</Unit>
			<Isim>ABD DOLARI</Isim>
			<CurrencyName>US DOLLAR</CurrencyName>
			<ForexBuying>42.6516</ForexBuying>
			<ForexSelling>42.7285</ForexSelling>
			<BanknoteBuying>42.6218</BanknoteBuying>
			<BanknoteSelling>42.7926</BanknoteSelling>
			<CrossRateUSD/>
			<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="1" Kod="AUD" CurrencyCode="AUD">
			<Unit>1</Unit>
			<Isim>AVUSTRALYA DOLARI</Isim>
			<CurrencyName>AUSTRALIAN DOLLAR</CurrencyName>
			<ForexBuying>28.1583</ForexBuying>
			<ForexSelling>28.3420</ForexSelling>
			<BanknoteBuying>28.0288</BanknoteBuying>
			<BanknoteSelling>28.5120</BanknoteSelling>
				<CrossRateUSD>1.5111</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="2" Kod="DKK" CurrencyCode="DKK">
			<Unit>1</Unit>
			<Isim>DANİMARKA KRONU</Isim>
			<CurrencyName>DANISH KRONE</CurrencyName>
			<ForexBuying>6.6776</ForexBuying>
			<ForexSelling>6.7104</ForexSelling>
			<BanknoteBuying>6.6729</BanknoteBuying>
			<BanknoteSelling>6.7258</BanknoteSelling>
				<CrossRateUSD>6.3774</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="9" Kod="EUR" CurrencyCode="EUR">
			<Unit>1</Unit>
			<Isim>EURO</Isim>
			<CurrencyName>EURO</CurrencyName>
			<ForexBuying>49.9682</ForexBuying>
			<ForexSelling>50.0582</ForexSelling>
			<BanknoteBuying>49.9332</BanknoteBuying>
			<BanknoteSelling>50.1333</BanknoteSelling>
				<CrossRateUSD/>
				<CrossRateOther>1.1715</CrossRateOther>
		
	</Currency>
	<Currency CrossOrder="10" Kod="GBP" CurrencyCode="GBP">
			<Unit>1</Unit>
			<Isim>İNGİLİZ STERLİNİ</Isim>
			<CurrencyName>POUND STERLING</CurrencyName>
			<ForexBuying>56.7824</ForexBuying>
			<ForexSelling>57.0784</ForexSelling>
			<BanknoteBuying>56.7426</BanknoteBuying>
			<BanknoteSelling>57.1640</BanknoteSelling>
				<CrossRateUSD/>
				<CrossRateOther>1.3336</CrossRateOther>
		
	</Currency>
	<Currency CrossOrder="3" Kod="CHF" CurrencyCode="CHF">
			<Unit>1</Unit>
			<Isim>İSVİÇRE FRANGI</Isim>
			<CurrencyName>SWISS FRANK</CurrencyName>
			<ForexBuying>53.3535</ForexBuying>
			<ForexSelling>53.6961</ForexSelling>
			<BanknoteBuying>53.2735</BanknoteBuying>
			<BanknoteSelling>53.7766</BanknoteSelling>
				<CrossRateUSD>0.7976</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="4" Kod="SEK" CurrencyCode="SEK">
			<Unit>1</Unit>
			<Isim>İSVEÇ KRONU</Isim>
			<CurrencyName>SWEDISH KRONA</CurrencyName>
			<ForexBuying>4.5494</ForexBuying>
			<ForexSelling>4.5965</ForexSelling>
			<BanknoteBuying>4.5462</BanknoteBuying>
			<BanknoteSelling>4.6070</BanknoteSelling>
				<CrossRateUSD>9.3354</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="6" Kod="CAD" CurrencyCode="CAD">
			<Unit>1</Unit>
			<Isim>KANADA DOLARI</Isim>
			<CurrencyName>CANADIAN DOLLAR</CurrencyName>
			<ForexBuying>30.9068</ForexBuying>
			<ForexSelling>31.0462</ForexSelling>
			<BanknoteBuying>30.7925</BanknoteBuying>
			<BanknoteSelling>31.1642</BanknoteSelling>
				<CrossRateUSD>1.3781</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="11" Kod="KWD" CurrencyCode="KWD">
			<Unit>1</Unit>
			<Isim>KUVEYT DİNARI</Isim>
			<CurrencyName>KUWAITI DINAR</CurrencyName>
			<ForexBuying>138.2095</ForexBuying>
			<ForexSelling>140.0180</ForexSelling>
			<BanknoteBuying>136.1363</BanknoteBuying>
			<BanknoteSelling>142.1182</BanknoteSelling>
				<CrossRateUSD/>
				<CrossRateOther>3.2587</CrossRateOther>
		
	</Currency>
	<Currency CrossOrder="7" Kod="NOK" CurrencyCode="NOK">
			<Unit>1</Unit>
			<Isim>NORVEÇ KRONU</Isim>
			<CurrencyName>NORWEGIAN KRONE</CurrencyName>
			<ForexBuying>4.1661</ForexBuying>
			<ForexSelling>4.1941</ForexSelling>
			<BanknoteBuying>4.1632</BanknoteBuying>
			<BanknoteSelling>4.2038</BanknoteSelling>
				<CrossRateUSD>10.21</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="8" Kod="SAR" CurrencyCode="SAR">
			<Unit>1</Unit>
			<Isim>SUUDİ ARABİSTAN RİYALİ</Isim>
			<CurrencyName>SAUDI RIYAL</CurrencyName>
			<ForexBuying>11.3705</ForexBuying>
			<ForexSelling>11.3910</ForexSelling>
			<BanknoteBuying>11.2853</BanknoteBuying>
			<BanknoteSelling>11.4765</BanknoteSelling>
				<CrossRateUSD>3.7511</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="5" Kod="JPY" CurrencyCode="JPY">
			<Unit>100</Unit>
			<Isim>JAPON YENİ</Isim>
			<CurrencyName>JAPENESE YEN</CurrencyName>
			<ForexBuying>27.3647</ForexBuying>
			<ForexSelling>27.5459</ForexSelling>
			<BanknoteBuying>27.2635</BanknoteBuying>
			<BanknoteSelling>27.6506</BanknoteSelling>
				<CrossRateUSD>155.49</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="12" Kod="BGN" CurrencyCode="BGN">
			<Unit>1</Unit>
			<Isim>BULGAR LEVASI</Isim>
			<CurrencyName>BULGARIAN LEV</CurrencyName>
			<ForexBuying>25.4046</ForexBuying>
			<ForexSelling>25.7370</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>1.6695</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="13" Kod="RON" CurrencyCode="RON">
			<Unit>1</Unit>
			<Isim>RUMEN LEYİ</Isim>
			<CurrencyName>NEW LEU</CurrencyName>
			<ForexBuying>9.7555</ForexBuying>
			<ForexSelling>9.8832</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>4.3475</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="14" Kod="RUB" CurrencyCode="RUB">
			<Unit>1</Unit>
			<Isim>RUS RUBLESİ</Isim>
			<CurrencyName>RUSSIAN ROUBLE</CurrencyName>
			<ForexBuying>0.52937</ForexBuying>
			<ForexSelling>0.53630</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>80.12</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="16" Kod="CNY" CurrencyCode="CNY">
			<Unit>1</Unit>
			<Isim>ÇİN YUANI</Isim>
			<CurrencyName>CHINESE RENMINBI</CurrencyName>
			<ForexBuying>6.0204</ForexBuying>
			<ForexSelling>6.0991</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>7.0449</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="17" Kod="PKR" CurrencyCode="PKR">
			<Unit>1</Unit>
			<Isim>PAKİSTAN RUPİSİ</Isim>
			<CurrencyName>PAKISTANI RUPEE</CurrencyName>
			<ForexBuying>0.15137</ForexBuying>
			<ForexSelling>0.15335</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>280.20</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="18" Kod="QAR" CurrencyCode="QAR">
			<Unit>1</Unit>
			<Isim>KATAR RİYALİ</Isim>
			<CurrencyName>QATARI RIAL</CurrencyName>
			<ForexBuying>11.6040</ForexBuying>
			<ForexSelling>11.7558</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>3.6550</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="19" Kod="KRW" CurrencyCode="KRW">
			<Unit>1</Unit>
			<Isim>GÜNEY KORE WONU</Isim>
			<CurrencyName>SOUTH KOREAN WON</CurrencyName>
			<ForexBuying>0.02867</ForexBuying>
			<ForexSelling>0.02905</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>1479</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="20" Kod="AZN" CurrencyCode="AZN">
			<Unit>1</Unit>
			<Isim>AZERBAYCAN YENİ MANATI</Isim>
			<CurrencyName>AZERBAIJANI NEW MANAT</CurrencyName>
			<ForexBuying>24.9486</ForexBuying>
			<ForexSelling>25.2750</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>1.7000</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="21" Kod="AED" CurrencyCode="AED">
			<Unit>1</Unit>
			<Isim>BİRLEŞİK ARAP EMİRLİKLERİ DİRHEMİ</Isim>
			<CurrencyName>UNITED ARAB EMIRATES DIRHAM</CurrencyName>
			<ForexBuying>11.5482</ForexBuying>
			<ForexSelling>11.6993</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>3.6727</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="22" Kod="KZT" CurrencyCode="KZT">
			<Unit>1</Unit>
			<Isim>KAZAKİSTAN TENGESİ</Isim>
			<CurrencyName>KAZAKHSTAN TENGE</CurrencyName>
			<ForexBuying>0.08252</ForexBuying>
			<ForexSelling>0.08360</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>513.99</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="0" Kod="XDR" CurrencyCode="XDR">
		<Unit>1</Unit>
		<Isim>ÖZEL ÇEKME HAKKI (SDR)                            </Isim>
		<CurrencyName>SPECIAL DRAWING RIGHT (SDR)                       </CurrencyName>
		<ForexBuying>58.3336</ForexBuying>
		<ForexSelling/>
		<BanknoteBuying/>
		<BanknoteSelling/>
		<CrossRateUSD/>
		<CrossRateOther>1.36644</CrossRateOther>
	</Currency>
</Tarih_Date>
