<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="isokur.xsl"?>
<Tarih_Date Tarih="29.12.2025" Date="12/29/2025"  Bulten_No="2025/247" >
	<Currency CrossOrder="0" Kod="USD" CurrencyCode="USD">
			<Unit>1</Unit>
			<Isim>ABD DOLARI</Isim>
			<CurrencyName>US DOLLAR</CurrencyName>
			<ForexBuying>42.8542</ForexBuying>
			<ForexSelling>42.9315</ForexSelling>
			<BanknoteBuying>42.8242</BanknoteBuying>
			<BanknoteSelling>42.9958</BanknoteSelling>
			<CrossRateUSD/>
			<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="1" Kod="AUD" CurrencyCode="AUD">
			<Unit>1</Unit>
			<Isim>AVUSTRALYA DOLARI</Isim>
			<CurrencyName>AUSTRALIAN DOLLAR</CurrencyName>
			<ForexBuying>28.6633</ForexBuying>
			<ForexSelling>28.8503</ForexSelling>
			<BanknoteBuying>28.5315</BanknoteBuying>
			<BanknoteSelling>29.0234</BanknoteSelling>
				<CrossRateUSD>1.4916</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="2" Kod="DKK" CurrencyCode="DKK">
			<Unit>1</Unit>
			<Isim>DANİMARKA KRONU</Isim>
			<CurrencyName>DANISH KRONE</CurrencyName>
			<ForexBuying>6.7457</ForexBuying>
			<ForexSelling>6.7789</ForexSelling>
			<BanknoteBuying>6.7410</BanknoteBuying>
			<BanknoteSelling>6.7945</BanknoteSelling>
				<CrossRateUSD>6.3429</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="9" Kod="EUR" CurrencyCode="EUR">
			<Unit>1</Unit>
			<Isim>EURO</Isim>
			<CurrencyName>EURO</CurrencyName>
			<ForexBuying>50.4519</ForexBuying>
			<ForexSelling>50.5428</ForexSelling>
			<BanknoteBuying>50.4166</BanknoteBuying>
			<BanknoteSelling>50.6187</BanknoteSelling>
				<CrossRateUSD/>
				<CrossRateOther>1.1773</CrossRateOther>
		
	</Currency>
	<Currency CrossOrder="10" Kod="GBP" CurrencyCode="GBP">
			<Unit>1</Unit>
			<Isim>İNGİLİZ STERLİNİ</Isim>
			<CurrencyName>POUND STERLING</CurrencyName>
			<ForexBuying>57.7163</ForexBuying>
			<ForexSelling>58.0172</ForexSelling>
			<BanknoteBuying>57.6759</BanknoteBuying>
			<BanknoteSelling>58.1042</BanknoteSelling>
				<CrossRateUSD/>
				<CrossRateOther>1.3491</CrossRateOther>
		
	</Currency>
	<Currency CrossOrder="3" Kod="CHF" CurrencyCode="CHF">
			<Unit>1</Unit>
			<Isim>İSVİÇRE FRANGI</Isim>
			<CurrencyName>SWISS FRANK</CurrencyName>
			<ForexBuying>54.1650</ForexBuying>
			<ForexSelling>54.5128</ForexSelling>
			<BanknoteBuying>54.0837</BanknoteBuying>
			<BanknoteSelling>54.5945</BanknoteSelling>
				<CrossRateUSD>0.7894</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="4" Kod="SEK" CurrencyCode="SEK">
			<Unit>1</Unit>
			<Isim>İSVEÇ KRONU</Isim>
			<CurrencyName>SWEDISH KRONA</CurrencyName>
			<ForexBuying>4.6542</ForexBuying>
			<ForexSelling>4.7024</ForexSelling>
			<BanknoteBuying>4.6510</BanknoteBuying>
			<BanknoteSelling>4.7132</BanknoteSelling>
				<CrossRateUSD>9.1685</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="6" Kod="CAD" CurrencyCode="CAD">
			<Unit>1</Unit>
			<Isim>KANADA DOLARI</Isim>
			<CurrencyName>CANADIAN DOLLAR</CurrencyName>
			<ForexBuying>31.2669</ForexBuying>
			<ForexSelling>31.4079</ForexSelling>
			<BanknoteBuying>31.1512</BanknoteBuying>
			<BanknoteSelling>31.5273</BanknoteSelling>
				<CrossRateUSD>1.3687</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="11" Kod="KWD" CurrencyCode="KWD">
			<Unit>1</Unit>
			<Isim>KUVEYT DİNARI</Isim>
			<CurrencyName>KUWAITI DINAR</CurrencyName>
			<ForexBuying>138.6048</ForexBuying>
			<ForexSelling>140.4184</ForexSelling>
			<BanknoteBuying>136.5257</BanknoteBuying>
			<BanknoteSelling>142.5247</BanknoteSelling>
				<CrossRateUSD/>
				<CrossRateOther>3.2526</CrossRateOther>
		
	</Currency>
	<Currency CrossOrder="7" Kod="NOK" CurrencyCode="NOK">
			<Unit>1</Unit>
			<Isim>NORVEÇ KRONU</Isim>
			<CurrencyName>NORWEGIAN KRONE</CurrencyName>
			<ForexBuying>4.2589</ForexBuying>
			<ForexSelling>4.2875</ForexSelling>
			<BanknoteBuying>4.2559</BanknoteBuying>
			<BanknoteSelling>4.2974</BanknoteSelling>
				<CrossRateUSD>10.04</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="8" Kod="SAR" CurrencyCode="SAR">
			<Unit>1</Unit>
			<Isim>SUUDİ ARABİSTAN RİYALİ</Isim>
			<CurrencyName>SAUDI RIYAL</CurrencyName>
			<ForexBuying>11.4257</ForexBuying>
			<ForexSelling>11.4463</ForexSelling>
			<BanknoteBuying>11.3400</BanknoteBuying>
			<BanknoteSelling>11.5321</BanknoteSelling>
				<CrossRateUSD>3.7507</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="5" Kod="JPY" CurrencyCode="JPY">
			<Unit>100</Unit>
			<Isim>JAPON YENİ</Isim>
			<CurrencyName>JAPENESE YEN</CurrencyName>
			<ForexBuying>27.3575</ForexBuying>
			<ForexSelling>27.5386</ForexSelling>
			<BanknoteBuying>27.2563</BanknoteBuying>
			<BanknoteSelling>27.6433</BanknoteSelling>
				<CrossRateUSD>156.27</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="12" Kod="BGN" CurrencyCode="BGN">
			<Unit>1</Unit>
			<Isim>BULGAR LEVASI</Isim>
			<CurrencyName>BULGARIAN LEV</CurrencyName>
			<ForexBuying>25.6508</ForexBuying>
			<ForexSelling>25.9864</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>1.6613</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="13" Kod="RON" CurrencyCode="RON">
			<Unit>1</Unit>
			<Isim>RUMEN LEYİ</Isim>
			<CurrencyName>NEW LEU</CurrencyName>
			<ForexBuying>9.8538</ForexBuying>
			<ForexSelling>9.9828</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>4.3246</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="14" Kod="RUB" CurrencyCode="RUB">
			<Unit>1</Unit>
			<Isim>RUS RUBLESİ</Isim>
			<CurrencyName>RUSSIAN ROUBLE</CurrencyName>
			<ForexBuying>0.54896</ForexBuying>
			<ForexSelling>0.55614</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>77.63</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="16" Kod="CNY" CurrencyCode="CNY">
			<Unit>1</Unit>
			<Isim>ÇİN YUANI</Isim>
			<CurrencyName>CHINESE RENMINBI</CurrencyName>
			<ForexBuying>6.0815</ForexBuying>
			<ForexSelling>6.1610</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>7.0072</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="17" Kod="PKR" CurrencyCode="PKR">
			<Unit>1</Unit>
			<Isim>PAKİSTAN RUPİSİ</Isim>
			<CurrencyName>PAKISTANI RUPEE</CurrencyName>
			<ForexBuying>0.15214</ForexBuying>
			<ForexSelling>0.15413</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>280.10</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="18" Kod="QAR" CurrencyCode="QAR">
			<Unit>1</Unit>
			<Isim>KATAR RİYALİ</Isim>
			<CurrencyName>QATARI RIAL</CurrencyName>
			<ForexBuying>11.6906</ForexBuying>
			<ForexSelling>11.8436</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>3.6452</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="19" Kod="KRW" CurrencyCode="KRW">
			<Unit>1</Unit>
			<Isim>GÜNEY KORE WONU</Isim>
			<CurrencyName>SOUTH KOREAN WON</CurrencyName>
			<ForexBuying>0.02971</ForexBuying>
			<ForexSelling>0.03009</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>1435</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="20" Kod="AZN" CurrencyCode="AZN">
			<Unit>1</Unit>
			<Isim>AZERBAYCAN YENİ MANATI</Isim>
			<CurrencyName>AZERBAIJANI NEW MANAT</CurrencyName>
			<ForexBuying>25.0671</ForexBuying>
			<ForexSelling>25.3951</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>1.7000</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="21" Kod="AED" CurrencyCode="AED">
			<Unit>1</Unit>
			<Isim>BİRLEŞİK ARAP EMİRLİKLERİ DİRHEMİ</Isim>
			<CurrencyName>UNITED ARAB EMIRATES DIRHAM</CurrencyName>
			<ForexBuying>11.6026</ForexBuying>
			<ForexSelling>11.7544</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>3.6728</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="22" Kod="KZT" CurrencyCode="KZT">
			<Unit>1</Unit>
			<Isim>KAZAKİSTAN TENGESİ</Isim>
			<CurrencyName>KAZAKHSTAN TENGE</CurrencyName>
			<ForexBuying>0.08478</ForexBuying>
			<ForexSelling>0.08589</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>502.66</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="0" Kod="XDR" CurrencyCode="XDR">
		<Unit>1</Unit>
		<Isim>ÖZEL ÇEKME HAKKI (SDR)                            </Isim>
		<CurrencyName>SPECIAL DRAWING RIGHT (SDR)                       </CurrencyName>
		<ForexBuying>58.7741</ForexBuying>
		<ForexSelling/>
		<BanknoteBuying/>
		<BanknoteSelling/>
		<CrossRateUSD/>
		<CrossRateOther>1.37026</CrossRateOther>
	</Currency>
</Tarih_Date>
