<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="isokur.xsl"?>
<Tarih_Date Tarih="04.12.2025" Date="12/04/2025"  Bulten_No="2025/230" >
	<Currency CrossOrder="0" Kod="USD" CurrencyCode="USD">
			<Unit>1</Unit>
			<Isim>ABD DOLARI</Isim>
			<CurrencyName>US DOLLAR</CurrencyName>
			<ForexBuying>42.3771</ForexBuying>
			<ForexSelling>42.4534</ForexSelling>
			<BanknoteBuying>42.3474</BanknoteBuying>
			<BanknoteSelling>42.5171</BanknoteSelling>
			<CrossRateUSD/>
			<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="1" Kod="AUD" CurrencyCode="AUD">
			<Unit>1</Unit>
			<Isim>AVUSTRALYA DOLARI</Isim>
			<CurrencyName>AUSTRALIAN DOLLAR</CurrencyName>
			<ForexBuying>27.9595</ForexBuying>
			<ForexSelling>28.1418</ForexSelling>
			<BanknoteBuying>27.8308</BanknoteBuying>
			<BanknoteSelling>28.3106</BanknoteSelling>
				<CrossRateUSD>1.5121</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="2" Kod="DKK" CurrencyCode="DKK">
			<Unit>1</Unit>
			<Isim>DANİMARKA KRONU</Isim>
			<CurrencyName>DANISH KRONE</CurrencyName>
			<ForexBuying>6.6118</ForexBuying>
			<ForexSelling>6.6443</ForexSelling>
			<BanknoteBuying>6.6072</BanknoteBuying>
			<BanknoteSelling>6.6596</BanknoteSelling>
				<CrossRateUSD>6.3994</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="9" Kod="EUR" CurrencyCode="EUR">
			<Unit>1</Unit>
			<Isim>EURO</Isim>
			<CurrencyName>EURO</CurrencyName>
			<ForexBuying>49.4583</ForexBuying>
			<ForexSelling>49.5474</ForexSelling>
			<BanknoteBuying>49.4237</BanknoteBuying>
			<BanknoteSelling>49.6217</BanknoteSelling>
				<CrossRateUSD/>
				<CrossRateOther>1.1671</CrossRateOther>
		
	</Currency>
	<Currency CrossOrder="10" Kod="GBP" CurrencyCode="GBP">
			<Unit>1</Unit>
			<Isim>İNGİLİZ STERLİNİ</Isim>
			<CurrencyName>POUND STERLING</CurrencyName>
			<ForexBuying>56.4542</ForexBuying>
			<ForexSelling>56.7486</ForexSelling>
			<BanknoteBuying>56.4147</BanknoteBuying>
			<BanknoteSelling>56.8337</BanknoteSelling>
				<CrossRateUSD/>
				<CrossRateOther>1.3345</CrossRateOther>
		
	</Currency>
	<Currency CrossOrder="3" Kod="CHF" CurrencyCode="CHF">
			<Unit>1</Unit>
			<Isim>İSVİÇRE FRANGI</Isim>
			<CurrencyName>SWISS FRANK</CurrencyName>
			<ForexBuying>52.8279</ForexBuying>
			<ForexSelling>53.1671</ForexSelling>
			<BanknoteBuying>52.7487</BanknoteBuying>
			<BanknoteSelling>53.2469</BanknoteSelling>
				<CrossRateUSD>0.8003</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="4" Kod="SEK" CurrencyCode="SEK">
			<Unit>1</Unit>
			<Isim>İSVEÇ KRONU</Isim>
			<CurrencyName>SWEDISH KRONA</CurrencyName>
			<ForexBuying>4.4951</ForexBuying>
			<ForexSelling>4.5417</ForexSelling>
			<BanknoteBuying>4.4920</BanknoteBuying>
			<BanknoteSelling>4.5521</BanknoteSelling>
				<CrossRateUSD>9.3873</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="6" Kod="CAD" CurrencyCode="CAD">
			<Unit>1</Unit>
			<Isim>KANADA DOLARI</Isim>
			<CurrencyName>CANADIAN DOLLAR</CurrencyName>
			<ForexBuying>30.3026</ForexBuying>
			<ForexSelling>30.4392</ForexSelling>
			<BanknoteBuying>30.1905</BanknoteBuying>
			<BanknoteSelling>30.5549</BanknoteSelling>
				<CrossRateUSD>1.3966</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="11" Kod="KWD" CurrencyCode="KWD">
			<Unit>1</Unit>
			<Isim>KUVEYT DİNARI</Isim>
			<CurrencyName>KUWAITI DINAR</CurrencyName>
			<ForexBuying>137.3295</ForexBuying>
			<ForexSelling>139.1265</ForexSelling>
			<BanknoteBuying>135.2695</BanknoteBuying>
			<BanknoteSelling>141.2134</BanknoteSelling>
				<CrossRateUSD/>
				<CrossRateOther>3.2589</CrossRateOther>
		
	</Currency>
	<Currency CrossOrder="7" Kod="NOK" CurrencyCode="NOK">
			<Unit>1</Unit>
			<Isim>NORVEÇ KRONU</Isim>
			<CurrencyName>NORWEGIAN KRONE</CurrencyName>
			<ForexBuying>4.1976</ForexBuying>
			<ForexSelling>4.2258</ForexSelling>
			<BanknoteBuying>4.1946</BanknoteBuying>
			<BanknoteSelling>4.2355</BanknoteSelling>
				<CrossRateUSD>10.07</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="8" Kod="SAR" CurrencyCode="SAR">
			<Unit>1</Unit>
			<Isim>SUUDİ ARABİSTAN RİYALİ</Isim>
			<CurrencyName>SAUDI RIYAL</CurrencyName>
			<ForexBuying>11.2919</ForexBuying>
			<ForexSelling>11.3123</ForexSelling>
			<BanknoteBuying>11.2072</BanknoteBuying>
			<BanknoteSelling>11.3971</BanknoteSelling>
				<CrossRateUSD>3.7529</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="5" Kod="JPY" CurrencyCode="JPY">
			<Unit>100</Unit>
			<Isim>JAPON YENİ</Isim>
			<CurrencyName>JAPENESE YEN</CurrencyName>
			<ForexBuying>27.2849</ForexBuying>
			<ForexSelling>27.4656</ForexSelling>
			<BanknoteBuying>27.1840</BanknoteBuying>
			<BanknoteSelling>27.5700</BanknoteSelling>
				<CrossRateUSD>154.94</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="12" Kod="BGN" CurrencyCode="BGN">
			<Unit>1</Unit>
			<Isim>BULGAR LEVASI</Isim>
			<CurrencyName>BULGARIAN LEV</CurrencyName>
			<ForexBuying>25.1433</ForexBuying>
			<ForexSelling>25.4723</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>1.6760</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="13" Kod="RON" CurrencyCode="RON">
			<Unit>1</Unit>
			<Isim>RUMEN LEYİ</Isim>
			<CurrencyName>NEW LEU</CurrencyName>
			<ForexBuying>9.6582</ForexBuying>
			<ForexSelling>9.7845</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>4.3631</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="14" Kod="RUB" CurrencyCode="RUB">
			<Unit>1</Unit>
			<Isim>RUS RUBLESİ</Isim>
			<CurrencyName>RUSSIAN ROUBLE</CurrencyName>
			<ForexBuying>0.54684</ForexBuying>
			<ForexSelling>0.55400</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>77.06</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="16" Kod="CNY" CurrencyCode="CNY">
			<Unit>1</Unit>
			<Isim>ÇİN YUANI</Isim>
			<CurrencyName>CHINESE RENMINBI</CurrencyName>
			<ForexBuying>5.9602</ForexBuying>
			<ForexSelling>6.0382</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>7.0701</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="17" Kod="PKR" CurrencyCode="PKR">
			<Unit>1</Unit>
			<Isim>PAKİSTAN RUPİSİ</Isim>
			<CurrencyName>PAKISTANI RUPEE</CurrencyName>
			<ForexBuying>0.14917</ForexBuying>
			<ForexSelling>0.15112</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>282.50</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="18" Kod="QAR" CurrencyCode="QAR">
			<Unit>1</Unit>
			<Isim>KATAR RİYALİ</Isim>
			<CurrencyName>QATARI RIAL</CurrencyName>
			<ForexBuying>11.5638</ForexBuying>
			<ForexSelling>11.7151</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>3.6441</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="19" Kod="KRW" CurrencyCode="KRW">
			<Unit>1</Unit>
			<Isim>GÜNEY KORE WONU</Isim>
			<CurrencyName>SOUTH KOREAN WON</CurrencyName>
			<ForexBuying>0.02864</ForexBuying>
			<ForexSelling>0.02901</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>1472</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="20" Kod="AZN" CurrencyCode="AZN">
			<Unit>1</Unit>
			<Isim>AZERBAYCAN YENİ MANATI</Isim>
			<CurrencyName>AZERBAIJANI NEW MANAT</CurrencyName>
			<ForexBuying>24.7880</ForexBuying>
			<ForexSelling>25.1123</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>1.7000</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="21" Kod="AED" CurrencyCode="AED">
			<Unit>1</Unit>
			<Isim>BİRLEŞİK ARAP EMİRLİKLERİ DİRHEMİ</Isim>
			<CurrencyName>UNITED ARAB EMIRATES DIRHAM</CurrencyName>
			<ForexBuying>11.4736</ForexBuying>
			<ForexSelling>11.6238</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>3.6727</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="22" Kod="KZT" CurrencyCode="KZT">
			<Unit>1</Unit>
			<Isim>KAZAKİSTAN TENGESİ</Isim>
			<CurrencyName>KAZAKHSTAN TENGE</CurrencyName>
			<ForexBuying>0.08411</ForexBuying>
			<ForexSelling>0.08521</ForexSelling>
			<BanknoteBuying></BanknoteBuying>
			<BanknoteSelling></BanknoteSelling>
				<CrossRateUSD>501.02</CrossRateUSD>
				<CrossRateOther/>
		
	</Currency>
	<Currency CrossOrder="0" Kod="XDR" CurrencyCode="XDR">
		<Unit>1</Unit>
		<Isim>ÖZEL ÇEKME HAKKI (SDR)                            </Isim>
		<CurrencyName>SPECIAL DRAWING RIGHT (SDR)                       </CurrencyName>
		<ForexBuying>57.8800</ForexBuying>
		<ForexSelling/>
		<BanknoteBuying/>
		<BanknoteSelling/>
		<CrossRateUSD/>
		<CrossRateOther>1.36460</CrossRateOther>
	</Currency>
</Tarih_Date>
