← Country data: all countries
Beta
We are still checking the numbers. Found something wrong?
Bolivia, Plurinational State of
Street rate, as people call it: dólar paralelo, dólar blue Bolivia, dólar binance. Official rate: tipo de cambio BCB, dólar oficial.
BOB Boliviano · own · 2026-10-16 – 2026-11-15 (UTC)
Value lost in 30 days vs USD, street rate
1.1%
Street rate 11.7917 on 2026-10-16 → 11.9204 on 2026-11-15 per 1 USD.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-15
+2.1%
Street 11.9204 / official 11.67 (Issuer) − 1.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Policy rate vs value lost, 2026-10-16 – 2026-11-15
Policy rate: n/a - The central bank names no single policy rate: Banco Central de Bolivia publishes a 7-day repo premium and a reference deposit rate but calls neither its policy rate.
| Interest at the policy rate, 30 days | n/a | The central bank names no single policy rate: Banco Central de Bolivia publishes a 7-day repo premium and a reference deposit rate but calls neither its policy rate |
| Value lost, street rate | 1.1% | |
| Value lost, official rate | -0.1% | |
| Net result in USD, street rate | n/a |
Simple interest at the policy rate in force each day: the sum of daily rates / 365, no compounding. Net result in USD: (1 + interest) × (1 − value lost) − 1, what a deposit at the policy rate would keep in dollars. The policy rate is what the central bank pays or charges banks, not a deposit rate a person gets.
Official, per 1 USD
Street rate, per 1 USD
Street rate gap, %
Data table
| Date | Official | Street rate | Gap | Policy rate, % |
|---|---|---|---|---|
| 2026-10-16 | 11.68 | 11.79168 | +1.0% | |
| 2026-10-17 | 11.69 | 11.796116 | +0.9% | |
| 2026-10-18 | 11.69 | 11.806099 | +1.0% | |
| 2026-10-19 | 11.69 | 11.809669 | +1.0% | |
| 2026-10-20 | 11.7 | 11.822039 | +1.0% | |
| 2026-10-21 | 11.73 | 11.879706 | +1.3% | |
| 2026-10-22 | 11.75 | 11.878069 | +1.1% | |
| 2026-10-23 | 11.84 | 11.929167 | +0.8% | |
| 2026-10-24 | 11.88 | 11.961156 | +0.7% | |
| 2026-10-25 | 11.88 | 11.956416 | +0.6% | |
| 2026-10-26 | 11.88 | 11.98207 | +0.9% | |
| 2026-10-27 | 12.02 | 12.068195 | +0.4% | |
| 2026-10-28 | 12.02 | 12.146327 | +1.1% | |
| 2026-10-29 | 12.12 | 12.160811 | +0.3% | |
| 2026-10-30 | 12.11 | 12.062974 | -0.4% | |
| 2026-10-31 | 12.09 | 11.966756 | -1.0% | |
| 2026-11-01 | 12.09 | 11.989075 | -0.8% | |
| 2026-11-02 | 12.09 | 12.013363 | -0.6% | |
| 2026-11-03 | 12.09 | 12.016489 | -0.6% | |
| 2026-11-04 | 12.06 | 12.045697 | -0.1% | |
| 2026-11-05 | 12.0 | 11.997597 | -0.0% | |
| 2026-11-06 | 11.89 | 12.008778 | +1.0% | |
| 2026-11-07 | 11.81 | 11.983923 | +1.5% | |
| 2026-11-08 | 11.81 | 11.992985 | +1.5% | |
| 2026-11-09 | 11.81 | 11.989777 | +1.5% | |
| 2026-11-10 | 11.75 | 11.946602 | +1.7% | |
| 2026-11-11 | 11.71 | 11.901 | +1.6% | |
| 2026-11-12 | 11.7 | 11.93041 | +2.0% | |
| 2026-11-13 | 11.67 | 11.942 | +2.3% | |
| 2026-11-14 | 11.67 | 11.887846 | +1.9% | |
| 2026-11-15 | 11.67 | 11.920446 | +2.1% |
Sources for 2026-11-15
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Official | Banco Central de Bolivia: Official exchange rate (TCO) | BOB per 1 USD, official rate (TCO), 2026-11-15 (rate) | 11.67 | publication · document |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-15 00:00 UTC median ask 11.94 (10 ads), median bid 11.9 (10 ads) | 11.92 | SHA-256 02561f5865b5… raw response kept private during beta |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-15 08:00 UTC median ask 11.96 (10 ads), median bid 11.9 (10 ads) | 11.93 | SHA-256 0cf503614224… raw response kept private during beta |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-15 16:00 UTC median ask 11.94 (10 ads), median bid 11.9 (10 ads) | 11.92 | SHA-256 69127537b643… raw response kept private during beta |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-15 00:00 UTC median ask 11.9145 (10 ads), median bid 11.91 (10 ads) | 11.9122 | SHA-256 c36862c0839d… raw response kept private during beta |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-15 08:00 UTC median ask 11.9645 (10 ads), median bid 11.8795 (10 ads) | 11.922 | SHA-256 ed1fdb5dc381… raw response kept private during beta |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-15 16:00 UTC median ask 11.925 (10 ads), median bid 11.915 (10 ads) | 11.92 | SHA-256 75292846a769… raw response kept private during beta |
| Street rate | OKX P2P | P2P snapshot, window 2026-11-15 00:00 UTC median ask 12.115 (10 ads), median bid 11.84 (10 ads) | 11.9775 | SHA-256 e8aff2d203c9… raw response kept private during beta |
| Street rate | OKX P2P | P2P snapshot, window 2026-11-15 08:00 UTC median ask 12.13 (7 ads), median bid 11.835 (10 ads) | 11.9825 | SHA-256 5d5402cf5643… raw response kept private during beta |
| Street rate | OKX P2P | P2P snapshot, window 2026-11-15 16:00 UTC median ask 12 (10 ads), median bid 11.855 (10 ads) | 11.9275 | SHA-256 fdf3a2195058… raw response kept private during beta |
| Street rate | Yadio | hist/365/BOB, 2026-11-15 as published | 11.9209 | SHA-256 aad30dae3776… raw response kept private during beta |
Day fact version 3, computed 2026-11-16 00:22 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD. Official: rate = obs_value # bcb-bo