← Country data: all countries
Beta
We are still checking the numbers. Found something wrong?
Brazil
Street rate, as people call it: dólar turismo. Official rate: PTAX, dólar comercial.
BRL Brazilian Real · own · 2026-08-17 – 2026-11-15 (UTC)
Value lost in 90 days vs USD, street rate
9.0%
Street rate 5.22265 on 2026-08-17 → 5.73889 on 2026-11-15 per 1 USD.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-15
+1.5%
Street 5.73889 / official 5.6518 (Issuer) − 1.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Policy rate vs value lost, 2026-08-17 – 2026-11-15
Policy rate on 2026-11-15: 13.75%, Banco Central do Brasil: Selic target rate, changed 2026-09-17.
| Interest at the policy rate, 90 days | 3.4% | |
| Value lost, street rate | 9.0% | |
| Value lost, official rate | 8.0% | |
| Net result in USD, street rate | -5.9% |
Simple interest at the policy rate in force each day: the sum of daily rates / 365, no compounding. Net result in USD: (1 + interest) × (1 − value lost) − 1, what a deposit at the policy rate would keep in dollars. The policy rate is what the central bank pays or charges banks, not a deposit rate a person gets.
Official, per 1 USD
Street rate, per 1 USD
Policy rate, % (right axis)
Street rate gap, %
Data table
| Date | Official | Street rate | Gap | Policy rate, % |
|---|---|---|---|---|
| 2026-08-17 | 5.2014 | 5.22265 | +0.4% | 14.0 |
| 2026-08-18 | 5.2043 | 5.24005 | +0.7% | 14.0 |
| 2026-08-19 | 5.1714 | 5.1898 | +0.4% | 14.0 |
| 2026-08-20 | 5.1862 | 5.21285 | +0.5% | 14.0 |
| 2026-08-21 | 5.1625 | 5.16765 | +0.1% | 14.0 |
| 2026-08-22 | 5.1625 | 5.16085 | -0.0% | 14.0 |
| 2026-08-23 | 5.1625 | 5.161 | -0.0% | 14.0 |
| 2026-08-24 | 5.1512 | 5.1725 | +0.4% | 14.0 |
| 2026-08-25 | 5.149 | 5.1636 | +0.3% | 14.0 |
| 2026-08-26 | 5.1604 | 5.1664 | +0.1% | 14.0 |
| 2026-08-27 | 5.1642 | 5.18015 | +0.3% | 14.0 |
| 2026-08-28 | 5.2005 | 5.2163 | +0.3% | 14.0 |
| 2026-08-29 | 5.2005 | 5.21217 | +0.2% | 14.0 |
| 2026-08-30 | 5.2005 | 5.21505 | +0.3% | 14.0 |
| 2026-08-31 | 5.1816 | 5.2033 | +0.4% | 14.0 |
| 2026-09-01 | 5.157 | 5.16805 | +0.2% | 14.0 |
| 2026-09-02 | 5.1273 | 5.1181 | -0.2% | 14.0 |
| 2026-09-03 | 5.0962 | 5.12435 | +0.6% | 14.0 |
| 2026-09-04 | 5.1253 | 5.1511 | +0.5% | 14.0 |
| 2026-09-05 | 5.1253 | 5.16175 | +0.7% | 14.0 |
| 2026-09-06 | 5.1253 | 5.17135 | +0.9% | 14.0 |
| 2026-09-07 | 5.1253 | 5.1836 | +1.1% | 14.0 |
| 2026-09-08 | 5.0856 | 5.11185 | +0.5% | 14.0 |
| 2026-09-09 | 5.0979 | 5.12645 | +0.6% | 14.0 |
| 2026-09-10 | 5.1149 | 5.1276 | +0.2% | 14.0 |
| 2026-09-11 | 5.0918 | 5.15445 | +1.2% | 14.0 |
| 2026-09-12 | 5.0918 | 5.14655 | +1.1% | 14.0 |
| 2026-09-13 | 5.0918 | 5.1488 | +1.1% | 14.0 |
| 2026-09-14 | 5.1696 | 5.1605 | -0.2% | 14.0 |
| 2026-09-15 | 5.149 | 5.17095 | +0.4% | 14.0 |
| 2026-09-16 | 5.1527 | 5.1669 | +0.3% | 14.0 |
| 2026-09-17 | 5.1521 | 5.1496 | -0.0% | 13.75 |
| 2026-09-18 | 5.1575 | 5.1662 | +0.2% | 13.75 |
| 2026-09-19 | 5.1575 | 5.1647 | +0.1% | 13.75 |
| 2026-09-20 | 5.1575 | 5.1624 | +0.1% | 13.75 |
| 2026-09-21 | 5.1117 | 5.1285 | +0.3% | 13.75 |
| 2026-09-22 | 5.1161 | 5.1233 | +0.1% | 13.75 |
| 2026-09-23 | 5.1414 | 5.17975 | +0.7% | 13.75 |
| 2026-09-24 | 5.1795 | 5.20785 | +0.5% | 13.75 |
| 2026-09-25 | 5.1991 | 5.19735 | -0.0% | 13.75 |
| 2026-09-26 | 5.1991 | 5.198732 | -0.0% | 13.75 |
| 2026-09-27 | 5.1991 | 5.2 | +0.0% | 13.75 |
| 2026-09-28 | 5.2132 | 5.23115 | +0.3% | 13.75 |
| 2026-09-29 | 5.2204 | 5.2203 | -0.0% | 13.75 |
| 2026-09-30 | 5.1809 | 5.19665 | +0.3% | 13.75 |
| 2026-10-01 | 5.2079 | 5.2272 | +0.4% | 13.75 |
| 2026-10-02 | 5.2238 | 5.2405 | +0.3% | 13.75 |
| 2026-10-03 | 5.2238 | 5.2544 | +0.6% | 13.75 |
| 2026-10-04 | 5.2238 | 5.21695 | -0.1% | 13.75 |
| 2026-10-05 | 4.9859 | 5.0343 | +1.0% | 13.75 |
| 2026-10-06 | 4.9698 | 5.00455 | +0.7% | 13.75 |
| 2026-10-07 | 4.9935 | 5.03305 | +0.8% | 13.75 |
| 2026-10-08 | 5.0119 | 5.0378 | +0.5% | 13.75 |
| 2026-10-09 | 4.9892 | 5.0231 | +0.7% | 13.75 |
| 2026-10-10 | 4.9892 | 5.02155 | +0.6% | 13.75 |
| 2026-10-11 | 4.9892 | 5.024512 | +0.7% | 13.75 |
| 2026-10-12 | 4.9892 | 5.02285 | +0.7% | 13.75 |
| 2026-10-13 | 5.0096 | 5.04155 | +0.6% | 13.75 |
| 2026-10-14 | 5.0441 | 5.0563 | +0.2% | 13.75 |
| 2026-10-15 | 5.0521 | 5.1052 | +1.1% | 13.75 |
| 2026-10-16 | 5.0826 | 5.08475 | +0.0% | 13.75 |
| 2026-10-17 | 5.0826 | 5.08215 | -0.0% | 13.75 |
| 2026-10-18 | 5.0826 | 5.0517 | -0.6% | 13.75 |
| 2026-10-19 | 5.0564 | 5.0514 | -0.1% | 13.75 |
| 2026-10-20 | 5.014 | 5.0413 | +0.5% | 13.75 |
| 2026-10-21 | 5.0277 | 5.0437 | +0.3% | 13.75 |
| 2026-10-22 | 5.0383 | 5.06555 | +0.5% | 13.75 |
| 2026-10-23 | 5.0377 | 5.01955 | -0.4% | 13.75 |
| 2026-10-24 | 5.0377 | 5.01415 | -0.5% | 13.75 |
| 2026-10-25 | 5.0377 | 5.229 | +3.8% | 13.75 |
| 2026-10-26 | 5.5007 | 5.38705 | -2.1% | 13.75 |
| 2026-10-27 | 5.3346 | 5.36325 | +0.5% | 13.75 |
| 2026-10-28 | 5.342 | 5.360916 | +0.4% | 13.75 |
| 2026-10-29 | 5.3744 | 5.386 | +0.2% | 13.75 |
| 2026-10-30 | 5.4212 | 5.422855 | +0.0% | 13.75 |
| 2026-10-31 | 5.4212 | 5.442137 | +0.4% | 13.75 |
| 2026-11-01 | 5.4212 | 5.46195 | +0.8% | 13.75 |
| 2026-11-02 | 5.4212 | 5.47905 | +1.1% | 13.75 |
| 2026-11-03 | 5.4935 | 5.51705 | +0.4% | 13.75 |
| 2026-11-04 | 5.4778 | 5.4637 | -0.3% | 13.75 |
| 2026-11-05 | 5.4621 | 5.5333 | +1.3% | 13.75 |
| 2026-11-06 | 5.5013 | 5.54105 | +0.7% | 13.75 |
| 2026-11-07 | 5.5013 | 5.6256 | +2.3% | 13.75 |
| 2026-11-08 | 5.5013 | 5.61705 | +2.1% | 13.75 |
| 2026-11-09 | 5.5146 | 5.552625 | +0.7% | 13.75 |
| 2026-11-10 | 5.584 | 5.56216 | -0.4% | 13.75 |
| 2026-11-11 | 5.5606 | 5.589 | +0.5% | 13.75 |
| 2026-11-12 | 5.6143 | 5.623619 | +0.2% | 13.75 |
| 2026-11-13 | 5.6518 | 5.67559 | +0.4% | 13.75 |
| 2026-11-14 | 5.6518 | 5.72725 | +1.3% | 13.75 |
| 2026-11-15 | 5.6518 | 5.738893 | +1.5% | 13.75 |
Sources for 2026-11-15
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Official | Banco Central do Brasil: PTAX exchange rate (selling) | BRL per 1 USD, PTAX selling, 2026-11-13 (rate) | 5.65180 | publication · document |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-15 00:00 UTC median ask 5.7745 (10 ads), median bid 5.7105 (10 ads) | 5.7425 | SHA-256 b6f46a6fc5f6… raw response kept private during beta |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-15 16:00 UTC median ask 5.774 (10 ads), median bid 5.7235 (10 ads) | 5.74875 | SHA-256 21f62387f3c7… raw response kept private during beta |
| Street rate | OKX spot | USDC-BRL, 2026-11-15 as published | 5.7332 | SHA-256 bd798ccee1ef… raw response kept private during beta |
| Street rate | OKX spot | USDT-BRL, 2026-11-15 as published | 5.732 | SHA-256 96efefa3c406… raw response kept private during beta |
| Street rate | Yadio | hist/365/BRL, 2026-11-15 as published | 5.73889 | SHA-256 b71e5a6a32e4… raw response kept private during beta |
| Policy rate | Banco Central do Brasil | Selic target rate, in force from 2026-09-17 Set by the Monetary Policy Committee (Copom). | 13.75% | publication · document |
Day fact version 3, computed 2026-11-16 00:22 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD. Official: rate = obs_value # bcb-ptax