← Country data: all countries
Beta
We are still checking the numbers. Found something wrong?
Botswana
BWP Pula · own · 2026-08-12 – 2026-11-10 (UTC)
Value lost in 90 days vs USD, street rate
2.3%
Street rate 13.5026 on 2026-08-12 → 13.817 on 2026-11-10 per 1 USD.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-10
+3.5%
Street 13.817 / official 13.3511 (Issuer) − 1.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Official, per 1 USD
Street rate, per 1 USD
Street rate gap, %
Data table
| Date | Official | Street rate | Gap |
|---|---|---|---|
| 2026-08-12 | 13,140604 | 13,502627 | +2.8% |
| 2026-08-13 | 13,140604 | 13,504545 | +2.8% |
| 2026-08-14 | 13,157895 | 13,535281 | +2.9% |
| 2026-08-15 | 13,157895 | 13,4956 | +2.6% |
| 2026-08-16 | 13,157895 | 13,491922 | +2.5% |
| 2026-08-17 | 13,10616 | 13,557107 | +3.4% |
| 2026-08-18 | 13,175231 | 13,558454 | +2.9% |
| 2026-08-19 | 13,157895 | 13,57177 | +3.1% |
| 2026-08-20 | 13,089005 | 13,549363 | +3.5% |
| 2026-08-21 | 13,071895 | 13,465355 | +3.0% |
| 2026-08-22 | 13,071895 | 13,452238 | +2.9% |
| 2026-08-23 | 13,071895 | 13,433882 | +2.8% |
| 2026-08-24 | 13,05483 | 13,42797 | +2.9% |
| 2026-08-25 | 13,05483 | 13,438246 | +2.9% |
| 2026-08-26 | 13,020833 | 13,405688 | +3.0% |
| 2026-08-27 | 13,03781 | 13,401115 | +2.8% |
| 2026-08-28 | 13,05483 | 13,464536 | +3.1% |
| 2026-08-29 | 13,05483 | 13,529164 | +3.6% |
| 2026-08-30 | 13,05483 | 13,476316 | +3.2% |
| 2026-08-31 | 13,140604 | 13,489328 | +2.7% |
| 2026-09-01 | 13,12336 | 13,511705 | +3.0% |
| 2026-09-02 | 13,140604 | 13,549143 | +3.1% |
| 2026-09-03 | 13,10616 | 13,560507 | +3.5% |
| 2026-09-04 | 13,05483 | 13,479897 | +3.3% |
| 2026-09-05 | 13,05483 | 13,454728 | +3.1% |
| 2026-09-06 | 13,05483 | 13,538706 | +3.7% |
| 2026-09-07 | 13,05483 | 13,484656 | +3.3% |
| 2026-09-08 | 13,071895 | 13,475681 | +3.1% |
| 2026-09-09 | 13,05483 | 13,557631 | +3.9% |
| 2026-09-10 | 13,071895 | 13,573991 | +3.8% |
| 2026-09-11 | 13,140604 | 13,529766 | +3.0% |
| 2026-09-12 | 13,140604 | 13,522962 | +2.9% |
| 2026-09-13 | 13,140604 | 13,534744 | +3.0% |
| 2026-09-14 | 13,157895 | 13,581259 | +3.2% |
| 2026-09-15 | 13,21004 | 13,65333 | +3.4% |
| 2026-09-16 | 13,175231 | 13,618176 | +3.4% |
| 2026-09-17 | 13,227513 | 13,681922 | +3.4% |
| 2026-09-18 | 13,21004 | 13,678331 | +3.5% |
| 2026-09-19 | 13,21004 | 13,724121 | +3.9% |
| 2026-09-20 | 13,21004 | 13,735603 | +4.0% |
| 2026-09-21 | 13,21004 | 13,677 | +3.5% |
| 2026-09-22 | 13,227513 | 13,643102 | +3.1% |
| 2026-09-23 | 13,21004 | 13,672219 | +3.5% |
| 2026-09-24 | 13,297872 | 13,738825 | +3.3% |
| 2026-09-25 | 13,297872 | 13,780034 | +3.6% |
| 2026-09-26 | 13,297872 | 13,633397 | +2.5% |
| 2026-09-27 | 13,297872 | 13,703242 | +3.0% |
| 2026-09-28 | 13,315579 | 13,758228 | +3.3% |
| 2026-09-29 | 13,315579 | 13,775357 | +3.5% |
| 2026-09-30 | 13,315579 | 13,944912 | +4.7% |
| 2026-10-01 | 13,315579 | 14,226014 | +6.8% |
| 2026-10-02 | 13,44086 | 14,125327 | +5.1% |
| 2026-10-03 | 13,44086 | 13,99728 | +4.1% |
| 2026-10-04 | 13,44086 | 13,907728 | +3.5% |
| 2026-10-05 | 13,477089 | 13,914938 | +3.2% |
| 2026-10-06 | 13,44086 | 13,863106 | +3.1% |
| 2026-10-07 | 13,422819 | 13,918481 | +3.7% |
| 2026-10-08 | 13,45895 | 13,927082 | +3.5% |
| 2026-10-09 | 13,404826 | 13,863021 | +3.4% |
| 2026-10-10 | 13,404826 | 13,83528 | +3.2% |
| 2026-10-11 | 13,404826 | 13,912695 | +3.8% |
| 2026-10-12 | 13,386881 | 13,938891 | +4.1% |
| 2026-10-13 | 13,404826 | 13,872086 | +3.5% |
| 2026-10-14 | 13,386881 | 13,819794 | +3.2% |
| 2026-10-15 | 13,422819 | 13,915704 | +3.7% |
| 2026-10-16 | 13,368984 | 13,892905 | +3.9% |
| 2026-10-17 | 13,368984 | 13,76704 | +3.0% |
| 2026-10-18 | 13,368984 | 13,828103 | +3.4% |
| 2026-10-19 | 13,368984 | 13,811983 | +3.3% |
| 2026-10-20 | 13,351135 | 13,817825 | +3.5% |
| 2026-10-21 | 13,351135 | 13,80408 | +3.4% |
| 2026-10-22 | 13,368984 | 13,922364 | +4.1% |
| 2026-10-23 | 13,386881 | 13,869591 | +3.6% |
| 2026-10-24 | 13,386881 | 14,081627 | +5.2% |
| 2026-10-25 | 13,386881 | 14,079687 | +5.2% |
| 2026-10-26 | 13,44086 | 14,001355 | +4.2% |
| 2026-10-27 | 13,477089 | 13,918982 | +3.3% |
| 2026-10-28 | 13,495277 | 13,949114 | +3.4% |
| 2026-10-29 | 13,477089 | 14,020482 | +4.0% |
| 2026-10-30 | 13,45895 | 14,18751 | +5.4% |
| 2026-10-31 | 13,45895 | 13,875028 | +3.1% |
| 2026-11-01 | 13,45895 | 13,994759 | +4.0% |
| 2026-11-02 | 13,477089 | 13,997737 | +3.9% |
| 2026-11-03 | 13,45895 | 13,965146 | +3.8% |
| 2026-11-04 | 13,422819 | 13,946375 | +3.9% |
| 2026-11-05 | 13,333333 | 13,918905 | +4.4% |
| 2026-11-06 | 13,422819 | 13,912156 | +3.6% |
| 2026-11-07 | 13,422819 | 13,851676 | +3.2% |
| 2026-11-08 | 13,422819 | 13,872179 | +3.3% |
| 2026-11-09 | 13,422819 | 13,927048 | +3.8% |
| 2026-11-10 | 13,351135 | 13,816951 | +3.5% |
Sources for 2026-11-10
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Official | Bank of Botswana: Exchange rates (USD) | USD per 1 BWP, Bank of Botswana exchange rate, 2026-11-10 (rate) | 0.0749 | publication · document |
| Street rate | Yadio | hist/365/BWP, 2026-11-10 as published | 13.817 | SHA-256 193b98f17c71… raw response kept private during beta |
Day fact version 2, computed 2026-11-11 03:22 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD. Official: rate = 1 / obs_value # bob-bw