← Country data: all countries
Beta
We are still checking the numbers. Found something wrong?
Congo, The Democratic Republic of the
CDF Congolese Franc · own · 2026-08-12 – 2026-11-10 (UTC)
Value lost in 90 days vs USD, street rate
4.8%
Street rate 2337.84 on 2026-08-12 → 2455.87 on 2026-11-10 per 1 USD.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-10
+8.7%
Street 2455.87 / official 2258.86 (Issuer) − 1.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Official, per 1 USD
Street rate, per 1 USD
Street rate, monthly (FEWS NET)Street rate, monthly (WFP)
Street rate gap, %
Data table
| Date | Official | Street rate | Gap |
|---|---|---|---|
| 2026-08-12 | 2261,82 | 2337,842344 | +3.4% |
| 2026-08-13 | 2265,0 | 2338,475657 | +3.2% |
| 2026-08-14 | 2257,22 | 2337,488748 | +3.6% |
| 2026-08-15 | 2257,22 | 2338,399159 | +3.6% |
| 2026-08-16 | 2257,22 | 2338,088626 | +3.6% |
| 2026-08-17 | 2265,56 | 2337,164536 | +3.2% |
| 2026-08-18 | 2262,33 | 2336,871819 | +3.3% |
| 2026-08-19 | 2263,36 | 2338,057674 | +3.3% |
| 2026-08-20 | 2265,0 | 2336,734858 | +3.2% |
| 2026-08-21 | 2265,15 | 2335,179907 | +3.1% |
| 2026-08-22 | 2265,15 | 2334,57063 | +3.1% |
| 2026-08-23 | 2265,15 | 2333,436355 | +3.0% |
| 2026-08-24 | 2264,0 | 2333,815216 | +3.1% |
| 2026-08-25 | 2266,0 | 2335,137387 | +3.1% |
| 2026-08-26 | 2266,57 | 2333,393017 | +2.9% |
| 2026-08-27 | 2264,64 | 2333,111681 | +3.0% |
| 2026-08-28 | 2268,2 | 2333,081153 | +2.9% |
| 2026-08-29 | 2268,2 | 2333,29585 | +2.9% |
| 2026-08-30 | 2268,2 | 2333,315402 | +2.9% |
| 2026-08-31 | 2263,43 | 2335,908879 | +3.2% |
| 2026-09-01 | 2263,57 | 2339,17597 | +3.3% |
| 2026-09-02 | 2264,0 | 2343,07728 | +3.5% |
| 2026-09-03 | 2263,8 | 2343,705505 | +3.5% |
| 2026-09-04 | 2261,8 | 2344,79571 | +3.7% |
| 2026-09-05 | 2261,8 | 2345,393577 | +3.7% |
| 2026-09-06 | 2261,8 | 2352,002887 | +4.0% |
| 2026-09-07 | 2264,29 | 2354,838435 | +4.0% |
| 2026-09-08 | 2265,71 | 2354,929548 | +3.9% |
| 2026-09-09 | 2263,0 | 2354,001214 | +4.0% |
| 2026-09-10 | 2264,0 | 2353,347588 | +3.9% |
| 2026-09-11 | 2262,5 | 2353,20398 | +4.0% |
| 2026-09-12 | 2262,5 | 2358,274721 | +4.2% |
| 2026-09-13 | 2262,5 | 2362,639673 | +4.4% |
| 2026-09-14 | 2266,93 | 2363,62069 | +4.3% |
| 2026-09-15 | 2263,33 | 2363,650351 | +4.4% |
| 2026-09-16 | 2270,29 | 2362,898498 | +4.1% |
| 2026-09-17 | 2278,75 | 2362,303042 | +3.7% |
| 2026-09-18 | 2268,2 | 2360,372705 | +4.1% |
| 2026-09-19 | 2268,2 | 2359,089169 | +4.0% |
| 2026-09-20 | 2268,2 | 2355,892207 | +3.9% |
| 2026-09-21 | 2266,65 | 2353,121817 | +3.8% |
| 2026-09-22 | 2267,75 | 2361,385031 | +4.1% |
| 2026-09-23 | 2267,5 | 2363,057328 | +4.2% |
| 2026-09-24 | 2268,05 | 2363,406889 | +4.2% |
| 2026-09-25 | 2270,38 | 2362,428761 | +4.1% |
| 2026-09-26 | 2270,38 | 2359,1183 | +3.9% |
| 2026-09-27 | 2270,38 | 2360,590022 | +4.0% |
| 2026-09-28 | 2270,47 | 2377,292621 | +4.7% |
| 2026-09-29 | 2266,67 | 2429,300929 | +7.2% |
| 2026-09-30 | 2268,76 | 2428,03054 | +7.0% |
| 2026-10-01 | 2267,8 | 2428,886519 | +7.1% |
| 2026-10-02 | 2265,0 | 2426,153664 | +7.1% |
| 2026-10-03 | 2265,0 | 2405,885214 | +6.2% |
| 2026-10-04 | 2265,0 | 2426,805002 | +7.1% |
| 2026-10-05 | 2267,0 | 2417,5804 | +6.6% |
| 2026-10-06 | 2267,73 | 2414,134482 | +6.5% |
| 2026-10-07 | 2266,67 | 2441,216239 | +7.7% |
| 2026-10-08 | 2265,0 | 2441,322865 | +7.8% |
| 2026-10-09 | 2265,67 | 2443,478063 | +7.8% |
| 2026-10-10 | 2265,67 | 2443,98328 | +7.9% |
| 2026-10-11 | 2265,67 | 2441,76496 | +7.8% |
| 2026-10-12 | 2265,0 | 2447,441921 | +8.1% |
| 2026-10-13 | 2261,67 | 2449,230089 | +8.3% |
| 2026-10-14 | 2265,04 | 2448,820348 | +8.1% |
| 2026-10-15 | 2268,27 | 2452,170791 | +8.1% |
| 2026-10-16 | 2265,5 | 2452,828779 | +8.3% |
| 2026-10-17 | 2265,5 | 2453,69381 | +8.3% |
| 2026-10-18 | 2265,5 | 2454,127883 | +8.3% |
| 2026-10-19 | 2262,32 | 2453,524589 | +8.5% |
| 2026-10-20 | 2265,0 | 2453,881857 | +8.3% |
| 2026-10-21 | 2268,4 | 2453,554137 | +8.2% |
| 2026-10-22 | 2264,67 | 2454,204875 | +8.4% |
| 2026-10-23 | 2265,0 | 2454,880355 | +8.4% |
| 2026-10-24 | 2265,0 | 2454,758639 | +8.4% |
| 2026-10-25 | 2265,0 | 2454,616205 | +8.4% |
| 2026-10-26 | 2264,0 | 2458,574574 | +8.6% |
| 2026-10-27 | 2258,33 | 2458,954135 | +8.9% |
| 2026-10-28 | 2261,6 | 2459,305891 | +8.7% |
| 2026-10-29 | 2261,46 | 2457,812207 | +8.7% |
| 2026-10-30 | 2261,56 | 2452,629674 | +8.4% |
| 2026-10-31 | 2261,56 | 2451,049609 | +8.4% |
| 2026-11-01 | 2261,56 | 2453,898652 | +8.5% |
| 2026-11-02 | 2265,16 | 2454,027474 | +8.3% |
| 2026-11-03 | 2261,76 | 2453,833114 | +8.5% |
| 2026-11-04 | 2267,0 | 2457,512233 | +8.4% |
| 2026-11-05 | 2263,33 | 2457,829256 | +8.6% |
| 2026-11-06 | 2261,0 | 2459,075043 | +8.8% |
| 2026-11-07 | 2261,0 | 2459,410515 | +8.8% |
| 2026-11-08 | 2261,0 | 2456,385083 | +8.6% |
| 2026-11-09 | 2256,67 | 2454,768496 | +8.8% |
| 2026-11-10 | 2258,86 | 2455,871371 | +8.7% |
Sources for 2026-11-10
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Official | Banque Centrale du Congo: Indicative exchange rate (USD) | CDF per 1 USD, indicative rate (cours moyen), 2026-11-10 (rate) | 2258.86 | publication · document |
| Street rate | Yadio | hist/365/CDF, 2026-11-10 as published | 2455.87 | SHA-256 43e94c02a3f4… raw response kept private during beta |
Day fact version 2, computed 2026-11-11 03:22 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD. Official: rate = obs_value # bcc-cd