← Country data: all countries
Beta
We are still checking the numbers. Found something wrong?
Egypt
Street rate, as people call it: السوق السوداء, السوق الموازي, black market. Official rate: سعر الدولار في البنك المركزي.
EGP Egyptian Pound · own · 2026-10-16 – 2026-11-15 (UTC)
Value lost in 30 days vs USD, street rate
2.6%
Street rate 53.7947 on 2026-10-16 → 55.2488 on 2026-11-15 per 1 USD.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-15
n/a
No official rate: issuer table not connected yet.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Policy rate vs value lost, 2026-10-16 – 2026-11-15
Policy rate: n/a - Not connected yet.
| Interest at the policy rate, 30 days | n/a | Not connected yet |
| Value lost, street rate | 2.6% | |
| Value lost, official rate | n/a | No official rate declared by the state at both ends of the period. |
| Net result in USD, street rate | n/a |
Simple interest at the policy rate in force each day: the sum of daily rates / 365, no compounding. Net result in USD: (1 + interest) × (1 − value lost) − 1, what a deposit at the policy rate would keep in dollars. The policy rate is what the central bank pays or charges banks, not a deposit rate a person gets.
Street rate, per 1 USD
Street rate gap, %
Data table
| Date | Official | Street rate | Gap | Policy rate, % |
|---|---|---|---|---|
| 2026-10-16 | 53.794676 | |||
| 2026-10-17 | 53.708821 | |||
| 2026-10-18 | 53.954723 | |||
| 2026-10-19 | 54.26374 | |||
| 2026-10-20 | 54.836524 | |||
| 2026-10-21 | 54.897988 | |||
| 2026-10-22 | 55.263408 | |||
| 2026-10-23 | 55.787769 | |||
| 2026-10-24 | 55.831445 | |||
| 2026-10-25 | 56.306927 | |||
| 2026-10-26 | 57.123723 | |||
| 2026-10-27 | 56.601375 | |||
| 2026-10-28 | 56.319372 | |||
| 2026-10-29 | 56.328341 | |||
| 2026-10-30 | 56.003089 | |||
| 2026-10-31 | 55.913659 | |||
| 2026-11-01 | 56.109581 | |||
| 2026-11-02 | 55.633024 | |||
| 2026-11-03 | 55.266981 | |||
| 2026-11-04 | 54.936044 | |||
| 2026-11-05 | 53.949118 | |||
| 2026-11-06 | 54.006362 | |||
| 2026-11-07 | 54.142534 | |||
| 2026-11-08 | 54.57887 | |||
| 2026-11-09 | 55.09 | |||
| 2026-11-10 | 54.605 | |||
| 2026-11-11 | 54.159422 | |||
| 2026-11-12 | 54.83 | |||
| 2026-11-13 | 55.1675 | |||
| 2026-11-14 | 54.99375 | |||
| 2026-11-15 | 55.24875 |
Sources for 2026-11-15
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Street rate | Binance P2P | P2P snapshot, window 2026-11-15 00:00 UTC median ask 55.29 (10 ads), median bid 55.655 (10 ads) | 55.4725 | SHA-256 016261893299… raw response kept private during beta |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-15 08:00 UTC median ask 54.965 (10 ads), median bid 55.155 (10 ads) | 55.06 | SHA-256 782438a56d2c… raw response kept private during beta |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-15 16:00 UTC median ask 55.16 (10 ads), median bid 55.485 (10 ads) | 55.3225 | SHA-256 d7376e4b0265… raw response kept private during beta |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-15 00:00 UTC median ask 55.285 (10 ads), median bid 55.27 (10 ads) | 55.2775 | SHA-256 cd4c026d74d7… raw response kept private during beta |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-15 08:00 UTC median ask 55 (10 ads), median bid 55.05 (10 ads) | 55.025 | SHA-256 3a55572d1956… raw response kept private during beta |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-15 16:00 UTC median ask 55.28 (10 ads), median bid 55.32 (10 ads) | 55.3 | SHA-256 c8dafbd636f9… raw response kept private during beta |
| Street rate | OKX P2P | P2P snapshot, window 2026-11-15 00:00 UTC median ask 55.135 (10 ads), median bid 55.305 (10 ads) | 55.22 | SHA-256 820f34cc0e40… raw response kept private during beta |
| Street rate | OKX P2P | P2P snapshot, window 2026-11-15 08:00 UTC median ask 55.13 (10 ads), median bid 55.19 (10 ads) | 55.16 | SHA-256 005f14730a5b… raw response kept private during beta |
| Street rate | OKX P2P | P2P snapshot, window 2026-11-15 16:00 UTC median ask 55.29 (10 ads), median bid 55.39 (10 ads) | 55.34 | SHA-256 4745fdfd1aa3… raw response kept private during beta |
| Street rate | Yadio | hist/365/EGP, 2026-11-15 as published | 55.1368 | SHA-256 fe9b868fbc24… raw response kept private during beta |
Day fact version 3, computed 2026-11-16 00:22 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD.