← Country data: all countries
Beta
We are still checking the numbers. Found something wrong?
Comoros
KMF Comorian Franc · own · 2026-08-12 – 2026-11-10 (UTC)
Value lost in 90 days vs USD, street rate
n/a
No street rate series covers the whole period yet.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-10
n/a
No street rate on this date.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Official, per 1 USD
Street rate gap, %
Data table
| Date | Official | Street rate | Gap |
|---|---|---|---|
| 2026-08-12 | 426,130658 | ||
| 2026-08-13 | 426,537023 | ||
| 2026-08-14 | 425,319895 | ||
| 2026-08-15 | 425,319895 | ||
| 2026-08-16 | 425,319895 | ||
| 2026-08-17 | 424,36597 | ||
| 2026-08-18 | 424,989293 | ||
| 2026-08-19 | 423,927626 | ||
| 2026-08-20 | 421,169163 | ||
| 2026-08-21 | 420,521242 | ||
| 2026-08-22 | 420,521242 | ||
| 2026-08-23 | 420,521242 | ||
| 2026-08-24 | 421,783139 | ||
| 2026-08-25 | 421,855458 | ||
| 2026-08-26 | 421,602095 | ||
| 2026-08-27 | 422,471402 | ||
| 2026-08-28 | 422,543721 | ||
| 2026-08-29 | 422,543721 | ||
| 2026-08-30 | 422,543721 | ||
| 2026-08-31 | 424,256261 | ||
| 2026-09-01 | 424,47617 | ||
| 2026-09-02 | 424,915989 | ||
| 2026-09-03 | 423,562586 | ||
| 2026-09-04 | 423,307255 | ||
| 2026-09-05 | 423,307255 | ||
| 2026-09-06 | 423,307255 | ||
| 2026-09-07 | 423,307255 | ||
| 2026-09-08 | 423,598992 | ||
| 2026-09-09 | 422,217546 | ||
| 2026-09-10 | 423,526181 | ||
| 2026-09-11 | 424,402867 | ||
| 2026-09-12 | 424,402867 | ||
| 2026-09-13 | 424,402867 | ||
| 2026-09-14 | 425,909272 | ||
| 2026-09-15 | 426,352043 | ||
| 2026-09-16 | 426,425838 | ||
| 2026-09-17 | 428,505878 | ||
| 2026-09-18 | 429,291059 | ||
| 2026-09-19 | 429,291059 | ||
| 2026-09-20 | 429,291059 | ||
| 2026-09-21 | 428,170356 | ||
| 2026-09-22 | 429,17889 | ||
| 2026-09-23 | 431,134462 | ||
| 2026-09-24 | 432,803708 | ||
| 2026-09-25 | 431,437022 | ||
| 2026-09-26 | 431,437022 | ||
| 2026-09-27 | 431,437022 | ||
| 2026-09-28 | 432,385044 | ||
| 2026-09-29 | 433,260746 | ||
| 2026-09-30 | 433,260746 | ||
| 2026-10-01 | 435,446559 | ||
| 2026-10-02 | 438,278817 | ||
| 2026-10-03 | 438,278817 | ||
| 2026-10-04 | 438,278817 | ||
| 2026-10-05 | 439,099912 | ||
| 2026-10-06 | 436,567262 | ||
| 2026-10-07 | 440,160594 | ||
| 2026-10-08 | 439,806869 | ||
| 2026-10-09 | 439,021689 | ||
| 2026-10-10 | 439,021689 | ||
| 2026-10-11 | 439,021689 | ||
| 2026-10-12 | 440,003164 | ||
| 2026-10-13 | 439,728154 | ||
| 2026-10-14 | 439,453144 | ||
| 2026-10-15 | 438,943466 | ||
| 2026-10-16 | 437,188125 | ||
| 2026-10-17 | 437,188125 | ||
| 2026-10-18 | 437,188125 | ||
| 2026-10-19 | 438,278817 | ||
| 2026-10-20 | 438,66944 | ||
| 2026-10-21 | 437,927553 | ||
| 2026-10-22 | 439,061046 | ||
| 2026-10-23 | 439,531859 | ||
| 2026-10-24 | 439,531859 | ||
| 2026-10-25 | 439,531859 | ||
| 2026-10-26 | 439,728154 | ||
| 2026-10-27 | 441,226688 | ||
| 2026-10-28 | 441,900192 | ||
| 2026-10-29 | 442,01974 | ||
| 2026-10-30 | 440,357873 | ||
| 2026-10-31 | 440,357873 | ||
| 2026-11-01 | 440,357873 | ||
| 2026-11-02 | 438,630082 | ||
| 2026-11-03 | 440,081879 | ||
| 2026-11-04 | 436,644993 | ||
| 2026-11-05 | 438,317683 | ||
| 2026-11-06 | 440,633867 | ||
| 2026-11-07 | 440,633867 | ||
| 2026-11-08 | 440,633867 | ||
| 2026-11-09 | 439,531859 | ||
| 2026-11-10 | 438,708305 |
Sources for 2026-11-10
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Official | Legal parity | 491,96775 KMF = 1 EUR | issuer page | |
| Official | European Central Bank: Euro foreign exchange reference rates | US dollar/Euro ECB reference exchange rate, 2026-11-10 (anchor rate) | 1.1214 | publication · document |
Day fact version 2, computed 2026-11-11 02:30 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD. Official: rate = 491.96775 / 1 * anchor # legal parity 491.96775 KMF = 1 EUR; anchor EUR per 1 USD: rate = 1 / obs_value # ecb