← Country data: all countries
Beta
We are still checking the numbers. Found something wrong?
Moldova, Republic of
MDL Moldovan Leu · own · 2026-05-19 – 2026-11-15 (UTC)
Value lost in 180 days vs USD, street rate
n/a
No street rate series covers the whole period yet.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-15
+1.1%
Street 18.3842 / official 18.1762 (Issuer) − 1.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Policy rate vs value lost, 2026-05-19 – 2026-11-15
Policy rate on 2026-11-15: 11.00%, National Bank of Moldova: Base rate, changed 2026-11-05.
| Interest at the policy rate, 180 days | 3.8% | |
| Value lost, street rate | n/a | No street rate series covers the whole period yet. |
| Value lost, official rate | 4.8% | |
| Net result in USD, street rate | n/a |
Simple interest at the policy rate in force each day: the sum of daily rates / 365, no compounding. Net result in USD: (1 + interest) × (1 − value lost) − 1, what a deposit at the policy rate would keep in dollars. The policy rate is what the central bank pays or charges banks, not a deposit rate a person gets.
Official, per 1 USD
Street rate, per 1 USD
Policy rate, % (right axis)
Street rate gap, %
Data table
| Date | Official | Street rate | Gap | Policy rate, % |
|---|---|---|---|---|
| 2026-05-19 | 17.3096 | 6.5 | ||
| 2026-05-20 | 17.3174 | 17.633084 | +1.8% | 6.5 |
| 2026-05-21 | 17.3597 | 17.47889 | +0.7% | 6.5 |
| 2026-05-22 | 17.3635 | 17.460266 | +0.6% | 6.5 |
| 2026-05-23 | 17.3635 | 17.475853 | +0.6% | 6.5 |
| 2026-05-24 | 17.3635 | 17.498629 | +0.8% | 6.5 |
| 2026-05-25 | 17.3917 | 17.394916 | +0.0% | 6.5 |
| 2026-05-26 | 17.3328 | 17.343611 | +0.1% | 6.5 |
| 2026-05-27 | 17.3234 | 17.35274 | +0.2% | 6.5 |
| 2026-05-28 | 17.3083 | 17.33083 | +0.1% | 6.5 |
| 2026-05-29 | 17.3317 | 17.245585 | -0.5% | 6.5 |
| 2026-05-30 | 17.3317 | 17.253188 | -0.5% | 6.5 |
| 2026-05-31 | 17.3317 | 17.313455 | -0.1% | 6.5 |
| 2026-06-01 | 17.3317 | 17.411608 | +0.5% | 6.5 |
| 2026-06-02 | 17.2805 | 17.209948 | -0.4% | 6.5 |
| 2026-06-03 | 17.2752 | 17.253874 | -0.1% | 6.5 |
| 2026-06-04 | 17.308 | 17.36136 | +0.3% | 6.5 |
| 2026-06-05 | 17.2895 | 17.516781 | +1.3% | 6.5 |
| 2026-06-06 | 17.2895 | 17.497155 | +1.2% | 6.5 |
| 2026-06-07 | 17.2895 | 17.477063 | +1.1% | 6.5 |
| 2026-06-08 | 17.2772 | 17.447338 | +1.0% | 6.5 |
| 2026-06-09 | 17.4526 | 17.389039 | -0.4% | 6.5 |
| 2026-06-10 | 17.3528 | 17.360047 | +0.0% | 6.5 |
| 2026-06-11 | 17.3779 | 17.349586 | -0.2% | 6.5 |
| 2026-06-12 | 17.4215 | 17.38483 | -0.2% | 6.5 |
| 2026-06-13 | 17.4215 | 17.413798 | -0.0% | 6.5 |
| 2026-06-14 | 17.4215 | 17.420332 | -0.0% | 6.5 |
| 2026-06-15 | 17.3896 | 17.413958 | +0.1% | 6.5 |
| 2026-06-16 | 17.3603 | 17.383228 | +0.1% | 6.5 |
| 2026-06-17 | 17.3673 | 17.37208 | +0.0% | 6.5 |
| 2026-06-18 | 17.4208 | 17.349243 | -0.4% | 7.0 |
| 2026-06-19 | 17.6374 | 17.378982 | -1.5% | 7.0 |
| 2026-06-20 | 17.6374 | 17.374878 | -1.5% | 7.0 |
| 2026-06-21 | 17.6374 | 17.376094 | -1.5% | 7.0 |
| 2026-06-22 | 17.6391 | 17.400175 | -1.4% | 7.0 |
| 2026-06-23 | 17.609 | 17.371483 | -1.3% | 7.0 |
| 2026-06-24 | 17.6782 | 17.356757 | -1.8% | 7.0 |
| 2026-06-25 | 17.7556 | 17.370824 | -2.2% | 7.0 |
| 2026-06-26 | 17.7462 | 17.428532 | -1.8% | 7.0 |
| 2026-06-27 | 17.7462 | 17.482664 | -1.5% | 7.0 |
| 2026-06-28 | 17.7462 | 17.458098 | -1.6% | 7.0 |
| 2026-06-29 | 17.6774 | 17.413789 | -1.5% | 7.0 |
| 2026-06-30 | 17.6669 | 17.398289 | -1.5% | 7.0 |
| 2026-07-01 | 17.6655 | 17.43213 | -1.3% | 7.0 |
| 2026-07-02 | 17.6457 | 17.437803 | -1.2% | 7.0 |
| 2026-07-03 | 17.6428 | 17.41698 | -1.3% | 7.0 |
| 2026-07-04 | 17.6428 | 17.3617 | -1.6% | 7.0 |
| 2026-07-05 | 17.6428 | 17.368458 | -1.6% | 7.0 |
| 2026-07-06 | 17.5915 | 17.336239 | -1.5% | 7.0 |
| 2026-07-07 | 17.6195 | 17.308151 | -1.8% | 7.0 |
| 2026-07-08 | 17.578 | 17.304469 | -1.6% | 7.0 |
| 2026-07-09 | 17.6025 | 17.288303 | -1.8% | 7.0 |
| 2026-07-10 | 17.5678 | 17.275178 | -1.7% | 7.0 |
| 2026-07-11 | 17.5678 | 17.281251 | -1.6% | 7.0 |
| 2026-07-12 | 17.5678 | 17.302459 | -1.5% | 7.0 |
| 2026-07-13 | 17.5576 | 17.34093 | -1.2% | 7.0 |
| 2026-07-14 | 17.5642 | 17.471816 | -0.5% | 7.0 |
| 2026-07-15 | 17.6177 | 17.484215 | -0.8% | 7.0 |
| 2026-07-16 | 17.6024 | 17.449033 | -0.9% | 7.0 |
| 2026-07-17 | 17.531 | 17.469999 | -0.3% | 7.0 |
| 2026-07-18 | 17.531 | 17.447907 | -0.5% | 7.0 |
| 2026-07-19 | 17.531 | 17.483427 | -0.3% | 7.0 |
| 2026-07-20 | 17.5867 | 17.49018 | -0.5% | 7.0 |
| 2026-07-21 | 17.5787 | 17.496229 | -0.5% | 7.0 |
| 2026-07-22 | 17.5805 | 17.538268 | -0.2% | 7.0 |
| 2026-07-23 | 17.5768 | 17.538704 | -0.2% | 7.0 |
| 2026-07-24 | 17.5824 | 17.582301 | -0.0% | 7.0 |
| 2026-07-25 | 17.5824 | 17.562723 | -0.1% | 7.0 |
| 2026-07-26 | 17.5824 | 17.523202 | -0.3% | 7.0 |
| 2026-07-27 | 17.6361 | 17.528066 | -0.6% | 7.0 |
| 2026-07-28 | 17.6254 | 17.567094 | -0.3% | 7.0 |
| 2026-07-29 | 17.692 | 17.564603 | -0.7% | 7.0 |
| 2026-07-30 | 17.6516 | 17.536714 | -0.7% | 7.0 |
| 2026-07-31 | 17.528 | 17.446161 | -0.5% | 7.0 |
| 2026-08-01 | 17.528 | 17.367897 | -0.9% | 7.0 |
| 2026-08-02 | 17.528 | 17.375468 | -0.9% | 7.0 |
| 2026-08-03 | 17.4921 | 17.389419 | -0.6% | 7.0 |
| 2026-08-04 | 17.4458 | 17.369484 | -0.4% | 7.0 |
| 2026-08-05 | 17.4388 | 17.288073 | -0.9% | 7.0 |
| 2026-08-06 | 17.3782 | 17.273762 | -0.6% | 7.5 |
| 2026-08-07 | 17.3737 | 17.264721 | -0.6% | 7.5 |
| 2026-08-08 | 17.3737 | 17.299054 | -0.4% | 7.5 |
| 2026-08-09 | 17.3737 | 17.343333 | -0.2% | 7.5 |
| 2026-08-10 | 17.4017 | 17.320821 | -0.5% | 7.5 |
| 2026-08-11 | 17.3532 | 17.33568 | -0.1% | 7.5 |
| 2026-08-12 | 17.3608 | 17.292122 | -0.4% | 7.5 |
| 2026-08-13 | 17.3383 | 17.272999 | -0.4% | 7.5 |
| 2026-08-14 | 17.3213 | 17.288682 | -0.2% | 7.5 |
| 2026-08-15 | 17.3213 | 17.308771 | -0.1% | 7.5 |
| 2026-08-16 | 17.3213 | 17.326109 | +0.0% | 7.5 |
| 2026-08-17 | 17.2842 | 17.275085 | -0.1% | 7.5 |
| 2026-08-18 | 17.2301 | 17.2589 | +0.2% | 7.5 |
| 2026-08-19 | 17.2224 | 17.25928 | +0.2% | 7.5 |
| 2026-08-20 | 17.1851 | 17.21067 | +0.1% | 7.5 |
| 2026-08-21 | 17.0881 | 17.226621 | +0.8% | 7.5 |
| 2026-08-22 | 17.0881 | 17.247312 | +0.9% | 7.5 |
| 2026-08-23 | 17.0881 | 17.274206 | +1.1% | 7.5 |
| 2026-08-24 | 17.1338 | 17.287409 | +0.9% | 7.5 |
| 2026-08-25 | 17.2482 | 17.337244 | +0.5% | 7.5 |
| 2026-08-26 | 17.2686 | 17.320978 | +0.3% | 7.5 |
| 2026-08-27 | 17.2686 | 17.251825 | -0.1% | 7.5 |
| 2026-08-28 | 17.2846 | 17.275669 | -0.1% | 7.5 |
| 2026-08-29 | 17.2846 | 17.370794 | +0.5% | 7.5 |
| 2026-08-30 | 17.2846 | 17.388991 | +0.6% | 7.5 |
| 2026-08-31 | 17.2846 | 17.292299 | +0.0% | 7.5 |
| 2026-09-01 | 17.2729 | 17.268908 | -0.0% | 7.5 |
| 2026-09-02 | 17.3142 | 17.351462 | +0.2% | 7.5 |
| 2026-09-03 | 17.3048 | 17.32411 | +0.1% | 7.5 |
| 2026-09-04 | 17.2682 | 17.281989 | +0.1% | 7.5 |
| 2026-09-05 | 17.2682 | 17.278988 | +0.1% | 7.5 |
| 2026-09-06 | 17.2682 | 17.289264 | +0.1% | 7.5 |
| 2026-09-07 | 17.2222 | 17.306439 | +0.5% | 7.5 |
| 2026-09-08 | 17.2265 | 17.307784 | +0.5% | 7.5 |
| 2026-09-09 | 17.2415 | 17.324933 | +0.5% | 7.5 |
| 2026-09-10 | 17.2388 | 17.364646 | +0.7% | 7.5 |
| 2026-09-11 | 17.2475 | 17.341947 | +0.5% | 7.5 |
| 2026-09-12 | 17.2475 | 17.353232 | +0.6% | 7.5 |
| 2026-09-13 | 17.2475 | 17.354266 | +0.6% | 7.5 |
| 2026-09-14 | 17.3242 | 17.396418 | +0.4% | 7.5 |
| 2026-09-15 | 17.4258 | 17.434327 | +0.0% | 7.5 |
| 2026-09-16 | 17.4201 | 17.43326 | +0.1% | 7.5 |
| 2026-09-17 | 17.4322 | 17.496533 | +0.4% | 9.0 |
| 2026-09-18 | 17.5246 | 17.518234 | -0.0% | 9.0 |
| 2026-09-19 | 17.5246 | 17.476742 | -0.3% | 9.0 |
| 2026-09-20 | 17.5246 | 17.485499 | -0.2% | 9.0 |
| 2026-09-21 | 17.5393 | 17.485168 | -0.3% | 9.0 |
| 2026-09-22 | 17.5504 | 17.487755 | -0.4% | 9.0 |
| 2026-09-23 | 17.5585 | 17.542806 | -0.1% | 9.0 |
| 2026-09-24 | 17.6678 | 17.564882 | -0.6% | 9.0 |
| 2026-09-25 | 17.7706 | 17.552684 | -1.2% | 9.0 |
| 2026-09-26 | 17.7706 | 17.676074 | -0.5% | 9.0 |
| 2026-09-27 | 17.7706 | 17.609725 | -0.9% | 9.0 |
| 2026-09-28 | 17.7406 | 17.615926 | -0.7% | 9.0 |
| 2026-09-29 | 17.7553 | 17.60669 | -0.8% | 9.0 |
| 2026-09-30 | 17.7575 | 17.630596 | -0.7% | 9.0 |
| 2026-10-01 | 17.7199 | 17.653426 | -0.4% | 9.0 |
| 2026-10-02 | 17.8007 | 17.609769 | -1.1% | 9.0 |
| 2026-10-03 | 17.8007 | 17.413333 | -2.2% | 9.0 |
| 2026-10-04 | 17.8007 | 17.524259 | -1.6% | 9.0 |
| 2026-10-05 | 17.892 | 17.549322 | -1.9% | 9.0 |
| 2026-10-06 | 17.9297 | 17.423764 | -2.8% | 9.0 |
| 2026-10-07 | 17.8236 | 17.703424 | -0.7% | 9.0 |
| 2026-10-08 | 17.8919 | 17.753436 | -0.8% | 9.0 |
| 2026-10-09 | 17.9003 | 17.811791 | -0.5% | 9.0 |
| 2026-10-10 | 17.9003 | 17.865208 | -0.2% | 9.0 |
| 2026-10-11 | 17.9003 | 17.837767 | -0.3% | 9.0 |
| 2026-10-12 | 17.9033 | 17.829136 | -0.4% | 9.0 |
| 2026-10-13 | 17.9822 | 17.878261 | -0.6% | 9.0 |
| 2026-10-14 | 17.9822 | 17.885472 | -0.5% | 9.0 |
| 2026-10-15 | 17.964 | 17.833177 | -0.7% | 9.0 |
| 2026-10-16 | 17.9239 | 17.841049 | -0.5% | 9.0 |
| 2026-10-17 | 17.9239 | 17.901879 | -0.1% | 9.0 |
| 2026-10-18 | 17.9239 | 17.892941 | -0.2% | 9.0 |
| 2026-10-19 | 17.8523 | 17.889374 | +0.2% | 9.0 |
| 2026-10-20 | 17.9224 | 17.820621 | -0.6% | 9.0 |
| 2026-10-21 | 17.9568 | 17.876829 | -0.4% | 9.0 |
| 2026-10-22 | 17.9427 | 17.9157 | -0.2% | 9.0 |
| 2026-10-23 | 18.0106 | 17.953985 | -0.3% | 9.0 |
| 2026-10-24 | 18.0106 | 17.992342 | -0.1% | 9.0 |
| 2026-10-25 | 18.0106 | 18.027617 | +0.1% | 9.0 |
| 2026-10-26 | 18.0638 | 17.989593 | -0.4% | 9.0 |
| 2026-10-27 | 18.0582 | 17.971983 | -0.5% | 9.0 |
| 2026-10-28 | 18.1032 | 17.975392 | -0.7% | 9.0 |
| 2026-10-29 | 18.0881 | 17.944506 | -0.8% | 9.0 |
| 2026-10-30 | 18.0365 | 17.947458 | -0.5% | 9.0 |
| 2026-10-31 | 18.0365 | 17.846301 | -1.1% | 9.0 |
| 2026-11-01 | 18.0365 | 17.855846 | -1.0% | 9.0 |
| 2026-11-02 | 17.9476 | 17.908135 | -0.2% | 9.0 |
| 2026-11-03 | 17.9853 | 17.995125 | +0.1% | 9.0 |
| 2026-11-04 | 18.0644 | 17.938695 | -0.7% | 9.0 |
| 2026-11-05 | 17.9274 | 17.854959 | -0.4% | 11.0 |
| 2026-11-06 | 17.92 | 17.843503 | -0.4% | 11.0 |
| 2026-11-07 | 17.92 | 17.852207 | -0.4% | 11.0 |
| 2026-11-08 | 17.92 | 17.877533 | -0.2% | 11.0 |
| 2026-11-09 | 17.9614 | 18.092053 | +0.7% | 11.0 |
| 2026-11-10 | 17.94 | 18.147062 | +1.2% | 11.0 |
| 2026-11-11 | 17.9458 | 18.086443 | +0.8% | 11.0 |
| 2026-11-12 | 18.1049 | 18.21 | +0.6% | 11.0 |
| 2026-11-13 | 18.1762 | 18.321071 | +0.8% | 11.0 |
| 2026-11-14 | 18.1762 | 18.295497 | +0.7% | 11.0 |
| 2026-11-15 | 18.1762 | 18.384209 | +1.1% | 11.0 |
Sources for 2026-11-15
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Official | National Bank of Moldova: Official exchange rate (USD) | MDL per 1 USD, official rate, 2026-11-15 (rate) | 18.1762 | publication · document |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-15 08:00 UTC median ask 18.86 (10 ads), median bid 18.4 (10 ads) | 18.63 | SHA-256 cf1cf601cc10… raw response kept private during beta |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-15 16:00 UTC median ask 18.655 (10 ads), median bid 18.36 (10 ads) | 18.5075 | SHA-256 d111b32ac593… raw response kept private during beta |
| Street rate | Yadio | hist/365/MDL, 2026-11-15 as published | 18.1997 | SHA-256 0bef20c945e0… raw response kept private during beta |
| Policy rate | National Bank of Moldova | Base rate, in force from 2026-11-05 Applied to the main short-term monetary policy operations. | 11.00% | publication · document |
Day fact version 3, computed 2026-11-16 00:22 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD. Official: rate = obs_value # bnm-md