← Country data: all countries
Beta
We are still checking the numbers. Found something wrong?
Malawi
MWK Malawi Kwacha · own · 2026-08-12 – 2026-11-10 (UTC)
Value lost in 90 days vs USD, street rate
42.3%
Street rate 1945.47 on 2026-08-12 → 3371.76 on 2026-11-10 per 1 USD.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-10
+94.4%
Street 3371.76 / official 1734.01 (Issuer) − 1.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Official, per 1 USD
Street rate, per 1 USD
Street rate, monthly (WFP)
Street rate gap, %
Data table
| Date | Official | Street rate | Gap |
|---|---|---|---|
| 2026-08-12 | 1734,0118 | 1945,473153 | +12.2% |
| 2026-08-13 | 1734,0118 | 1945,589275 | +12.2% |
| 2026-08-14 | 1734,0118 | 1945,770185 | +12.2% |
| 2026-08-15 | 1734,0118 | 1900,425174 | +9.6% |
| 2026-08-16 | 1734,0118 | 1873,370218 | +8.0% |
| 2026-08-17 | 1734,0118 | 1872,756138 | +8.0% |
| 2026-08-18 | 1734,0118 | 2672,520234 | +54.1% |
| 2026-08-19 | 1734,0118 | 2350,237209 | +35.5% |
| 2026-08-20 | 1734,0118 | 1946,474594 | +12.3% |
| 2026-08-21 | 1734,0118 | 2312,389856 | +33.4% |
| 2026-08-22 | 1734,0118 | 1947,205278 | +12.3% |
| 2026-08-23 | 1734,0118 | 1946,869593 | +12.3% |
| 2026-08-24 | 1734,0118 | 1966,560524 | +13.4% |
| 2026-08-25 | 1734,0118 | 1962,104315 | +13.2% |
| 2026-08-26 | 1734,0118 | 1911,680363 | +10.2% |
| 2026-08-27 | 1734,0118 | 1871,478803 | +7.9% |
| 2026-08-28 | 1734,0118 | 1872,05981 | +8.0% |
| 2026-08-29 | 1734,0118 | 1895,586715 | +9.3% |
| 2026-08-30 | 1734,0118 | 2118,868164 | +22.2% |
| 2026-08-31 | 1734,0118 | 2086,247715 | +20.3% |
| 2026-09-01 | 1734,0118 | 2091,673823 | +20.6% |
| 2026-09-02 | 1734,0118 | 2095,029037 | +20.8% |
| 2026-09-03 | 1734,0118 | 2083,678278 | +20.2% |
| 2026-09-04 | 1734,0118 | 2096,275639 | +20.9% |
| 2026-09-05 | 1734,0118 | 2096,494248 | +20.9% |
| 2026-09-06 | 1734,0118 | 2096,988454 | +20.9% |
| 2026-09-07 | 1734,0118 | 2101,128633 | +21.2% |
| 2026-09-08 | 1734,0118 | 2102,076168 | +21.2% |
| 2026-09-09 | 1734,0118 | 2095,08425 | +20.8% |
| 2026-09-10 | 1734,0118 | 2102,935543 | +21.3% |
| 2026-09-11 | 1734,0118 | 2085,03711 | +20.2% |
| 2026-09-12 | 1734,0118 | 2147,196084 | +23.8% |
| 2026-09-13 | 1734,0118 | 2025,405927 | +16.8% |
| 2026-09-14 | 1734,0118 | 2235,415581 | +28.9% |
| 2026-09-15 | 1734,0118 | 2024,644255 | +16.8% |
| 2026-09-16 | 1734,0118 | 2021,476277 | +16.6% |
| 2026-09-17 | 1734,0118 | 2033,039432 | +17.2% |
| 2026-09-18 | 1734,0118 | 2069,130302 | +19.3% |
| 2026-09-19 | 1734,0118 | 2121,225027 | +22.3% |
| 2026-09-20 | 1734,0118 | 2142,355338 | +23.5% |
| 2026-09-21 | 1734,0118 | 2128,576933 | +22.8% |
| 2026-09-22 | 1734,0118 | 2106,002492 | +21.5% |
| 2026-09-23 | 1734,0118 | 2103,541399 | +21.3% |
| 2026-09-24 | 1734,0118 | 2111,699789 | +21.8% |
| 2026-09-25 | 1734,0118 | 2184,749899 | +26.0% |
| 2026-09-26 | 1734,0118 | 2094,90459 | +20.8% |
| 2026-09-27 | 1734,0118 | 2247,80757 | +29.6% |
| 2026-09-28 | 1734,0118 | 2226,938668 | +28.4% |
| 2026-09-29 | 1734,0118 | 2641,588565 | +52.3% |
| 2026-09-30 | 1734,0118 | 2643,470804 | +52.4% |
| 2026-10-01 | 1734,0118 | 2695,957231 | +55.5% |
| 2026-10-02 | 1734,0118 | 2799,205086 | +61.4% |
| 2026-10-03 | 1734,0118 | 2959,851168 | +70.7% |
| 2026-10-04 | 1734,0118 | 3127,96074 | +80.4% |
| 2026-10-05 | 1734,0118 | 3193,614088 | +84.2% |
| 2026-10-06 | 1734,0118 | 3138,310234 | +81.0% |
| 2026-10-07 | 1734,0118 | 3149,015034 | +81.6% |
| 2026-10-08 | 1734,0118 | 3037,982226 | +75.2% |
| 2026-10-09 | 1734,0118 | 3046,907115 | +75.7% |
| 2026-10-10 | 1734,0118 | 3110,010653 | +79.4% |
| 2026-10-11 | 1734,0118 | 3108,028232 | +79.2% |
| 2026-10-12 | 1734,0118 | 3058,254742 | +76.4% |
| 2026-10-13 | 1734,0118 | 3019,960787 | +74.2% |
| 2026-10-14 | 1734,0118 | 3551,560628 | +104.8% |
| 2026-10-15 | 1734,0118 | 4400,018202 | +153.7% |
| 2026-10-16 | 1734,0118 | 3819,043632 | +120.2% |
| 2026-10-17 | 1734,0118 | 2951,200163 | +70.2% |
| 2026-10-18 | 1734,0118 | 2951,167405 | +70.2% |
| 2026-10-19 | 1734,0118 | 2931,681015 | +69.1% |
| 2026-10-20 | 1734,0118 | 2863,859029 | +65.2% |
| 2026-10-21 | 1734,0118 | 3022,134051 | +74.3% |
| 2026-10-22 | 1734,0118 | 3112,32003 | +79.5% |
| 2026-10-23 | 1734,0118 | 3114,417035 | +79.6% |
| 2026-10-24 | 1734,0118 | 3118,035479 | +79.8% |
| 2026-10-25 | 1734,0118 | 3149,591675 | +81.6% |
| 2026-10-26 | 1734,0118 | 3263,834974 | +88.2% |
| 2026-10-27 | 1734,0118 | 3158,110579 | +82.1% |
| 2026-10-28 | 1734,0118 | 3128,156757 | +80.4% |
| 2026-10-29 | 1734,0118 | 3132,189039 | +80.6% |
| 2026-10-30 | 1734,0118 | 3291,847096 | +89.8% |
| 2026-10-31 | 1734,0118 | 3099,786767 | +78.8% |
| 2026-11-01 | 1734,0118 | 3228,407521 | +86.2% |
| 2026-11-02 | 1734,0118 | 3195,785054 | +84.3% |
| 2026-11-03 | 1734,0118 | 3362,570557 | +93.9% |
| 2026-11-04 | 1734,0118 | 3328,445444 | +92.0% |
| 2026-11-05 | 1734,0118 | 3326,280095 | +91.8% |
| 2026-11-06 | 1734,0118 | 3358,89906 | +93.7% |
| 2026-11-07 | 1734,0118 | 3338,113497 | +92.5% |
| 2026-11-08 | 1734,0118 | 3807,756182 | +119.6% |
| 2026-11-09 | 1734,0118 | 3370,522827 | +94.4% |
| 2026-11-10 | 1734,0118 | 3371,759815 | +94.4% |
Sources for 2026-11-10
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Official | Reserve Bank of Malawi: Exchange rates (USD, middle) | MWK per 1 USD, middle rate, 2026-11-10 (rate) | 1734.0118 | publication · document |
| Street rate | Yadio | hist/365/MWK, 2026-11-10 as published | 3371.76 | SHA-256 33eb63ebbe4e… raw response kept private during beta |
Day fact version 3, computed 2026-11-11 03:22 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD. Official: rate = obs_value # rbm-mw