← Country data: all countries
Beta
We are still checking the numbers. Found something wrong?
Namibia
NAD Namibia Dollar · own · 2026-08-17 – 2026-11-15 (UTC)
Value lost in 90 days vs USD, street rate
n/a
No street rate series covers the whole period yet.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-15
n/a
No street rate on this date.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Policy rate vs value lost, 2026-08-17 – 2026-11-15
Policy rate: n/a - Not connected yet.
| Interest at the policy rate, 90 days | n/a | Not connected yet |
| Value lost, street rate | n/a | No street rate series covers the whole period yet. |
| Value lost, official rate | 4.1% | |
| Net result in USD, street rate | n/a |
Simple interest at the policy rate in force each day: the sum of daily rates / 365, no compounding. Net result in USD: (1 + interest) × (1 − value lost) − 1, what a deposit at the policy rate would keep in dollars. The policy rate is what the central bank pays or charges banks, not a deposit rate a person gets.
Official, per 1 USD
Street rate gap, %
Data table
| Date | Official | Street rate | Gap | Policy rate, % |
|---|---|---|---|---|
| 2026-08-17 | 16.1558 | |||
| 2026-08-18 | 16.2545 | |||
| 2026-08-19 | 16.1894 | |||
| 2026-08-20 | 16.1209 | |||
| 2026-08-21 | 16.0328 | |||
| 2026-08-22 | 16.0328 | |||
| 2026-08-23 | 16.0328 | |||
| 2026-08-24 | 16.0238 | |||
| 2026-08-25 | 16.0115 | |||
| 2026-08-26 | 15.9384 | |||
| 2026-08-27 | 15.9627 | |||
| 2026-08-28 | 15.9792 | |||
| 2026-08-29 | 15.9792 | |||
| 2026-08-30 | 15.9792 | |||
| 2026-08-31 | 16.1574 | |||
| 2026-09-01 | 16.178 | |||
| 2026-09-02 | 16.1467 | |||
| 2026-09-03 | 16.0586 | |||
| 2026-09-04 | 15.9713 | |||
| 2026-09-05 | 15.9713 | |||
| 2026-09-06 | 15.9713 | |||
| 2026-09-07 | 15.9657 | |||
| 2026-09-08 | 16.0684 | |||
| 2026-09-09 | 16.0107 | |||
| 2026-09-10 | 16.046 | |||
| 2026-09-11 | 16.1675 | |||
| 2026-09-12 | 16.1675 | |||
| 2026-09-13 | 16.1675 | |||
| 2026-09-14 | 16.2446 | |||
| 2026-09-15 | 16.3166 | |||
| 2026-09-16 | 16.2638 | |||
| 2026-09-17 | 16.3075 | |||
| 2026-09-18 | 16.2634 | |||
| 2026-09-19 | 16.2634 | |||
| 2026-09-20 | 16.2634 | |||
| 2026-09-21 | 16.2057 | |||
| 2026-09-22 | 16.3292 | |||
| 2026-09-23 | 16.2488 | |||
| 2026-09-24 | 16.2488 | |||
| 2026-09-25 | 16.3334 | |||
| 2026-09-26 | 16.3334 | |||
| 2026-09-27 | 16.3334 | |||
| 2026-09-28 | 16.3916 | |||
| 2026-09-29 | 16.417 | |||
| 2026-09-30 | 16.3691 | |||
| 2026-10-01 | 16.6068 | |||
| 2026-10-02 | 16.6495 | |||
| 2026-10-03 | 16.6495 | |||
| 2026-10-04 | 16.6495 | |||
| 2026-10-05 | 16.6779 | |||
| 2026-10-06 | 16.5753 | |||
| 2026-10-07 | 16.6138 | |||
| 2026-10-08 | 16.6391 | |||
| 2026-10-09 | 16.5319 | |||
| 2026-10-10 | 16.5319 | |||
| 2026-10-11 | 16.5319 | |||
| 2026-10-12 | 16.5423 | |||
| 2026-10-13 | 16.4601 | |||
| 2026-10-14 | 16.4706 | |||
| 2026-10-15 | 16.531 | |||
| 2026-10-16 | 16.4262 | |||
| 2026-10-17 | 16.4262 | |||
| 2026-10-18 | 16.4262 | |||
| 2026-10-19 | 16.4626 | |||
| 2026-10-20 | 16.4088 | |||
| 2026-10-21 | 16.4092 | |||
| 2026-10-22 | 16.4688 | |||
| 2026-10-23 | 16.563 | |||
| 2026-10-24 | 16.563 | |||
| 2026-10-25 | 16.563 | |||
| 2026-10-26 | 16.6181 | |||
| 2026-10-27 | 16.6783 | |||
| 2026-10-28 | 16.6485 | |||
| 2026-10-29 | 16.6415 | |||
| 2026-10-30 | 16.6444 | |||
| 2026-10-31 | 16.6444 | |||
| 2026-11-01 | 16.6444 | |||
| 2026-11-02 | 16.6795 | |||
| 2026-11-03 | 16.6418 | |||
| 2026-11-04 | 16.6418 | |||
| 2026-11-05 | 16.3568 | |||
| 2026-11-06 | 16.504 | |||
| 2026-11-07 | 16.504 | |||
| 2026-11-08 | 16.504 | |||
| 2026-11-09 | 16.4838 | |||
| 2026-11-10 | 16.3515 | |||
| 2026-11-11 | 16.5462 | |||
| 2026-11-12 | 16.6332 | |||
| 2026-11-13 | 16.8478 | |||
| 2026-11-14 | 16.8478 | |||
| 2026-11-15 | 16.8478 |
Sources for 2026-11-15
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Official | Legal parity | 1 NAD = 1 ZAR | issuer page | |
| Official | South African Reserve Bank: Rand per US dollar (weighted average, 10:30) | ZAR per 1 USD, weighted average 10:30, 2026-11-13 (anchor rate) | 16.8478 | publication · document |
Day fact version 1, computed 2026-11-15 00:22 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD. Official: rate = 1 / 1 * anchor # legal parity 1 NAD = 1 ZAR; anchor ZAR per 1 USD: rate = obs_value # sarb