← Country data: all countries
Beta
We are still checking the numbers. Found something wrong?
Paraguay
PYG Guarani · own · 2026-08-17 – 2026-11-15 (UTC)
Value lost in 90 days vs USD, street rate
3.9%
Street rate 6014.29 on 2026-08-17 → 6261.15 on 2026-11-15 per 1 USD.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-15
+0.7%
Street 6261.15 / official 6215.89 (Issuer) − 1.
Within 0.8%, the median gap of currencies without a parallel market: the cost of buying USDT, not a lie.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Policy rate vs value lost, 2026-08-17 – 2026-11-15
Policy rate: n/a - Not connected yet.
| Interest at the policy rate, 90 days | n/a | Not connected yet |
| Value lost, street rate | 3.9% | |
| Value lost, official rate | 3.0% | |
| Net result in USD, street rate | n/a |
Simple interest at the policy rate in force each day: the sum of daily rates / 365, no compounding. Net result in USD: (1 + interest) × (1 − value lost) − 1, what a deposit at the policy rate would keep in dollars. The policy rate is what the central bank pays or charges banks, not a deposit rate a person gets.
Official, per 1 USD
Street rate, per 1 USD
Street rate gap, %
Data table
| Date | Official | Street rate | Gap | Policy rate, % |
|---|---|---|---|---|
| 2026-08-17 | 6031.57 | 6014.28876 | -0.3% | |
| 2026-08-18 | 6021.89 | 6017.298514 | -0.1% | |
| 2026-08-19 | 6022.23 | 6017.63924 | -0.1% | |
| 2026-08-20 | 6026.02 | 6004.514724 | -0.4% | |
| 2026-08-21 | 6009.15 | 6010.282706 | +0.0% | |
| 2026-08-22 | 6009.15 | 6009.50359 | +0.0% | |
| 2026-08-23 | 6009.15 | 6003.278479 | -0.1% | |
| 2026-08-24 | 5997.8 | 6007.501826 | +0.2% | |
| 2026-08-25 | 5986.89 | 5998.312001 | +0.2% | |
| 2026-08-26 | 5935.17 | 5982.613483 | +0.8% | |
| 2026-08-27 | 5929.69 | 5954.690482 | +0.4% | |
| 2026-08-28 | 5922.01 | 5930.74094 | +0.1% | |
| 2026-08-29 | 5922.01 | 5941.55377 | +0.3% | |
| 2026-08-30 | 5922.01 | 5943.966135 | +0.4% | |
| 2026-08-31 | 5903.31 | 5948.380578 | +0.8% | |
| 2026-09-01 | 5914.97 | 5931.282478 | +0.3% | |
| 2026-09-02 | 5954.22 | 5926.23828 | -0.5% | |
| 2026-09-03 | 5976.74 | 5939.854843 | -0.6% | |
| 2026-09-04 | 5960.75 | 5959.780131 | -0.0% | |
| 2026-09-05 | 5960.75 | 5962.656758 | +0.0% | |
| 2026-09-06 | 5960.75 | 5955.688505 | -0.1% | |
| 2026-09-07 | 5921.97 | 5961.782419 | +0.7% | |
| 2026-09-08 | 5899.02 | 5939.968687 | +0.7% | |
| 2026-09-09 | 5897.64 | 5912.088245 | +0.2% | |
| 2026-09-10 | 5933.25 | 5904.727591 | -0.5% | |
| 2026-09-11 | 6014.84 | 5916.022558 | -1.6% | |
| 2026-09-12 | 6014.84 | 5919.197229 | -1.6% | |
| 2026-09-13 | 6014.84 | 5918.609659 | -1.6% | |
| 2026-09-14 | 5979.71 | 5953.195435 | -0.4% | |
| 2026-09-15 | 5934.88 | 5973.068589 | +0.6% | |
| 2026-09-16 | 5917.8 | 5933.709044 | +0.3% | |
| 2026-09-17 | 5935.71 | 5919.493207 | -0.3% | |
| 2026-09-18 | 5956.04 | 5911.947817 | -0.7% | |
| 2026-09-19 | 5956.04 | 5916.776515 | -0.7% | |
| 2026-09-20 | 5956.04 | 5911.493792 | -0.7% | |
| 2026-09-21 | 5948.28 | 5920.739755 | -0.5% | |
| 2026-09-22 | 5935.01 | 5939.507271 | +0.1% | |
| 2026-09-23 | 5924.25 | 5929.315692 | +0.1% | |
| 2026-09-24 | 5900.28 | 5919.241867 | +0.3% | |
| 2026-09-25 | 5873.44 | 5906.958548 | +0.6% | |
| 2026-09-26 | 5873.44 | 5880.933697 | +0.1% | |
| 2026-09-27 | 5873.44 | 5864.135839 | -0.2% | |
| 2026-09-28 | 5873.44 | 5875.292854 | +0.0% | |
| 2026-09-29 | 5847.45 | 5869.671235 | +0.4% | |
| 2026-09-30 | 5833.63 | 5851.033834 | +0.3% | |
| 2026-10-01 | 5850.69 | 5833.131279 | -0.3% | |
| 2026-10-02 | 5873.69 | 5822.069419 | -0.9% | |
| 2026-10-03 | 5873.69 | 5824.125451 | -0.8% | |
| 2026-10-04 | 5873.69 | 5823.582971 | -0.9% | |
| 2026-10-05 | 5864.9 | 5836.516903 | -0.5% | |
| 2026-10-06 | 5850.05 | 5841.176039 | -0.2% | |
| 2026-10-07 | 5751.99 | 5836.328974 | +1.5% | |
| 2026-10-08 | 5706.18 | 5793.130368 | +1.5% | |
| 2026-10-09 | 5694.47 | 5717.122012 | +0.4% | |
| 2026-10-10 | 5694.47 | 5687.699079 | -0.1% | |
| 2026-10-11 | 5694.47 | 5686.496485 | -0.1% | |
| 2026-10-12 | 5720.94 | 5693.287213 | -0.5% | |
| 2026-10-13 | 5703.84 | 5705.769568 | +0.0% | |
| 2026-10-14 | 5698.03 | 5703.264561 | +0.1% | |
| 2026-10-15 | 5716.25 | 5695.828204 | -0.4% | |
| 2026-10-16 | 5770.91 | 5697.175012 | -1.3% | |
| 2026-10-17 | 5770.91 | 5708.919741 | -1.1% | |
| 2026-10-18 | 5770.91 | 5707.485837 | -1.1% | |
| 2026-10-19 | 5734.31 | 5729.019516 | -0.1% | |
| 2026-10-20 | 5757.08 | 5747.135662 | -0.2% | |
| 2026-10-21 | 5739.08 | 5737.119517 | -0.0% | |
| 2026-10-22 | 5790.34 | 5749.337116 | -0.7% | |
| 2026-10-23 | 5764.73 | 5753.012438 | -0.2% | |
| 2026-10-24 | 5764.73 | 5773.780984 | +0.2% | |
| 2026-10-25 | 5764.73 | 5768.810751 | +0.1% | |
| 2026-10-26 | 5833.41 | 5774.16146 | -1.0% | |
| 2026-10-27 | 5847.9 | 5791.63984 | -1.0% | |
| 2026-10-28 | 5868.31 | 5828.617651 | -0.7% | |
| 2026-10-29 | 5994.77 | 5851.81039 | -2.4% | |
| 2026-10-30 | 5944.76 | 5879.088031 | -1.1% | |
| 2026-10-31 | 5944.76 | 5882.899418 | -1.0% | |
| 2026-11-01 | 5944.76 | 5891.459811 | -0.9% | |
| 2026-11-02 | 5965.76 | 5892.652039 | -1.2% | |
| 2026-11-03 | 6060.86 | 5920.25017 | -2.3% | |
| 2026-11-04 | 6144.02 | 5992.52068 | -2.5% | |
| 2026-11-05 | 6388.47 | 6121.126996 | -4.2% | |
| 2026-11-06 | 6480.35 | 6312.781363 | -2.6% | |
| 2026-11-07 | 6480.35 | 6271.706152 | -3.2% | |
| 2026-11-08 | 6480.35 | 6279.594821 | -3.1% | |
| 2026-11-09 | 6226.21 | 6295.061131 | +1.1% | |
| 2026-11-10 | 6204.38 | 6214.955 | +0.2% | |
| 2026-11-11 | 6205.48 | 6161.795529 | -0.7% | |
| 2026-11-12 | 6225.55 | 6156.1325 | -1.1% | |
| 2026-11-13 | 6215.89 | 6184.3 | -0.5% | |
| 2026-11-14 | 6215.89 | 6226.64375 | +0.2% | |
| 2026-11-15 | 6215.89 | 6261.154292 | +0.7% |
Sources for 2026-11-15
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Official | Banco Central del Paraguay: Reference exchange rate (USD) | PYG per 1 USD, reference exchange rate, 2026-11-13 (rate) | 6215.89 | publication · document |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-15 00:00 UTC median ask 6371.79 (10 ads), median bid 6258.04 (10 ads) | 6314.91 | SHA-256 649dcfffc558… raw response kept private during beta |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-15 08:00 UTC median ask 6499.5 (10 ads), median bid 6210.78 (10 ads) | 6355.14 | SHA-256 d6dcd813a9dc… raw response kept private during beta |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-15 16:00 UTC median ask 6332.88 (10 ads), median bid 6258.58 (10 ads) | 6295.73 | SHA-256 4d899af222d3… raw response kept private during beta |
| Street rate | Yadio | hist/365/PYG, 2026-11-15 as published | 6207.4 | SHA-256 e02cc4514da7… raw response kept private during beta |
Day fact version 3, computed 2026-11-16 00:22 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD. Official: rate = obs_value # bcp-py