← Country data: all countries
Beta
We are still checking the numbers. Found something wrong?
Romania
RON Romanian Leu · own · 2026-08-17 – 2026-11-15 (UTC)
Value lost in 90 days vs USD, street rate
6.9%
Street rate 4.51817 on 2026-08-17 → 4.85165 on 2026-11-15 per 1 USD.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-15
+0.2%
Street 4.85165 / official 4.8428 (Issuer) − 1.
Within 0.8%, the median gap of currencies without a parallel market: the cost of buying USDT, not a lie.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Policy rate vs value lost, 2026-08-17 – 2026-11-15
Policy rate on 2026-11-15: 6.50%, Banca Națională a României: Monetary policy rate, changed 2024-08-08.
| Interest at the policy rate, 90 days | 1.6% | |
| Value lost, street rate | 6.9% | |
| Value lost, official rate | 6.7% | |
| Net result in USD, street rate | -5.4% |
Simple interest at the policy rate in force each day: the sum of daily rates / 365, no compounding. Net result in USD: (1 + interest) × (1 − value lost) − 1, what a deposit at the policy rate would keep in dollars. The policy rate is what the central bank pays or charges banks, not a deposit rate a person gets.
Official, per 1 USD
Street rate, per 1 USD
Policy rate, % (right axis)
Street rate gap, %
Data table
| Date | Official | Street rate | Gap | Policy rate, % |
|---|---|---|---|---|
| 2026-08-17 | 4.5195 | 4.518173 | -0.0% | 6.5 |
| 2026-08-18 | 4.5298 | 4.524454 | -0.1% | 6.5 |
| 2026-08-19 | 4.519 | 4.51075 | -0.2% | 6.5 |
| 2026-08-20 | 4.4884 | 4.486096 | -0.1% | 6.5 |
| 2026-08-21 | 4.4926 | 4.481338 | -0.3% | 6.5 |
| 2026-08-22 | 4.4926 | 4.490709 | -0.0% | 6.5 |
| 2026-08-23 | 4.4926 | 4.49718 | +0.1% | 6.5 |
| 2026-08-24 | 4.5037 | 4.500799 | -0.1% | 6.5 |
| 2026-08-25 | 4.5014 | 4.504281 | +0.1% | 6.5 |
| 2026-08-26 | 4.5077 | 4.508828 | +0.0% | 6.5 |
| 2026-08-27 | 4.5161 | 4.511249 | -0.1% | 6.5 |
| 2026-08-28 | 4.5171 | 4.523282 | +0.1% | 6.5 |
| 2026-08-29 | 4.5171 | 4.536155 | +0.4% | 6.5 |
| 2026-08-30 | 4.5171 | 4.530009 | +0.3% | 6.5 |
| 2026-08-31 | 4.5335 | 4.5304 | -0.1% | 6.5 |
| 2026-09-01 | 4.5331 | 4.532755 | -0.0% | 6.5 |
| 2026-09-02 | 4.5412 | 4.535875 | -0.1% | 6.5 |
| 2026-09-03 | 4.5266 | 4.517316 | -0.2% | 6.5 |
| 2026-09-04 | 4.5199 | 4.516513 | -0.1% | 6.5 |
| 2026-09-05 | 4.5199 | 4.518982 | -0.0% | 6.5 |
| 2026-09-06 | 4.5199 | 4.517527 | -0.1% | 6.5 |
| 2026-09-07 | 4.5182 | 4.521237 | +0.1% | 6.5 |
| 2026-09-08 | 4.5224 | 4.518103 | -0.1% | 6.5 |
| 2026-09-09 | 4.5194 | 4.515747 | -0.1% | 6.5 |
| 2026-09-10 | 4.5164 | 4.520417 | +0.1% | 6.5 |
| 2026-09-11 | 4.5316 | 4.526642 | -0.1% | 6.5 |
| 2026-09-12 | 4.5316 | 4.529103 | -0.1% | 6.5 |
| 2026-09-13 | 4.5316 | 4.530219 | -0.0% | 6.5 |
| 2026-09-14 | 4.5542 | 4.542367 | -0.3% | 6.5 |
| 2026-09-15 | 4.5624 | 4.555393 | -0.2% | 6.5 |
| 2026-09-16 | 4.5611 | 4.56103 | -0.0% | 6.5 |
| 2026-09-17 | 4.5844 | 4.577244 | -0.2% | 6.5 |
| 2026-09-18 | 4.5839 | 4.574167 | -0.2% | 6.5 |
| 2026-09-19 | 4.5839 | 4.566028 | -0.4% | 6.5 |
| 2026-09-20 | 4.5839 | 4.568151 | -0.3% | 6.5 |
| 2026-09-21 | 4.5867 | 4.57506 | -0.3% | 6.5 |
| 2026-09-22 | 4.5934 | 4.597362 | +0.1% | 6.5 |
| 2026-09-23 | 4.6265 | 4.621485 | -0.1% | 6.5 |
| 2026-09-24 | 4.6395 | 4.635197 | -0.1% | 6.5 |
| 2026-09-25 | 4.6289 | 4.630197 | +0.0% | 6.5 |
| 2026-09-26 | 4.6289 | 4.627846 | -0.0% | 6.5 |
| 2026-09-27 | 4.6289 | 4.62491 | -0.1% | 6.5 |
| 2026-09-28 | 4.6397 | 4.636341 | -0.1% | 6.5 |
| 2026-09-29 | 4.6568 | 4.649741 | -0.2% | 6.5 |
| 2026-09-30 | 4.6474 | 4.645844 | -0.0% | 6.5 |
| 2026-10-01 | 4.6765 | 4.69904 | +0.5% | 6.5 |
| 2026-10-02 | 4.7519 | 4.7455 | -0.1% | 6.5 |
| 2026-10-03 | 4.7519 | 4.744997 | -0.1% | 6.5 |
| 2026-10-04 | 4.7519 | 4.74325 | -0.2% | 6.5 |
| 2026-10-05 | 4.7569 | 4.759356 | +0.1% | 6.5 |
| 2026-10-06 | 4.7616 | 4.756273 | -0.1% | 6.5 |
| 2026-10-07 | 4.7801 | 4.773478 | -0.1% | 6.5 |
| 2026-10-08 | 4.7814 | 4.775064 | -0.1% | 6.5 |
| 2026-10-09 | 4.7612 | 4.761777 | +0.0% | 6.5 |
| 2026-10-10 | 4.7612 | 4.763859 | +0.1% | 6.5 |
| 2026-10-11 | 4.7612 | 4.760985 | -0.0% | 6.5 |
| 2026-10-12 | 4.7714 | 4.765197 | -0.1% | 6.5 |
| 2026-10-13 | 4.7748 | 4.767539 | -0.2% | 6.5 |
| 2026-10-14 | 4.7706 | 4.775981 | +0.1% | 6.5 |
| 2026-10-15 | 4.7571 | 4.756574 | -0.0% | 6.5 |
| 2026-10-16 | 4.743 | 4.736842 | -0.1% | 6.5 |
| 2026-10-17 | 4.743 | 4.732007 | -0.2% | 6.5 |
| 2026-10-18 | 4.743 | 4.732183 | -0.2% | 6.5 |
| 2026-10-19 | 4.752 | 4.74389 | -0.2% | 6.5 |
| 2026-10-20 | 4.7516 | 4.741334 | -0.2% | 6.5 |
| 2026-10-21 | 4.7489 | 4.745703 | -0.1% | 6.5 |
| 2026-10-22 | 4.764 | 4.761228 | -0.1% | 6.5 |
| 2026-10-23 | 4.777 | 4.771343 | -0.1% | 6.5 |
| 2026-10-24 | 4.777 | 4.778725 | +0.0% | 6.5 |
| 2026-10-25 | 4.777 | 4.776882 | -0.0% | 6.5 |
| 2026-10-26 | 4.7745 | 4.773261 | -0.0% | 6.5 |
| 2026-10-27 | 4.7977 | 4.79027 | -0.2% | 6.5 |
| 2026-10-28 | 4.8088 | 4.799207 | -0.2% | 6.5 |
| 2026-10-29 | 4.7943 | 4.789514 | -0.1% | 6.5 |
| 2026-10-30 | 4.7698 | 4.776267 | +0.1% | 6.5 |
| 2026-10-31 | 4.7698 | 4.786133 | +0.3% | 6.5 |
| 2026-11-01 | 4.7698 | 4.78093 | +0.2% | 6.5 |
| 2026-11-02 | 4.7658 | 4.761687 | -0.1% | 6.5 |
| 2026-11-03 | 4.7761 | 4.767573 | -0.2% | 6.5 |
| 2026-11-04 | 4.7518 | 4.749776 | -0.0% | 6.5 |
| 2026-11-05 | 4.7556 | 4.743712 | -0.2% | 6.5 |
| 2026-11-06 | 4.7795 | 4.770204 | -0.2% | 6.5 |
| 2026-11-07 | 4.7795 | 4.790899 | +0.2% | 6.5 |
| 2026-11-08 | 4.7795 | 4.79214 | +0.3% | 6.5 |
| 2026-11-09 | 4.7734 | 4.773234 | -0.0% | 6.5 |
| 2026-11-10 | 4.7617 | 4.766616 | +0.1% | 6.5 |
| 2026-11-11 | 4.7991 | 4.787334 | -0.2% | 6.5 |
| 2026-11-12 | 4.8155 | 4.815964 | +0.0% | 6.5 |
| 2026-11-13 | 4.8428 | 4.838096 | -0.1% | 6.5 |
| 2026-11-14 | 4.8428 | 4.849143 | +0.1% | 6.5 |
| 2026-11-15 | 4.8428 | 4.85165 | +0.2% | 6.5 |
Sources for 2026-11-15
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Official | Banca Națională a României: Reference exchange rates | RON per 1 USD, 2026-11-13 (rate) | 4.8428 | publication · document |
| Street rate | Yadio | hist/365/RON, 2026-11-15 as published | 4.85165 | SHA-256 b467c26ed685… raw response kept private during beta |
| Policy rate | Banca Națională a României | Monetary policy rate, in force from 2024-08-08 The lending and deposit facility rates form the corridor. | 6.50% | publication · document |
Not used for the street rate: Binance P2P 4.11 not used: -15% off the official rate of a freely traded currency.
Day fact version 2, computed 2026-11-16 00:22 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD. Official: rate = obs_value # bnr