← Country data: all countries
Beta
We are still checking the numbers. Found something wrong?
Russian Federation
Street rate, as people call it: наличный курс, курс в обменниках, чёрный рынок валюты. Official rate: курс ЦБ, официальный курс.
RUB Russian Ruble · own · 2026-08-17 – 2026-11-15 (UTC)
Value lost in 90 days vs USD, street rate
3.1%
Street rate 86.0209 on 2026-08-17 → 88.7928 on 2026-11-15 per 1 USD.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-15
+8.1%
Street 88.7928 / official 82.1516 (Issuer) − 1.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Policy rate vs value lost, 2026-08-17 – 2026-11-15
Policy rate on 2026-11-15: 14.00%, Bank of Russia: Key rate, changed 2026-07-27.
| Interest at the policy rate, 90 days | 3.5% | |
| Value lost, street rate | 3.1% | |
| Value lost, official rate | -2.9% | |
| Net result in USD, street rate | +0.2% |
Simple interest at the policy rate in force each day: the sum of daily rates / 365, no compounding. Net result in USD: (1 + interest) × (1 − value lost) − 1, what a deposit at the policy rate would keep in dollars. The policy rate is what the central bank pays or charges banks, not a deposit rate a person gets.
Official, per 1 USD
Street rate, per 1 USD
Policy rate, % (right axis)
Street rate gap, %
Data table
| Date | Official | Street rate | Gap | Policy rate, % |
|---|---|---|---|---|
| 2026-08-17 | 84.5449 | 86.020893 | +1.7% | 14.0 |
| 2026-08-18 | 85.0136 | 86.08847 | +1.3% | 14.0 |
| 2026-08-19 | 85.1645 | 85.656216 | +0.6% | 14.0 |
| 2026-08-20 | 85.1293 | 84.582772 | -0.6% | 14.0 |
| 2026-08-21 | 83.355 | 84.010231 | +0.8% | 14.0 |
| 2026-08-22 | 82.9211 | 84.547406 | +2.0% | 14.0 |
| 2026-08-23 | 82.9211 | 84.496211 | +1.9% | 14.0 |
| 2026-08-24 | 82.9211 | 84.717656 | +2.2% | 14.0 |
| 2026-08-25 | 83.2878 | 85.229347 | +2.3% | 14.0 |
| 2026-08-26 | 84.4635 | 85.583242 | +1.3% | 14.0 |
| 2026-08-27 | 84.282 | 85.951049 | +2.0% | 14.0 |
| 2026-08-28 | 85.9541 | 86.87371 | +1.1% | 14.0 |
| 2026-08-29 | 85.6007 | 87.422153 | +2.1% | 14.0 |
| 2026-08-30 | 85.6007 | 87.098609 | +1.7% | 14.0 |
| 2026-08-31 | 85.6007 | 87.190301 | +1.9% | 14.0 |
| 2026-09-01 | 86.3793 | 87.05689 | +0.8% | 14.0 |
| 2026-09-02 | 86.753 | 87.350401 | +0.7% | 14.0 |
| 2026-09-03 | 86.9963 | 87.410317 | +0.5% | 14.0 |
| 2026-09-04 | 86.8872 | 87.373838 | +0.6% | 14.0 |
| 2026-09-05 | 86.5857 | 87.368276 | +0.9% | 14.0 |
| 2026-09-06 | 86.5857 | 87.341138 | +0.9% | 14.0 |
| 2026-09-07 | 86.5857 | 87.505249 | +1.1% | 14.0 |
| 2026-09-08 | 86.1909 | 87.656048 | +1.7% | 14.0 |
| 2026-09-09 | 86.473 | 87.31599 | +1.0% | 14.0 |
| 2026-09-10 | 85.4594 | 87.819766 | +2.8% | 14.0 |
| 2026-09-11 | 84.3508 | 87.378013 | +3.6% | 14.0 |
| 2026-09-12 | 84.2569 | 87.784824 | +4.2% | 14.0 |
| 2026-09-13 | 84.2569 | 87.903263 | +4.3% | 14.0 |
| 2026-09-14 | 84.2569 | 87.865896 | +4.3% | 14.0 |
| 2026-09-15 | 84.3363 | 87.957538 | +4.3% | 14.0 |
| 2026-09-16 | 84.2362 | 88.629426 | +5.2% | 14.0 |
| 2026-09-17 | 84.1732 | 88.389329 | +5.0% | 14.0 |
| 2026-09-18 | 84.5093 | 90.393869 | +7.0% | 14.0 |
| 2026-09-19 | 84.1975 | 90.420873 | +7.4% | 14.0 |
| 2026-09-20 | 84.1975 | 90.281099 | +7.2% | 14.0 |
| 2026-09-21 | 84.1975 | 90.180997 | +7.1% | 14.0 |
| 2026-09-22 | 84.0954 | 90.263745 | +7.3% | 14.0 |
| 2026-09-23 | 84.0657 | 90.233345 | +7.3% | 14.0 |
| 2026-09-24 | 84.3969 | 90.461795 | +7.2% | 14.0 |
| 2026-09-25 | 84.9057 | 90.604297 | +6.7% | 14.0 |
| 2026-09-26 | 84.3414 | 90.380423 | +7.2% | 14.0 |
| 2026-09-27 | 84.3414 | 90.395096 | +7.2% | 14.0 |
| 2026-09-28 | 84.3414 | 90.532246 | +7.3% | 14.0 |
| 2026-09-29 | 84.4075 | 90.367192 | +7.1% | 14.0 |
| 2026-09-30 | 84.4283 | 90.227053 | +6.9% | 14.0 |
| 2026-10-01 | 83.5588 | 90.014943 | +7.7% | 14.0 |
| 2026-10-02 | 83.2454 | 89.638695 | +7.7% | 14.0 |
| 2026-10-03 | 83.4839 | 89.4486 | +7.1% | 14.0 |
| 2026-10-04 | 83.4839 | 89.356237 | +7.0% | 14.0 |
| 2026-10-05 | 83.4839 | 89.696018 | +7.4% | 14.0 |
| 2026-10-06 | 84.9309 | 90.095086 | +6.1% | 14.0 |
| 2026-10-07 | 85.7116 | 90.20271 | +5.2% | 14.0 |
| 2026-10-08 | 85.4811 | 90.358188 | +5.7% | 14.0 |
| 2026-10-09 | 85.4173 | 90.507695 | +6.0% | 14.0 |
| 2026-10-10 | 84.9048 | 90.353603 | +6.4% | 14.0 |
| 2026-10-11 | 84.9048 | 90.3312 | +6.4% | 14.0 |
| 2026-10-12 | 84.9048 | 90.127514 | +6.2% | 14.0 |
| 2026-10-13 | 83.9153 | 90.136352 | +7.4% | 14.0 |
| 2026-10-14 | 83.8675 | 90.341017 | +7.7% | 14.0 |
| 2026-10-15 | 83.9497 | 90.271999 | +7.5% | 14.0 |
| 2026-10-16 | 83.76 | 90.316124 | +7.8% | 14.0 |
| 2026-10-17 | 83.6177 | 90.204267 | +7.9% | 14.0 |
| 2026-10-18 | 83.6177 | 90.180392 | +7.8% | 14.0 |
| 2026-10-19 | 83.6177 | 89.745352 | +7.3% | 14.0 |
| 2026-10-20 | 82.8504 | 89.20429 | +7.7% | 14.0 |
| 2026-10-21 | 82.8879 | 88.974416 | +7.3% | 14.0 |
| 2026-10-22 | 81.9739 | 88.329594 | +7.8% | 14.0 |
| 2026-10-23 | 81.1255 | 87.848927 | +8.3% | 14.0 |
| 2026-10-24 | 80.5381 | 87.90791 | +9.2% | 14.0 |
| 2026-10-25 | 80.5381 | 88.179714 | +9.5% | 14.0 |
| 2026-10-26 | 80.5381 | 87.728772 | +8.9% | 14.0 |
| 2026-10-27 | 80.4909 | 87.508803 | +8.7% | 14.0 |
| 2026-10-28 | 80.5307 | 87.118731 | +8.2% | 14.0 |
| 2026-10-29 | 80.8664 | 86.839113 | +7.4% | 14.0 |
| 2026-10-30 | 80.6761 | 86.799609 | +7.6% | 14.0 |
| 2026-10-31 | 80.5573 | 87.101559 | +8.1% | 14.0 |
| 2026-11-01 | 80.5573 | 87.062499 | +8.1% | 14.0 |
| 2026-11-02 | 80.5573 | 86.990845 | +8.0% | 14.0 |
| 2026-11-03 | 80.9734 | 87.303945 | +7.8% | 14.0 |
| 2026-11-04 | 81.6699 | 87.73887 | +7.4% | 14.0 |
| 2026-11-05 | 81.6699 | 87.887318 | +7.6% | 14.0 |
| 2026-11-06 | 81.7947 | 87.328306 | +6.8% | 14.0 |
| 2026-11-07 | 82.1386 | 86.787738 | +5.7% | 14.0 |
| 2026-11-08 | 82.1386 | 86.791257 | +5.7% | 14.0 |
| 2026-11-09 | 82.1386 | 86.815667 | +5.7% | 14.0 |
| 2026-11-10 | 82.7536 | 87.081621 | +5.2% | 14.0 |
| 2026-11-11 | 82.5486 | 87.636828 | +6.2% | 14.0 |
| 2026-11-12 | 82.6617 | 87.952682 | +6.4% | 14.0 |
| 2026-11-13 | 82.9803 | 88.158178 | +6.2% | 14.0 |
| 2026-11-14 | 82.1516 | 88.767138 | +8.1% | 14.0 |
| 2026-11-15 | 82.1516 | 88.792839 | +8.1% | 14.0 |
Sources for 2026-11-15
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Official | Bank of Russia: Official exchange rates | RUB per 1 USD, 2026-11-14 (rate) | 82.1516 | publication · document |
| Street rate | Yadio | hist/365/RUB, 2026-11-15 as published | 88.7928 | SHA-256 6d68b410fa30… raw response kept private during beta |
| Policy rate | Bank of Russia | Key rate, in force from 2026-07-27 | 14.00% | publication · document |
Day fact version 2, computed 2026-11-16 00:22 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD. Official: rate = obs_value # cbr