← Country data: all countries
Beta
We are still checking the numbers. Found something wrong?
Taiwan, Province of China
TWD New Taiwan Dollar · own · territory · 2026-10-16 – 2026-11-15 (UTC)
Value lost in 30 days vs USD, street rate
2.0%
Street rate 32.4604 on 2026-10-16 → 33.1235 on 2026-11-15 per 1 USD.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-15
+0.9%
Street 33.1235 / official 32.838 (Issuer) − 1.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Policy rate vs value lost, 2026-10-16 – 2026-11-15
Policy rate: n/a - Not connected yet.
| Interest at the policy rate, 30 days | n/a | Not connected yet |
| Value lost, street rate | 2.0% | |
| Value lost, official rate | 1.5% | |
| Net result in USD, street rate | n/a |
Simple interest at the policy rate in force each day: the sum of daily rates / 365, no compounding. Net result in USD: (1 + interest) × (1 − value lost) − 1, what a deposit at the policy rate would keep in dollars. The policy rate is what the central bank pays or charges banks, not a deposit rate a person gets.
Official, per 1 USD
Street rate, per 1 USD
Street rate gap, %
Data table
| Date | Official | Street rate | Gap | Policy rate, % |
|---|---|---|---|---|
| 2026-10-16 | 32.338 | 32.460438 | +0.4% | |
| 2026-10-17 | 32.338 | 32.483114 | +0.4% | |
| 2026-10-18 | 32.338 | 32.499133 | +0.5% | |
| 2026-10-19 | 32.445 | 32.502792 | +0.2% | |
| 2026-10-20 | 32.617 | 32.629045 | +0.0% | |
| 2026-10-21 | 32.488 | 32.482054 | -0.0% | |
| 2026-10-22 | 32.508 | 32.643036 | +0.4% | |
| 2026-10-23 | 32.508 | 32.739031 | +0.7% | |
| 2026-10-24 | 32.508 | 32.774384 | +0.8% | |
| 2026-10-25 | 32.508 | 32.808191 | +0.9% | |
| 2026-10-26 | 32.508 | 32.763647 | +0.8% | |
| 2026-10-27 | 32.452 | 32.543488 | +0.3% | |
| 2026-10-28 | 32.418 | 32.483719 | +0.2% | |
| 2026-10-29 | 32.492 | 32.598977 | +0.3% | |
| 2026-10-30 | 32.478 | 32.799596 | +1.0% | |
| 2026-10-31 | 32.478 | 32.787192 | +1.0% | |
| 2026-11-01 | 32.478 | 32.774669 | +0.9% | |
| 2026-11-02 | 32.592 | 32.702198 | +0.3% | |
| 2026-11-03 | 32.76 | 32.82781 | +0.2% | |
| 2026-11-04 | 32.821 | 32.890091 | +0.2% | |
| 2026-11-05 | 32.876 | 32.960379 | +0.3% | |
| 2026-11-06 | 32.768 | 32.879883 | +0.3% | |
| 2026-11-07 | 32.768 | 32.852386 | +0.3% | |
| 2026-11-08 | 32.768 | 32.847753 | +0.2% | |
| 2026-11-09 | 32.882 | 32.942541 | +0.2% | |
| 2026-11-10 | 32.865 | 33.010073 | +0.4% | |
| 2026-11-11 | 32.86 | 32.98039 | +0.4% | |
| 2026-11-12 | 32.889 | 33.014687 | +0.4% | |
| 2026-11-13 | 32.838 | 33.014894 | +0.5% | |
| 2026-11-14 | 32.838 | 33.045266 | +0.6% | |
| 2026-11-15 | 32.838 | 33.123539 | +0.9% |
Sources for 2026-11-15
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Official | Central Bank of the Republic of China (Taiwan): Closing exchange rate NTD/USD | TWD per 1 USD, Taipei interbank closing rate, 2026-11-13 (rate) | 32.838 | publication · document |
| Street rate | Yadio | hist/365/TWD, 2026-11-15 as published | 33.1235 | SHA-256 37a8b5ebf483… raw response kept private during beta |
Day fact version 2, computed 2026-11-16 00:22 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD. Official: rate = obs_value # cbc-tw