← Country data: all countries
Beta
We are still checking the numbers. Found something wrong?
Taiwan, Province of China
TWD New Taiwan Dollar · own · territory · 2026-08-17 – 2026-11-15 (UTC)
Value lost in 90 days vs USD, street rate
3.7%
Street rate 31.9033 on 2026-08-17 → 33.1235 on 2026-11-15 per 1 USD.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-15
+0.9%
Street 33.1235 / official 32.838 (Issuer) − 1.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Policy rate vs value lost, 2026-08-17 – 2026-11-15
Policy rate: n/a - Not connected yet.
| Interest at the policy rate, 90 days | n/a | Not connected yet |
| Value lost, street rate | 3.7% | |
| Value lost, official rate | 3.0% | |
| Net result in USD, street rate | n/a |
Simple interest at the policy rate in force each day: the sum of daily rates / 365, no compounding. Net result in USD: (1 + interest) × (1 − value lost) − 1, what a deposit at the policy rate would keep in dollars. The policy rate is what the central bank pays or charges banks, not a deposit rate a person gets.
Official, per 1 USD
Street rate, per 1 USD
Street rate gap, %
Data table
| Date | Official | Street rate | Gap | Policy rate, % |
|---|---|---|---|---|
| 2026-08-17 | 31.852 | 31.903336 | +0.2% | |
| 2026-08-18 | 31.945 | 31.945534 | +0.0% | |
| 2026-08-19 | 31.937 | 31.927508 | -0.0% | |
| 2026-08-20 | 31.925 | 31.950151 | +0.1% | |
| 2026-08-21 | 31.848 | 31.941727 | +0.3% | |
| 2026-08-22 | 31.848 | 31.977462 | +0.4% | |
| 2026-08-23 | 31.848 | 31.973031 | +0.4% | |
| 2026-08-24 | 31.854 | 31.928561 | +0.2% | |
| 2026-08-25 | 31.868 | 31.941077 | +0.2% | |
| 2026-08-26 | 31.818 | 31.90501 | +0.3% | |
| 2026-08-27 | 31.708 | 31.765704 | +0.2% | |
| 2026-08-28 | 31.628 | 31.750502 | +0.4% | |
| 2026-08-29 | 31.628 | 31.792253 | +0.5% | |
| 2026-08-30 | 31.628 | 31.77712 | +0.5% | |
| 2026-08-31 | 31.666 | 31.762308 | +0.3% | |
| 2026-09-01 | 31.633 | 31.780269 | +0.5% | |
| 2026-09-02 | 31.728 | 31.829251 | +0.3% | |
| 2026-09-03 | 31.755 | 31.781812 | +0.1% | |
| 2026-09-04 | 31.63 | 31.757577 | +0.4% | |
| 2026-09-05 | 31.63 | 31.760896 | +0.4% | |
| 2026-09-06 | 31.63 | 31.781331 | +0.5% | |
| 2026-09-07 | 31.552 | 31.705653 | +0.5% | |
| 2026-09-08 | 31.535 | 31.593464 | +0.2% | |
| 2026-09-09 | 31.505 | 31.555068 | +0.2% | |
| 2026-09-10 | 31.548 | 31.660767 | +0.4% | |
| 2026-09-11 | 31.638 | 31.72633 | +0.3% | |
| 2026-09-12 | 31.638 | 31.726079 | +0.3% | |
| 2026-09-13 | 31.638 | 31.722414 | +0.3% | |
| 2026-09-14 | 31.688 | 31.779868 | +0.3% | |
| 2026-09-15 | 31.848 | 31.942414 | +0.3% | |
| 2026-09-16 | 31.888 | 31.959468 | +0.2% | |
| 2026-09-17 | 31.881 | 31.945986 | +0.2% | |
| 2026-09-18 | 31.808 | 31.794812 | -0.0% | |
| 2026-09-19 | 31.808 | 31.761572 | -0.1% | |
| 2026-09-20 | 31.808 | 31.795781 | -0.0% | |
| 2026-09-21 | 31.758 | 31.762154 | +0.0% | |
| 2026-09-22 | 31.708 | 31.735176 | +0.1% | |
| 2026-09-23 | 31.716 | 31.7769 | +0.2% | |
| 2026-09-24 | 31.78 | 31.938173 | +0.5% | |
| 2026-09-25 | 31.78 | 31.964362 | +0.6% | |
| 2026-09-26 | 31.78 | 31.953331 | +0.5% | |
| 2026-09-27 | 31.78 | 31.943934 | +0.5% | |
| 2026-09-28 | 31.78 | 31.949418 | +0.5% | |
| 2026-09-29 | 31.876 | 31.924932 | +0.2% | |
| 2026-09-30 | 31.852 | 31.892497 | +0.1% | |
| 2026-10-01 | 31.842 | 31.965215 | +0.4% | |
| 2026-10-02 | 31.83 | 31.967334 | +0.4% | |
| 2026-10-03 | 31.83 | 31.98978 | +0.5% | |
| 2026-10-04 | 31.83 | 31.98105 | +0.5% | |
| 2026-10-05 | 31.788 | 31.846225 | +0.2% | |
| 2026-10-06 | 31.781 | 31.834564 | +0.2% | |
| 2026-10-07 | 31.795 | 31.922995 | +0.4% | |
| 2026-10-08 | 31.875 | 32.059122 | +0.6% | |
| 2026-10-09 | 31.875 | 32.149658 | +0.9% | |
| 2026-10-10 | 31.875 | 32.131427 | +0.8% | |
| 2026-10-11 | 31.875 | 32.091903 | +0.7% | |
| 2026-10-12 | 31.895 | 32.064397 | +0.5% | |
| 2026-10-13 | 32.085 | 32.168423 | +0.3% | |
| 2026-10-14 | 32.073 | 32.190055 | +0.4% | |
| 2026-10-15 | 32.265 | 32.395947 | +0.4% | |
| 2026-10-16 | 32.338 | 32.460438 | +0.4% | |
| 2026-10-17 | 32.338 | 32.483114 | +0.4% | |
| 2026-10-18 | 32.338 | 32.499133 | +0.5% | |
| 2026-10-19 | 32.445 | 32.502792 | +0.2% | |
| 2026-10-20 | 32.617 | 32.629045 | +0.0% | |
| 2026-10-21 | 32.488 | 32.482054 | -0.0% | |
| 2026-10-22 | 32.508 | 32.643036 | +0.4% | |
| 2026-10-23 | 32.508 | 32.739031 | +0.7% | |
| 2026-10-24 | 32.508 | 32.774384 | +0.8% | |
| 2026-10-25 | 32.508 | 32.808191 | +0.9% | |
| 2026-10-26 | 32.508 | 32.763647 | +0.8% | |
| 2026-10-27 | 32.452 | 32.543488 | +0.3% | |
| 2026-10-28 | 32.418 | 32.483719 | +0.2% | |
| 2026-10-29 | 32.492 | 32.598977 | +0.3% | |
| 2026-10-30 | 32.478 | 32.799596 | +1.0% | |
| 2026-10-31 | 32.478 | 32.787192 | +1.0% | |
| 2026-11-01 | 32.478 | 32.774669 | +0.9% | |
| 2026-11-02 | 32.592 | 32.702198 | +0.3% | |
| 2026-11-03 | 32.76 | 32.82781 | +0.2% | |
| 2026-11-04 | 32.821 | 32.890091 | +0.2% | |
| 2026-11-05 | 32.876 | 32.960379 | +0.3% | |
| 2026-11-06 | 32.768 | 32.879883 | +0.3% | |
| 2026-11-07 | 32.768 | 32.852386 | +0.3% | |
| 2026-11-08 | 32.768 | 32.847753 | +0.2% | |
| 2026-11-09 | 32.882 | 32.942541 | +0.2% | |
| 2026-11-10 | 32.865 | 33.010073 | +0.4% | |
| 2026-11-11 | 32.86 | 32.98039 | +0.4% | |
| 2026-11-12 | 32.889 | 33.014687 | +0.4% | |
| 2026-11-13 | 32.838 | 33.014894 | +0.5% | |
| 2026-11-14 | 32.838 | 33.045266 | +0.6% | |
| 2026-11-15 | 32.838 | 33.123539 | +0.9% |
Sources for 2026-11-15
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Official | Central Bank of the Republic of China (Taiwan): Closing exchange rate NTD/USD | TWD per 1 USD, Taipei interbank closing rate, 2026-11-13 (rate) | 32.838 | publication · document |
| Street rate | Yadio | hist/365/TWD, 2026-11-15 as published | 33.1235 | SHA-256 37a8b5ebf483… raw response kept private during beta |
Day fact version 2, computed 2026-11-16 00:22 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD. Official: rate = obs_value # cbc-tw