← Country data: all countries
Beta
We are still checking the numbers. Found something wrong?
Uganda
UGX Uganda Shilling · own · 2026-10-16 – 2026-11-15 (UTC)
Value lost in 30 days vs USD, street rate
3.6%
Street rate 4031.43 on 2026-10-16 → 4180.94 on 2026-11-15 per 1 USD.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-15
n/a
No official rate: issuer table not connected yet.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Policy rate vs value lost, 2026-10-16 – 2026-11-15
Policy rate: n/a - Not connected yet.
| Interest at the policy rate, 30 days | n/a | Not connected yet |
| Value lost, street rate | 3.6% | |
| Value lost, official rate | n/a | No official rate declared by the state at both ends of the period. |
| Net result in USD, street rate | n/a |
Simple interest at the policy rate in force each day: the sum of daily rates / 365, no compounding. Net result in USD: (1 + interest) × (1 − value lost) − 1, what a deposit at the policy rate would keep in dollars. The policy rate is what the central bank pays or charges banks, not a deposit rate a person gets.
Street rate, per 1 USD
Street rate gap, %
Data table
| Date | Official | Street rate | Gap | Policy rate, % |
|---|---|---|---|---|
| 2026-10-16 | 4031.427412 | |||
| 2026-10-17 | 4095.262196 | |||
| 2026-10-18 | 4105.052084 | |||
| 2026-10-19 | 4108.08296 | |||
| 2026-10-20 | 4126.809311 | |||
| 2026-10-21 | 4142.900195 | |||
| 2026-10-22 | 4188.646625 | |||
| 2026-10-23 | 4304.661336 | |||
| 2026-10-24 | 4322.353238 | |||
| 2026-10-25 | 4366.078572 | |||
| 2026-10-26 | 4412.256021 | |||
| 2026-10-27 | 4386.618575 | |||
| 2026-10-28 | 4343.948545 | |||
| 2026-10-29 | 4349.153282 | |||
| 2026-10-30 | 4258.621831 | |||
| 2026-10-31 | 4190.615003 | |||
| 2026-11-01 | 4193.119075 | |||
| 2026-11-02 | 4242.851685 | |||
| 2026-11-03 | 4229.280685 | |||
| 2026-11-04 | 4143.840736 | |||
| 2026-11-05 | 4061.53018 | |||
| 2026-11-06 | 4065.639374 | |||
| 2026-11-07 | 4076.124343 | |||
| 2026-11-08 | 4080.149011 | |||
| 2026-11-09 | 4117.51125 | |||
| 2026-11-10 | 4117.24875 | |||
| 2026-11-11 | 4105.69 | |||
| 2026-11-12 | 4095.2525 | |||
| 2026-11-13 | 4132.0 | |||
| 2026-11-14 | 4167.42375 | |||
| 2026-11-15 | 4180.94125 |
Sources for 2026-11-15
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Street rate | Binance P2P | P2P snapshot, window 2026-11-15 00:00 UTC median ask 4166.36 (10 ads), median bid 4160.54 (10 ads) | 4163.45 | SHA-256 39498a6ff02e… raw response kept private during beta |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-15 08:00 UTC median ask 4153.36 (10 ads), median bid 4217.36 (10 ads) | 4185.36 | SHA-256 0fe047d90e12… raw response kept private during beta |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-15 16:00 UTC median ask 4158.78 (10 ads), median bid 4219.83 (10 ads) | 4189.31 | SHA-256 6d1e7f4e106f… raw response kept private during beta |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-15 00:00 UTC median ask 4240 (10 ads), median bid 4113.06 (10 ads) | 4176.53 | SHA-256 c4d75eb6989e… raw response kept private during beta |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-15 08:00 UTC median ask 4187 (10 ads), median bid 4138.5 (10 ads) | 4162.75 | SHA-256 4a8e08ca4dde… raw response kept private during beta |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-15 16:00 UTC median ask 4200 (10 ads), median bid 4155.06 (10 ads) | 4177.52 | SHA-256 18a11108b4a9… raw response kept private during beta |
| Street rate | OKX P2P | P2P snapshot, window 2026-11-15 08:00 UTC median ask 4299.5 (10 ads), median bid 4153.99 (10 ads) | 4226.74 | SHA-256 3a8642f65d97… raw response kept private during beta |
| Street rate | OKX P2P | P2P snapshot, window 2026-11-15 16:00 UTC median ask 4287.06 (10 ads), median bid 4166.5 (10 ads) | 4226.78 | SHA-256 0ab7bf4e386c… raw response kept private during beta |
| Street rate | Yadio | hist/365/UGX, 2026-11-15 as published | 4138.31 | SHA-256 b3099259dd44… raw response kept private during beta |
Day fact version 3, computed 2026-11-16 00:22 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD.