← Country data: all countries
Beta
We are still checking the numbers. Found something wrong?
Uruguay
UYU Peso Uruguayo · own · 2026-08-12 – 2026-11-10 (UTC)
Value lost in 90 days vs USD, street rate
0.6%
Street rate 42.1034 on 2026-08-12 → 42.3575 on 2026-11-10 per 1 USD.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-10
+4.5%
Street 42.3575 / official 40.519 (Issuer) − 1.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Official, per 1 USD
Street rate, per 1 USD
Street rate gap, %
Data table
| Date | Official | Street rate | Gap |
|---|---|---|---|
| 2026-08-12 | 40,344 | 42,103443 | +4.4% |
| 2026-08-13 | 40,325 | 42,187357 | +4.6% |
| 2026-08-14 | 40,331 | 42,186581 | +4.6% |
| 2026-08-15 | 40,331 | 42,205144 | +4.6% |
| 2026-08-16 | 40,331 | 42,12431 | +4.4% |
| 2026-08-17 | 40,261 | 42,167862 | +4.7% |
| 2026-08-18 | 40,319 | 41,893148 | +3.9% |
| 2026-08-19 | 40,209 | 41,858058 | +4.1% |
| 2026-08-20 | 40,195 | 42,000811 | +4.5% |
| 2026-08-21 | 40,182 | 41,759376 | +3.9% |
| 2026-08-22 | 40,182 | 41,807337 | +4.0% |
| 2026-08-23 | 40,182 | 41,902969 | +4.3% |
| 2026-08-24 | 40,179 | 42,026187 | +4.6% |
| 2026-08-25 | 40,179 | 42,039829 | +4.6% |
| 2026-08-26 | 40,25 | 42,057248 | +4.5% |
| 2026-08-27 | 40,266 | 42,030452 | +4.4% |
| 2026-08-28 | 40,288 | 42,01804 | +4.3% |
| 2026-08-29 | 40,288 | 41,990411 | +4.2% |
| 2026-08-30 | 40,288 | 41,924474 | +4.1% |
| 2026-08-31 | 40,244 | 41,875093 | +4.1% |
| 2026-09-01 | 40,236 | 41,908327 | +4.2% |
| 2026-09-02 | 40,233 | 42,000818 | +4.4% |
| 2026-09-03 | 40,235 | 42,179611 | +4.8% |
| 2026-09-04 | 40,243 | 42,046977 | +4.5% |
| 2026-09-05 | 40,243 | 42,098539 | +4.6% |
| 2026-09-06 | 40,243 | 42,028835 | +4.4% |
| 2026-09-07 | 40,224 | 42,106425 | +4.7% |
| 2026-09-08 | 40,216 | 42,359646 | +5.3% |
| 2026-09-09 | 40,242 | 42,385892 | +5.3% |
| 2026-09-10 | 40,259 | 42,053338 | +4.5% |
| 2026-09-11 | 40,2 | 42,067177 | +4.6% |
| 2026-09-12 | 40,2 | 42,023926 | +4.5% |
| 2026-09-13 | 40,2 | 42,167546 | +4.9% |
| 2026-09-14 | 40,218 | 42,18082 | +4.9% |
| 2026-09-15 | 40,191 | 42,036986 | +4.6% |
| 2026-09-16 | 40,196 | 42,234911 | +5.1% |
| 2026-09-17 | 40,164 | 42,091201 | +4.8% |
| 2026-09-18 | 40,142 | 41,782127 | +4.1% |
| 2026-09-19 | 40,142 | 41,925231 | +4.4% |
| 2026-09-20 | 40,142 | 41,931233 | +4.5% |
| 2026-09-21 | 40,064 | 41,759458 | +4.2% |
| 2026-09-22 | 40,052 | 41,854765 | +4.5% |
| 2026-09-23 | 40,049 | 41,688853 | +4.1% |
| 2026-09-24 | 40,214 | 41,854946 | +4.1% |
| 2026-09-25 | 40,39 | 41,843525 | +3.6% |
| 2026-09-26 | 40,39 | 41,839329 | +3.6% |
| 2026-09-27 | 40,39 | 41,932964 | +3.8% |
| 2026-09-28 | 40,273 | 41,77319 | +3.7% |
| 2026-09-29 | 40,237 | 41,654201 | +3.5% |
| 2026-09-30 | 40,286 | 41,57783 | +3.2% |
| 2026-10-01 | 40,463 | 41,611704 | +2.8% |
| 2026-10-02 | 40,342 | 41,778107 | +3.6% |
| 2026-10-03 | 40,342 | 42,034773 | +4.2% |
| 2026-10-04 | 40,342 | 42,033794 | +4.2% |
| 2026-10-05 | 40,092 | 42,063023 | +4.9% |
| 2026-10-06 | 40,166 | 41,946384 | +4.4% |
| 2026-10-07 | 40,15 | 41,931071 | +4.4% |
| 2026-10-08 | 40,21 | 42,134541 | +4.8% |
| 2026-10-09 | 40,184 | 42,019716 | +4.6% |
| 2026-10-10 | 40,184 | 42,110169 | +4.8% |
| 2026-10-11 | 40,184 | 42,021155 | +4.6% |
| 2026-10-12 | 40,184 | 42,093092 | +4.8% |
| 2026-10-13 | 40,2 | 42,051642 | +4.6% |
| 2026-10-14 | 40,236 | 42,078717 | +4.6% |
| 2026-10-15 | 40,135 | 41,92143 | +4.5% |
| 2026-10-16 | 40,097 | 41,873127 | +4.4% |
| 2026-10-17 | 40,097 | 41,979629 | +4.7% |
| 2026-10-18 | 40,097 | 41,957856 | +4.6% |
| 2026-10-19 | 40,125 | 41,92871 | +4.5% |
| 2026-10-20 | 40,077 | 41,879906 | +4.5% |
| 2026-10-21 | 40,091 | 41,863164 | +4.4% |
| 2026-10-22 | 40,083 | 41,869153 | +4.5% |
| 2026-10-23 | 40,078 | 41,878603 | +4.5% |
| 2026-10-24 | 40,078 | 41,860837 | +4.4% |
| 2026-10-25 | 40,078 | 41,8531 | +4.4% |
| 2026-10-26 | 40,214 | 41,771279 | +3.9% |
| 2026-10-27 | 40,21 | 41,806778 | +4.0% |
| 2026-10-28 | 40,096 | 41,833133 | +4.3% |
| 2026-10-29 | 40,191 | 41,812507 | +4.0% |
| 2026-10-30 | 40,188 | 41,659665 | +3.7% |
| 2026-10-31 | 40,188 | 41,576082 | +3.5% |
| 2026-11-01 | 40,188 | 41,720408 | +3.8% |
| 2026-11-02 | 40,188 | 41,644865 | +3.6% |
| 2026-11-03 | 40,258 | 41,551818 | +3.2% |
| 2026-11-04 | 40,219 | 41,721059 | +3.7% |
| 2026-11-05 | 40,307 | 41,903272 | +4.0% |
| 2026-11-06 | 40,449 | 42,03384 | +3.9% |
| 2026-11-07 | 40,449 | 42,128962 | +4.2% |
| 2026-11-08 | 40,449 | 42,153766 | +4.2% |
| 2026-11-09 | 40,431 | 42,265775 | +4.5% |
| 2026-11-10 | 40,519 | 42,357478 | +4.5% |
Sources for 2026-11-10
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Official | Banco Central del Uruguay: Interbank exchange rate (USD) | UYU per 1 USD, interbank (DLS. USA BILLETE), 2026-11-10 (rate) | 40.519000 | publication · document |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-10 00:00 UTC median ask 42.75 (10 ads), median bid 42.01 (10 ads) | 42.38 | SHA-256 ab1700895e90… raw response kept private during beta |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-10 08:00 UTC median ask 43.345 (10 ads), median bid 41.76 (10 ads) | 42.5525 | SHA-256 7ecc69e0c786… raw response kept private during beta |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-10 16:00 UTC median ask 42.855 (10 ads), median bid 42.05 (10 ads) | 42.4525 | SHA-256 a7df64feb595… raw response kept private during beta |
| Street rate | Yadio | hist/365/UYU, 2026-11-10 as published | 42.2625 | SHA-256 2435f212bac4… raw response kept private during beta |
Day fact version 4, computed 2026-11-11 03:22 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD. Official: rate = obs_value # bcu