← Country data: all countries
Beta
We are still checking the numbers. Found something wrong?
Uzbekistan
UZS Uzbekistan Sum · own · 2026-10-16 – 2026-11-15 (UTC)
Value lost in 30 days vs USD, street rate
0.7%
Street rate 12089.4 on 2026-10-16 → 12170.6 on 2026-11-15 per 1 USD.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-15
+1.3%
Street 12170.6 / official 12014.4 (Issuer) − 1.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Policy rate vs value lost, 2026-10-16 – 2026-11-15
Policy rate: n/a - Not connected yet.
| Interest at the policy rate, 30 days | n/a | Not connected yet |
| Value lost, street rate | 0.7% | |
| Value lost, official rate | 0.0% | |
| Net result in USD, street rate | n/a |
Simple interest at the policy rate in force each day: the sum of daily rates / 365, no compounding. Net result in USD: (1 + interest) × (1 − value lost) − 1, what a deposit at the policy rate would keep in dollars. The policy rate is what the central bank pays or charges banks, not a deposit rate a person gets.
Official, per 1 USD
Street rate, per 1 USD
Street rate gap, %
Data table
| Date | Official | Street rate | Gap | Policy rate, % |
|---|---|---|---|---|
| 2026-10-16 | 12011.65 | 12089.42364 | +0.6% | |
| 2026-10-17 | 12055.9 | 12080.825228 | +0.2% | |
| 2026-10-18 | 12055.9 | 12079.439319 | +0.2% | |
| 2026-10-19 | 12055.9 | 12108.731532 | +0.4% | |
| 2026-10-20 | 12044.72 | 12066.374926 | +0.2% | |
| 2026-10-21 | 12012.3 | 12023.821395 | +0.1% | |
| 2026-10-22 | 11965.51 | 11988.716361 | +0.2% | |
| 2026-10-23 | 11903.15 | 12040.247492 | +1.2% | |
| 2026-10-24 | 11838.92 | 12079.686401 | +2.0% | |
| 2026-10-25 | 11838.92 | 12090.440274 | +2.1% | |
| 2026-10-26 | 11838.92 | 12094.049445 | +2.2% | |
| 2026-10-27 | 11861.96 | 12086.010618 | +1.9% | |
| 2026-10-28 | 11918.98 | 12066.046091 | +1.2% | |
| 2026-10-29 | 12004.02 | 12070.616042 | +0.6% | |
| 2026-10-30 | 12066.22 | 12104.681417 | +0.3% | |
| 2026-10-31 | 12023.46 | 12066.01021 | +0.4% | |
| 2026-11-01 | 12023.46 | 12117.270486 | +0.8% | |
| 2026-11-02 | 12023.46 | 12109.907266 | +0.7% | |
| 2026-11-03 | 11941.65 | 12041.114276 | +0.8% | |
| 2026-11-04 | 11911.71 | 11991.831191 | +0.7% | |
| 2026-11-05 | 11935.37 | 12026.579441 | +0.8% | |
| 2026-11-06 | 11973.48 | 12093.515522 | +1.0% | |
| 2026-11-07 | 11987.16 | 12103.180793 | +1.0% | |
| 2026-11-08 | 11987.16 | 12084.78902 | +0.8% | |
| 2026-11-09 | 11987.16 | 12112.926876 | +1.0% | |
| 2026-11-10 | 11994.1 | 12082.422577 | +0.7% | |
| 2026-11-11 | 11974.02 | 12013.428164 | +0.3% | |
| 2026-11-12 | 11964.27 | 12058.732569 | +0.8% | |
| 2026-11-13 | 11973.44 | 12106.38235 | +1.1% | |
| 2026-11-14 | 12014.37 | 12177.801312 | +1.4% | |
| 2026-11-15 | 12014.37 | 12170.60682 | +1.3% |
Sources for 2026-11-15
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Official | Central Bank of the Republic of Uzbekistan: Official exchange rate (USD) | UZS per 1 USD, official rate, 2026-11-14 (rate) | 12014.37 | publication · document |
| Street rate | Yadio | hist/365/UZS, 2026-11-15 as published | 12170.6 | SHA-256 34eff11c03bc… raw response kept private during beta |
Day fact version 2, computed 2026-11-16 00:22 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD. Official: rate = obs_value # cbu