← Country data: all countries
Beta
We are still checking the numbers. Found something wrong?
Viet Nam
Street rate, as people call it: tỷ giá chợ đen. Official rate: tỷ giá trung tâm SBV.
VND Dong · own · 2026-10-16 – 2026-11-15 (UTC)
Value lost in 30 days vs USD, street rate
0.8%
Street rate 25889.5 on 2026-10-16 → 26093.1 on 2026-11-15 per 1 USD.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-15
n/a
No official rate: issuer table not connected yet.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Policy rate vs value lost, 2026-10-16 – 2026-11-15
Policy rate: n/a - Not connected yet.
| Interest at the policy rate, 30 days | n/a | Not connected yet |
| Value lost, street rate | 0.8% | |
| Value lost, official rate | n/a | No official rate declared by the state at both ends of the period. |
| Net result in USD, street rate | n/a |
Simple interest at the policy rate in force each day: the sum of daily rates / 365, no compounding. Net result in USD: (1 + interest) × (1 − value lost) − 1, what a deposit at the policy rate would keep in dollars. The policy rate is what the central bank pays or charges banks, not a deposit rate a person gets.
Street rate, per 1 USD
Street rate gap, %
Data table
| Date | Official | Street rate | Gap | Policy rate, % |
|---|---|---|---|---|
| 2026-10-16 | 25889.451418 | |||
| 2026-10-17 | 25994.336481 | |||
| 2026-10-18 | 26006.762049 | |||
| 2026-10-19 | 25929.901416 | |||
| 2026-10-20 | 25941.257679 | |||
| 2026-10-21 | 25966.688279 | |||
| 2026-10-22 | 26010.704956 | |||
| 2026-10-23 | 26050.571134 | |||
| 2026-10-24 | 26184.54034 | |||
| 2026-10-25 | 26254.085301 | |||
| 2026-10-26 | 26090.820724 | |||
| 2026-10-27 | 26029.879109 | |||
| 2026-10-28 | 26032.36749 | |||
| 2026-10-29 | 26053.589641 | |||
| 2026-10-30 | 25895.853007 | |||
| 2026-10-31 | 25818.65615 | |||
| 2026-11-01 | 25908.715454 | |||
| 2026-11-02 | 25960.550318 | |||
| 2026-11-03 | 25983.466685 | |||
| 2026-11-04 | 25997.179723 | |||
| 2026-11-05 | 25998.892008 | |||
| 2026-11-06 | 25974.423946 | |||
| 2026-11-07 | 25883.207466 | |||
| 2026-11-08 | 25943.254364 | |||
| 2026-11-09 | 25984.75 | |||
| 2026-11-10 | 25829.375 | |||
| 2026-11-11 | 25855.375 | |||
| 2026-11-12 | 25894.11058 | |||
| 2026-11-13 | 26045.75 | |||
| 2026-11-14 | 26118.0 | |||
| 2026-11-15 | 26093.125 |
Sources for 2026-11-15
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Street rate | Binance P2P | P2P snapshot, window 2026-11-15 00:00 UTC median ask 26310.5 (10 ads), median bid 26255 (10 ads) | 26282.8 | SHA-256 9118e195fe87… raw response kept private during beta |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-15 08:00 UTC median ask 26126.5 (10 ads), median bid 26059 (10 ads) | 26092.8 | SHA-256 f6a320bc06c3… raw response kept private during beta |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-15 16:00 UTC median ask 25982.5 (10 ads), median bid 25900 (10 ads) | 25941.2 | SHA-256 314f7ade9462… raw response kept private during beta |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-15 00:00 UTC median ask 26469.5 (10 ads), median bid 26230.5 (10 ads) | 26350 | SHA-256 ab0e43ad6833… raw response kept private during beta |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-15 08:00 UTC median ask 26152.5 (10 ads), median bid 26056.5 (10 ads) | 26104.5 | SHA-256 edfde8153813… raw response kept private during beta |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-15 16:00 UTC median ask 26048.5 (10 ads), median bid 25826.5 (10 ads) | 25937.5 | SHA-256 719134cbc15a… raw response kept private during beta |
| Street rate | OKX P2P | P2P snapshot, window 2026-11-15 00:00 UTC median ask 26359.5 (10 ads), median bid 26264 (10 ads) | 26311.8 | SHA-256 c9d44c7312ee… raw response kept private during beta |
| Street rate | OKX P2P | P2P snapshot, window 2026-11-15 08:00 UTC median ask 26115.5 (10 ads), median bid 26071.5 (10 ads) | 26093.5 | SHA-256 04b6b92bdb14… raw response kept private during beta |
| Street rate | OKX P2P | P2P snapshot, window 2026-11-15 16:00 UTC median ask 25961.5 (10 ads), median bid 25890 (10 ads) | 25925.8 | SHA-256 3e1b368bf925… raw response kept private during beta |
| Street rate | Yadio | hist/365/VND, 2026-11-15 as published | 26013.8 | SHA-256 2e0e666e7db4… raw response kept private during beta |
Day fact version 3, computed 2026-11-16 00:22 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD.