Exchange Rates
Last updated: 22 January 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.4163 | 66.2163 | 66.3663 | 66.2663 |
| EURO€ | 76.6413 | 76.0413 | 76.4713 | 76.2113 |
| POUND£ | 88.5714 | 87.7714 | 88.3214 | 88.0214 |
| SWISS₣ | 82.0950 | 81.5950 | 81.9450 | 81.7450 |
| INDIAN Rs. | 0.7728 | 0.7628 | 0.7698 | 0.7658 |
| PAKISTAN Rs. | 0.2293 | 0.2213 | 0.2263 | 0.2243 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8658 | 9.4658 | 9.7658 | 9.5658 |
| UAE DIRHAM | 18.0450 | 17.9450 | 18.0250 | 17.9650 |
| SAUDI RIYAL | 17.5192 | 17.4192 | 17.4992 | 17.4392 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.2946 | 66.0946 | 66.2446 | 66.1446 |
| EURO€ | 77.0164 | 76.4164 | 76.8464 | 76.5864 |