Exchange Rates
Last updated: 15 December 2025
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.3450 | 66.1450 | 66.2950 | 66.1950 |
| EURO€ | 77.2200 | 76.6200 | 77.0500 | 76.7900 |
| POUND£ | 88.8000 | 88.0000 | 88.5500 | 88.2500 |
| SWISS₣ | 81.9375 | 81.4375 | 81.7875 | 81.5875 |
| INDIAN Rs. | 0.7733 | 0.7633 | 0.7703 | 0.7663 |
| PAKISTAN Rs. | 0.2275 | 0.2195 | 0.2245 | 0.2225 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8333 | 9.4333 | 9.7333 | 9.5333 |
| UAE DIRHAM | 18.0350 | 17.9350 | 18.0150 | 17.9550 |
| SAUDI RIYAL | 17.5350 | 17.4350 | 17.5150 | 17.4550 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.5390 | 66.3390 | 66.4890 | 66.3890 |
| EURO€ | 76.5372 | 75.9372 | 76.3672 | 76.1072 |