Exchange Rates

Last updated: 11 October 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.0650 64.8650 65.0150 64.9150
EURO€ 73.1800 72.5800 73.0100 72.7500
POUND£ 85.6300 84.8300 85.3800 85.0800
SWISS₣ 78.5167 78.0167 78.3667 78.1667
INDIAN Rs. 0.7430 0.7330 0.7400 0.7360
PAKISTAN Rs. 0.2323 0.2243 0.2293 0.2273
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 10.1125 9.7125 10.0125 9.8125
UAE DIRHAM 17.7150 17.6150 17.6950 17.6350
SAUDI RIYAL 17.2188 17.1188 17.1988 17.1388

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.7198 64.5198 64.6698 64.5698
EURO€ 74.1162 73.5162 73.9462 73.6862