Exchange Rates

Last updated: 16 September 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.6200 64.4200 64.5700 64.4700
EURO€ 74.2625 73.6625 74.0925 73.8325
POUND£ 85.8400 85.0400 85.5900 85.2900
SWISS₣ 79.9600 79.4600 79.8100 79.6100
INDIAN Rs. 0.7450 0.7350 0.7420 0.7380
PAKISTAN Rs. 0.2300 0.2220 0.2270 0.2250
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 9.9625 9.5625 9.8625 9.6625
UAE DIRHAM 17.3950 17.2950 17.3750 17.3150
SAUDI RIYAL 16.8500 16.7500 16.8300 16.7700

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.2764 65.0764 65.2264 65.1264
EURO€ 74.4016 73.8016 74.2316 73.9716