Exchange Rates
Last updated: 14 June 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.4333 | 64.2333 | 64.3833 | 64.2833 |
| EURO€ | 74.1817 | 73.5817 | 74.0117 | 73.7517 |
| POUND£ | 85.7928 | 84.9928 | 85.5428 | 85.2428 |
| SWISS₣ | 81.5500 | 81.0500 | 81.4000 | 81.2000 |
| INDIAN Rs. | 0.7500 | 0.7400 | 0.7470 | 0.7430 |
| PAKISTAN Rs. | 0.2257 | 0.2177 | 0.2227 | 0.2207 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.9125 | 9.5125 | 9.8125 | 9.6125 |
| UAE DIRHAM | 17.3906 | 17.2906 | 17.3706 | 17.3106 |
| SAUDI RIYAL | 16.7340 | 16.6340 | 16.7140 | 16.6540 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.9926 | 63.7926 | 63.9426 | 63.8426 |
| EURO€ | 73.9411 | 73.3411 | 73.7711 | 73.5111 |