Exchange Rates
Last updated: 17 March 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.0900 | 63.8900 | 64.0400 | 63.9400 |
| EURO€ | 72.8450 | 72.2450 | 72.6750 | 72.4150 |
| POUND£ | 85.4331 | 84.6331 | 85.1831 | 84.8831 |
| SWISS₣ | 81.7000 | 81.2000 | 81.5500 | 81.3500 |
| INDIAN Rs. | 0.7522 | 0.7422 | 0.7492 | 0.7452 |
| PAKISTAN Rs. | 0.2176 | 0.2096 | 0.2146 | 0.2126 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.6988 | 9.2988 | 9.5988 | 9.3988 |
| UAE DIRHAM | 17.1418 | 17.0418 | 17.1218 | 17.0618 |
| SAUDI RIYAL | 16.5160 | 16.4160 | 16.4960 | 16.4360 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.9743 | 63.7743 | 63.9243 | 63.8243 |
| EURO€ | 74.1202 | 73.5202 | 73.9502 | 73.6902 |