Exchange Rates

Last updated: 06 September 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.5146 64.3146 64.4646 64.3646
EURO€ 73.8185 73.2185 73.6485 73.3885
POUND£ 85.6052 84.8052 85.3552 85.0552
SWISS₣ 79.5567 79.0567 79.4067 79.2067
INDIAN Rs. 0.7411 0.7311 0.7381 0.7341
PAKISTAN Rs. 0.2292 0.2212 0.2262 0.2242
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 9.9236 9.5236 9.8236 9.6236
UAE DIRHAM 17.3867 17.2867 17.3667 17.3067
SAUDI RIYAL 16.8986 16.7986 16.8786 16.8186

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.2764 65.0764 65.2264 65.1264
EURO€ 74.4016 73.8016 74.2316 73.9716