Exchange Rates
Last updated: 29 August 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.7050 | 64.5050 | 64.6550 | 64.5550 |
| EURO€ | 73.8000 | 73.2000 | 73.6300 | 73.3700 |
| POUND£ | 85.6138 | 84.8138 | 85.3638 | 85.0638 |
| SWISS₣ | 80.1000 | 79.6000 | 79.9500 | 79.7500 |
| INDIAN Rs. | 0.7500 | 0.7400 | 0.7470 | 0.7430 |
| PAKISTAN Rs. | 0.2292 | 0.2212 | 0.2262 | 0.2242 |
| IRAN Toman | 0.0007 | 0.0001 | 0.0006 | 0.0002 |
| CNY¥ | 9.9667 | 9.5667 | 9.8667 | 9.6667 |
| UAE DIRHAM | 17.4370 | 17.3370 | 17.4170 | 17.3570 |
| SAUDI RIYAL | 16.9148 | 16.8148 | 16.8948 | 16.8348 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.0069 | 65.8069 | 65.9569 | 65.8569 |
| EURO€ | 75.0992 | 74.4992 | 74.9292 | 74.6692 |