Exchange Rates
Last updated: 29 November 2025
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.5275 | 66.3275 | 66.4775 | 66.3775 |
| EURO€ | 76.5469 | 75.9469 | 76.3769 | 76.1169 |
| POUND£ | 88.6250 | 87.8250 | 88.3750 | 88.0750 |
| SWISS₣ | 81.9122 | 81.4122 | 81.7622 | 81.5622 |
| INDIAN Rs. | 0.7717 | 0.7617 | 0.7687 | 0.7647 |
| PAKISTAN Rs. | 0.2317 | 0.2237 | 0.2287 | 0.2267 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8500 | 9.4500 | 9.7500 | 9.5500 |
| UAE DIRHAM | 18.0763 | 17.9763 | 18.0563 | 17.9963 |
| SAUDI RIYAL | 17.6050 | 17.5050 | 17.5850 | 17.5250 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.6410 | 66.4410 | 66.5910 | 66.4910 |
| EURO€ | 76.9486 | 76.3486 | 76.7786 | 76.5186 |