Exchange Rates

Last updated: 26 July 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.2567 66.0567 66.2067 66.1067
EURO€ 75.2000 74.6000 75.0300 74.7700
POUND£ 87.5122 86.7122 87.2622 86.9622
SWISS₣ 82.0750 81.5750 81.9250 81.7250
INDIAN Rs. 0.7567 0.7467 0.7537 0.7497
PAKISTAN Rs. 0.2332 0.2252 0.2302 0.2282
IRAN Toman 0.0008 0.0002 0.0007 0.0003
CNY¥ 10.0750 9.6750 9.9750 9.7750
UAE DIRHAM 17.9328 17.8328 17.9128 17.8528
SAUDI RIYAL 17.3779 17.2779 17.3579 17.2979

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.4774 64.2774 64.4274 64.3274
EURO€ 73.9962 73.3962 73.8262 73.5662