Exchange Rates
Last updated: 26 January 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.3720 | 66.1720 | 66.3220 | 66.2220 |
| EURO€ | 77.0800 | 76.4800 | 76.9100 | 76.6500 |
| POUND£ | 88.5625 | 87.7625 | 88.3125 | 88.0125 |
| SWISS₣ | 82.2000 | 81.7000 | 82.0500 | 81.8500 |
| INDIAN Rs. | 0.7725 | 0.7625 | 0.7695 | 0.7655 |
| PAKISTAN Rs. | 0.2287 | 0.2207 | 0.2257 | 0.2237 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8250 | 9.4250 | 9.7250 | 9.5250 |
| UAE DIRHAM | 18.0083 | 17.9083 | 17.9883 | 17.9283 |
| SAUDI RIYAL | 17.5317 | 17.4317 | 17.5117 | 17.4517 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.2946 | 66.0946 | 66.2446 | 66.1446 |
| EURO€ | 77.0164 | 76.4164 | 76.8464 | 76.5864 |