Exchange Rates
Last updated: 25 August 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.9567 | 64.7567 | 64.9067 | 64.8067 |
| EURO€ | 74.1875 | 73.5875 | 74.0175 | 73.7575 |
| POUND£ | 86.2275 | 85.4275 | 85.9775 | 85.6775 |
| SWISS₣ | 80.2167 | 79.7167 | 80.0667 | 79.8667 |
| INDIAN Rs. | 0.7531 | 0.7431 | 0.7501 | 0.7461 |
| PAKISTAN Rs. | 0.2295 | 0.2215 | 0.2265 | 0.2245 |
| IRAN Toman | 0.0007 | 0.0001 | 0.0006 | 0.0002 |
| CNY¥ | 9.9667 | 9.5667 | 9.8667 | 9.6667 |
| UAE DIRHAM | 17.4525 | 17.3525 | 17.4325 | 17.3725 |
| SAUDI RIYAL | 16.9548 | 16.8548 | 16.9348 | 16.8748 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.0069 | 65.8069 | 65.9569 | 65.8569 |
| EURO€ | 75.0992 | 74.4992 | 74.9292 | 74.6692 |