Exchange Rates

Last updated: 15 April 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.8950 64.6950 64.8450 64.7450
EURO€ 74.3500 73.7500 74.1800 73.9200
POUND£ 85.5850 84.7850 85.3350 85.0350
SWISS₣ 82.1313 81.6313 81.9813 81.7813
INDIAN Rs. 0.7603 0.7503 0.7573 0.7533
PAKISTAN Rs. 0.2238 0.2158 0.2208 0.2188
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.8080 9.4080 9.7080 9.5080
UAE DIRHAM 17.5160 17.4160 17.4960 17.4360
SAUDI RIYAL 16.9663 16.8663 16.9463 16.8863

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.2884 64.0884 64.2384 64.1384
EURO€ 73.2624 72.6624 73.0924 72.8324