Exchange Rates
Last updated: 24 November 2025
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.5850 | 66.3850 | 66.5350 | 66.4350 |
| EURO€ | 76.4750 | 75.8750 | 76.3050 | 76.0450 |
| POUND£ | 88.9000 | 88.1000 | 88.6500 | 88.3500 |
| SWISS₣ | 81.7800 | 81.2800 | 81.6300 | 81.4300 |
| INDIAN Rs. | 0.7733 | 0.7633 | 0.7703 | 0.7663 |
| PAKISTAN Rs. | 0.2313 | 0.2233 | 0.2283 | 0.2263 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.9150 | 9.5150 | 9.8150 | 9.6150 |
| UAE DIRHAM | 18.0875 | 17.9875 | 18.0675 | 18.0075 |
| SAUDI RIYAL | 17.6150 | 17.5150 | 17.5950 | 17.5350 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.6410 | 66.4410 | 66.5910 | 66.4910 |
| EURO€ | 76.9486 | 76.3486 | 76.7786 | 76.5186 |