Exchange Rates

Last updated: 27 October 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.1375 64.9375 65.0875 64.9875
EURO€ 72.7500 72.1500 72.5800 72.3200
POUND£ 85.5500 84.7500 85.3000 85.0000
SWISS₣ 78.0500 77.5500 77.9000 77.7000
INDIAN Rs. 0.7425 0.7325 0.7395 0.7355
PAKISTAN Rs. 0.2328 0.2248 0.2298 0.2278
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 10.1250 9.7250 10.0250 9.8250
UAE DIRHAM 17.7000 17.6000 17.6800 17.6200
SAUDI RIYAL 17.2150 17.1150 17.1950 17.1350

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.7198 64.5198 64.6698 64.5698
EURO€ 74.1162 73.5162 73.9462 73.6862