Exchange Rates

Last updated: 21 February 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 63.2567 63.0567 63.2067 63.1067
EURO€ 73.1000 72.5000 72.9300 72.6700
POUND£ 84.6333 83.8333 84.3833 84.0833
SWISS₣ 80.2333 79.7333 80.0833 79.8833
INDIAN Rs. 0.7400 0.7300 0.7370 0.7330
PAKISTAN Rs. 0.2180 0.2100 0.2150 0.2130
IRAN Toman 0.0008 0.0002 0.0007 0.0003
CNY¥ 9.6375 9.2375 9.5375 9.3375
UAE DIRHAM 17.1150 17.0150 17.0950 17.0350
SAUDI RIYAL 16.4625 16.3625 16.4425 16.3825

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.3037 66.1037 66.2537 66.1537
EURO€ 76.7447 76.1447 76.5747 76.3147