Exchange Rates
Last updated: 06 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.0850 | 64.8850 | 65.0350 | 64.9350 |
| EURO€ | 73.9436 | 73.3436 | 73.7736 | 73.5136 |
| POUND£ | 85.3700 | 84.5700 | 85.1200 | 84.8200 |
| SWISS₣ | 82.0840 | 81.5840 | 81.9340 | 81.7340 |
| INDIAN Rs. | 0.7530 | 0.7430 | 0.7500 | 0.7460 |
| PAKISTAN Rs. | 0.2218 | 0.2138 | 0.2188 | 0.2168 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.7964 | 9.3964 | 9.6964 | 9.4964 |
| UAE DIRHAM | 17.4493 | 17.3493 | 17.4293 | 17.3693 |
| SAUDI RIYAL | 16.9433 | 16.8433 | 16.9233 | 16.8633 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.2884 | 64.0884 | 64.2384 | 64.1384 |
| EURO€ | 73.2624 | 72.6624 | 73.0924 | 72.8324 |