Exchange Rates
Last updated: 22 August 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.7875 | 64.5875 | 64.7375 | 64.6375 |
| EURO€ | 73.9250 | 73.3250 | 73.7550 | 73.4950 |
| POUND£ | 86.2667 | 85.4667 | 86.0167 | 85.7167 |
| SWISS₣ | 80.2200 | 79.7200 | 80.0700 | 79.8700 |
| INDIAN Rs. | 0.7510 | 0.7410 | 0.7480 | 0.7440 |
| PAKISTAN Rs. | 0.2302 | 0.2222 | 0.2272 | 0.2252 |
| IRAN Toman | 0.0007 | 0.0001 | 0.0006 | 0.0002 |
| CNY¥ | 9.9500 | 9.5500 | 9.8500 | 9.6500 |
| UAE DIRHAM | 17.3975 | 17.2975 | 17.3775 | 17.3175 |
| SAUDI RIYAL | 16.9708 | 16.8708 | 16.9508 | 16.8908 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.0069 | 65.8069 | 65.9569 | 65.8569 |
| EURO€ | 75.0992 | 74.4992 | 74.9292 | 74.6692 |