Exchange Rates

Last updated: 03 October 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.1675 64.9675 65.1175 65.0175
EURO€ 73.8333 73.2333 73.6633 73.4033
POUND£ 85.8250 85.0250 85.5750 85.2750
SWISS₣ 79.0500 78.5500 78.9000 78.7000
INDIAN Rs. 0.7517 0.7417 0.7487 0.7447
PAKISTAN Rs. 0.2307 0.2227 0.2277 0.2257
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 10.0875 9.6875 9.9875 9.7875
UAE DIRHAM 17.6417 17.5417 17.6217 17.5617
SAUDI RIYAL 17.1250 17.0250 17.1050 17.0450

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.7198 64.5198 64.6698 64.5698
EURO€ 74.1162 73.5162 73.9462 73.6862