Exchange Rates

Last updated: 01 January 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.1235 65.9235 66.0735 65.9735
EURO€ 77.0800 76.4800 76.9100 76.6500
POUND£ 88.5125 87.7125 88.2625 87.9625
SWISS₣ 82.0000 81.5000 81.8500 81.6500
INDIAN Rs. 0.7730 0.7630 0.7700 0.7660
PAKISTAN Rs. 0.2283 0.2203 0.2253 0.2233
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.7950 9.3950 9.6950 9.4950
UAE DIRHAM 17.9200 17.8200 17.9000 17.8400
SAUDI RIYAL 17.4525 17.3525 17.4325 17.3725

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.2946 66.0946 66.2446 66.1446
EURO€ 77.0164 76.4164 76.8464 76.5864