Exchange Rates

Last updated: 01 February 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.7413 65.5413 65.6913 65.5913
EURO€ 76.4033 75.8033 76.2333 75.9733
POUND£ 88.4025 87.6025 88.1525 87.8525
SWISS₣ 81.8925 81.3925 81.7425 81.5425
INDIAN Rs. 0.7700 0.7600 0.7670 0.7630
PAKISTAN Rs. 0.2270 0.2190 0.2240 0.2220
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.8537 9.4537 9.7537 9.5537
UAE DIRHAM 17.9375 17.8375 17.9175 17.8575
SAUDI RIYAL 17.4013 17.3013 17.3813 17.3213

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.3037 66.1037 66.2537 66.1537
EURO€ 76.7447 76.1447 76.5747 76.3147