Exchange Rates
Last updated: 19 January 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.6300 | 66.4300 | 66.5800 | 66.4800 |
| EURO€ | 76.6125 | 76.0125 | 76.4425 | 76.1825 |
| POUND£ | 88.6500 | 87.8500 | 88.4000 | 88.1000 |
| SWISS₣ | 82.1000 | 81.6000 | 81.9500 | 81.7500 |
| INDIAN Rs. | 0.7700 | 0.7600 | 0.7670 | 0.7630 |
| PAKISTAN Rs. | 0.2300 | 0.2220 | 0.2270 | 0.2250 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.7917 | 9.3917 | 9.6917 | 9.4917 |
| UAE DIRHAM | 18.0563 | 17.9563 | 18.0363 | 17.9763 |
| SAUDI RIYAL | 17.5938 | 17.4938 | 17.5738 | 17.5138 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.2946 | 66.0946 | 66.2446 | 66.1446 |
| EURO€ | 77.0164 | 76.4164 | 76.8464 | 76.5864 |