Exchange Rates

Last updated: 11 February 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 63.6908 63.4908 63.6408 63.5408
EURO€ 73.9458 73.3458 73.7758 73.5158
POUND£ 85.4782 84.6782 85.2282 84.9282
SWISS₣ 81.0122 80.5122 80.8622 80.6622
INDIAN Rs. 0.7533 0.7433 0.7503 0.7463
PAKISTAN Rs. 0.2215 0.2135 0.2185 0.2165
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.7150 9.3150 9.6150 9.4150
UAE DIRHAM 17.2575 17.1575 17.2375 17.1775
SAUDI RIYAL 16.7687 16.6687 16.7487 16.6887

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.3037 66.1037 66.2537 66.1537
EURO€ 76.7447 76.1447 76.5747 76.3147