Exchange Rates

Last updated: 15 September 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.6380 64.4380 64.5880 64.4880
EURO€ 74.1375 73.5375 73.9675 73.7075
POUND£ 85.8625 85.0625 85.6125 85.3125
SWISS₣ 80.0900 79.5900 79.9400 79.7400
INDIAN Rs. 0.7450 0.7350 0.7420 0.7380
PAKISTAN Rs. 0.2300 0.2220 0.2270 0.2250
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 9.9625 9.5625 9.8625 9.6625
UAE DIRHAM 17.3950 17.2950 17.3750 17.3150
SAUDI RIYAL 16.8625 16.7625 16.8425 16.7825

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.2764 65.0764 65.2264 65.1264
EURO€ 74.4016 73.8016 74.2316 73.9716