Exchange Rates

Last updated: 13 July 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.8567 65.6567 65.8067 65.7067
EURO€ 75.0125 74.4125 74.8425 74.5825
POUND£ 86.8896 86.0896 86.6396 86.3396
SWISS₣ 81.9750 81.4750 81.8250 81.6250
INDIAN Rs. 0.7483 0.7383 0.7453 0.7413
PAKISTAN Rs. 0.2308 0.2228 0.2278 0.2258
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 10.0750 9.6750 9.9750 9.7750
UAE DIRHAM 17.8481 17.7481 17.8281 17.7681
SAUDI RIYAL 17.3236 17.2236 17.3036 17.2436

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.4774 64.2774 64.4274 64.3274
EURO€ 73.9962 73.3962 73.8262 73.5662