Exchange Rates
Last updated: 05 April 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.1075 | 64.9075 | 65.0575 | 64.9575 |
| EURO€ | 73.8975 | 73.2975 | 73.7275 | 73.4675 |
| POUND£ | 85.3867 | 84.5867 | 85.1367 | 84.8367 |
| SWISS₣ | 82.0900 | 81.5900 | 81.9400 | 81.7400 |
| INDIAN Rs. | 0.7523 | 0.7423 | 0.7493 | 0.7453 |
| PAKISTAN Rs. | 0.2212 | 0.2132 | 0.2182 | 0.2162 |
| IRAN Toman | 0.0008 | 0.0002 | 0.0007 | 0.0003 |
| CNY¥ | 9.7775 | 9.3775 | 9.6775 | 9.4775 |
| UAE DIRHAM | 17.4217 | 17.3217 | 17.4017 | 17.3417 |
| SAUDI RIYAL | 16.8575 | 16.7575 | 16.8375 | 16.7775 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.2884 | 64.0884 | 64.2384 | 64.1384 |
| EURO€ | 73.2624 | 72.6624 | 73.0924 | 72.8324 |