Exchange Rates
Last updated: 02 June 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.7075 | 63.5075 | 63.6575 | 63.5575 |
| EURO€ | 73.4357 | 72.8357 | 73.2657 | 73.0057 |
| POUND£ | 85.6177 | 84.8177 | 85.3677 | 85.0677 |
| SWISS₣ | 81.5089 | 81.0089 | 81.3589 | 81.1589 |
| INDIAN Rs. | 0.7539 | 0.7439 | 0.7509 | 0.7469 |
| PAKISTAN Rs. | 0.2243 | 0.2163 | 0.2213 | 0.2193 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8808 | 9.4808 | 9.7808 | 9.5808 |
| UAE DIRHAM | 17.3155 | 17.2155 | 17.2955 | 17.2355 |
| SAUDI RIYAL | 16.7214 | 16.6214 | 16.7014 | 16.6414 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.9926 | 63.7926 | 63.9426 | 63.8426 |
| EURO€ | 73.9411 | 73.3411 | 73.7711 | 73.5111 |